Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21
1  julisniper2   +0,000   pSyTech   +0,000   Volker   +0,000   icemanpolo   +0,000   gti-Heizer   +0,000   M@g!ndo$ch   +0,000   rocky_rooster   +0,000   Hardy   +0,000   Rabble   +0,000   nascher   +0,000   neteye   +0,000   nohmann   +0,000   Hans Wurst   +0,000   juwieg   +0,000   janosch   +0,000   redpassion17   +0,000   macspeeD   +0,000   JoPiper   +0,000   frank Bruhn   +12,525   skysurf_mike_bs 
2  julisniper2   +2,862   M@g!ndo$ch   +0,699   rocky_rooster   +1,217   icemanpolo   +1,343   pSyTech   +0,895   Volker   +0,632   nohmann   +0,896   frank Bruhn   +1,024   macspeeD   +0,623   nascher   +0,206   redpassion17   +1,076   juwieg   +1,238   Hans Wurst   +1,257   Hardy   +1,549   neteye   +0,942   gti-Heizer   +0,751   janosch   +3,406   JoPiper   +49,537   Rabble 
3  julisniper2   +5,359   M@g!ndo$ch   +0,616   rocky_rooster   +0,847   icemanpolo   +1,726   pSyTech   +2,724   nohmann   +0,109   Volker   +1,658   redpassion17   +3,379   juwieg   +1,641   macspeeD   +0,879   Hans Wurst   +1,010   nascher   +1,528   frank Bruhn   +0,606   gti-Heizer   +0,563   Hardy   +1,071   janosch   +1,937   neteye   +0,572   JoPiper   +76,772   Rabble 
4  julisniper2   +6,196   M@g!ndo$ch   +1,030   icemanpolo   +0,593   rocky_rooster   +2,202   pSyTech   +2,236   nohmann   +0,926   Volker   +0,277   redpassion17   +5,696   juwieg   +1,246   macspeeD   +5,352   nascher   +0,519   Hans Wurst   +0,766   Hardy   +0,693   frank Bruhn   +0,601   gti-Heizer   +0,643   janosch   +1,241   JoPiper   +0,126   neteye   +78,681   Rabble 
5  julisniper2   +6,954   M@g!ndo$ch   +1,285   icemanpolo   +0,533   rocky_rooster   +2,990   pSyTech   +1,622   nohmann   +0,982   Volker   +0,801   redpassion17   +8,137   macspeeD   +5,228   nascher   +1,844   Hans Wurst   +0,594   Hardy   +2,334   gti-Heizer   +4,690   janosch   +1,688   frank Bruhn   +1,057   JoPiper   +9,313   neteye   +50,957   juwieg   +11,438   Rabble 
6  julisniper2   +8,435   M@g!ndo$ch   +0,461   icemanpolo   +1,242   rocky_rooster   +2,475   pSyTech   +2,783   nohmann   +1,499   redpassion17   +0,370   Volker   +10,774   macspeeD   +4,257   nascher   +2,465   Hans Wurst   +1,882   gti-Heizer   +0,347   Hardy   +6,044   janosch   +2,990   JoPiper   +7,218   frank Bruhn   +1,313   neteye   +70,611   Rabble   +4,896   juwieg 
7  julisniper2   +9,153   M@g!ndo$ch   +0,419   icemanpolo   +1,073   rocky_rooster   +2,631   pSyTech   +3,985   nohmann   +0,788   Volker   +0,532   redpassion17   +11,623   macspeeD   +5,820   nascher   +2,429   Hans Wurst   +1,811   gti-Heizer   +0,413   Hardy   +8,263   janosch   +9,346   JoPiper   +0,755   neteye   +68,567   Rabble   +6,241   juwieg 
8  julisniper2   +10,263   M@g!ndo$ch   +1,832   rocky_rooster   +0,972   icemanpolo   +1,422   pSyTech   +4,319   nohmann   +0,830   Volker   +0,614   redpassion17   +13,752   macspeeD   +5,734   nascher   +3,212   Hans Wurst   +1,663   Hardy   +1,197   gti-Heizer   +19,387   JoPiper   +1,131   janosch   +1,238   neteye   +62,765   Rabble   +11,081   juwieg 
9  julisniper2   +11,414   M@g!ndo$ch   +1,152   rocky_rooster   +1,667   icemanpolo   +0,972   pSyTech   +5,981   nohmann   +0,629   Volker   +3,272   redpassion17   +18,023   nascher   +1,279   macspeeD   +2,476   Hans Wurst   +1,849   gti-Heizer   +4,097   Hardy   +17,547   JoPiper   +0,808   janosch   +21,389   neteye   +45,773   Rabble   +6,396   juwieg 
10  julisniper2   +12,512   M@g!ndo$ch   +0,865   rocky_rooster   +2,341   pSyTech   +4,802   icemanpolo   +1,881   nohmann   +1,295   Volker   +2,409   redpassion17   +19,382   nascher   +6,345   gti-Heizer   +0,931   Hans Wurst   +1,818   macspeeD   +2,720   Hardy   +18,997   JoPiper   +1,769   janosch   +62,175   Rabble   +7,090   juwieg   +15,878   neteye 
11  julisniper2   +14,028   rocky_rooster   +0,687   M@g!ndo$ch   +1,516   pSyTech   +5,711   icemanpolo   +2,053   nohmann   +1,142   Volker   +6,755   redpassion17   +19,020   nascher   +2,954   gti-Heizer   +4,592   Hans Wurst   +0,597   macspeeD   +0,456   Hardy   +83,118   Rabble   +6,708   janosch   +1,261   juwieg   +27,769   neteye 
12  julisniper2   +14,067   rocky_rooster   +0,999   M@g!ndo$ch   +0,759   pSyTech   +7,574   icemanpolo   +2,005   Volker   +3,334   nohmann   +2,796   redpassion17   +21,098   nascher   +1,450   gti-Heizer   +8,069   Hans Wurst   +0,875   Hardy   +88,444   Rabble   +15,390   juwieg   +15,920   neteye   +11,543   janosch 
13  julisniper2   +15,212   rocky_rooster   +1,611   pSyTech   +5,557   M@g!ndo$ch   +2,535   icemanpolo   +1,656   Volker   +4,073   nohmann   +6,631   redpassion17   +19,926   gti-Heizer   +0,558   nascher   +10,155   Hardy   +3,688   Hans Wurst   +83,479   Rabble   +21,661   juwieg   +9,535   neteye   +16,142   janosch 
14  julisniper2   +15,569   rocky_rooster   +0,669   pSyTech   +5,725   M@g!ndo$ch   +3,237   icemanpolo   +4,566   nohmann   +6,812   Volker   +19,641   gti-Heizer   +2,300   nascher   +10,869   Hardy   +11,765   Hans Wurst   +73,779   Rabble   +28,248   juwieg   +3,119   neteye   +23,475   janosch 
15  julisniper2   +17,900   rocky_rooster   +0,082   pSyTech   +5,591   M@g!ndo$ch   +2,961   icemanpolo   +17,546   Volker   +2,019   nohmann   +12,046   gti-Heizer   +2,250   nascher   +11,100   Hardy   +14,559   Hans Wurst   +71,176   Rabble   +30,434   juwieg   +1,494   neteye   +28,319   janosch 
16  julisniper2   +24,324   pSyTech   +0,288   rocky_rooster   +1,070   M@g!ndo$ch   +1,841   icemanpolo   +22,561   nohmann   +5,175   Volker   +4,812   gti-Heizer   +9,589   nascher   +8,660   Hardy   +13,421   Hans Wurst   +74,555   Rabble   +26,101   juwieg   +0,763   neteye   +28,010   janosch 
17  julisniper2   +21,087   pSyTech   +1,375   rocky_rooster   +0,696   M@g!ndo$ch   +2,051   icemanpolo   +28,333   Volker   +7,381   gti-Heizer   +6,749   nascher   +17,990   Hardy   +9,088   Hans Wurst   +73,123   nohmann   +10,913   Rabble   +14,502   neteye   +3,395   juwieg   +32,293   janosch 
18  julisniper2   +17,893   pSyTech   +3,369   rocky_rooster   +1,081   M@g!ndo$ch   +1,708   icemanpolo   +28,590   Volker   +6,791   gti-Heizer   +7,672   nascher   +18,684   Hardy   +13,978   Hans Wurst   +85,536   Rabble   +6,997   nohmann   +6,729   juwieg   +4,410   neteye   +30,692   janosch 
19  julisniper2   +19,640   pSyTech   +3,494   rocky_rooster   +5,431   M@g!ndo$ch   +0,142   icemanpolo   +27,269   Volker   +5,619   gti-Heizer   +8,143   nascher   +25,400   Hardy   +13,560   Hans Wurst   +81,436   Rabble   +8,010   nohmann   +8,476   juwieg   +1,577   neteye   +142,049   janosch 
20  julisniper2   +15,542   pSyTech   +3,528   rocky_rooster   +36,719   Volker   +2,896   gti-Heizer   +7,008   icemanpolo   +8,767   nascher   +17,519   M@g!ndo$ch   +0,498   Hardy   +15,587   Hans Wurst   +87,503   nohmann   +6,183   Rabble   +4,003   juwieg   +17,462   neteye 
21  julisniper2   +17,056   pSyTech   +5,518   rocky_rooster   +37,076   Volker   +1,177   gti-Heizer   +31,177   icemanpolo   +8,683   Hardy   +13,546   Hans Wurst   +10,618   M@g!ndo$ch   +3,164   nascher   +70,729   nohmann   +8,569   Rabble   +17,874   neteye   +18,422   juwieg 
22  julisniper2   +25,910   rocky_rooster   +43,133   gti-Heizer   +4,517   Volker   +15,071   pSyTech   +3,955   icemanpolo   +14,160   Hardy   +19,601   M@g!ndo$ch   +31,733   nascher   +23,355   Hans Wurst   +20,173   nohmann   +10,180   Rabble   +27,528   neteye 
23  julisniper2   +27,532   rocky_rooster   +42,648   gti-Heizer   +23,029   icemanpolo   +16,149   Hardy   +3,410   pSyTech   +15,314   M@g!ndo$ch   +5,885   Volker   +30,388   nascher   +42,359   nohmann   +4,959   Hans Wurst   +2,347   Rabble   +26,817   neteye 
24  julisniper2   +28,034   rocky_rooster   +64,628   icemanpolo   +18,760   pSyTech   +11,630   gti-Heizer   +5,004   M@g!ndo$ch   +6,751   Volker   +24,415   Hardy   +5,919   nascher   +43,677   nohmann   +7,952   Hans Wurst   +31,468   neteye   +13,315   Rabble 
25  julisniper2   +75,917   rocky_rooster   +15,756   icemanpolo   +18,315   pSyTech   +17,239   M@g!ndo$ch   +7,877   Volker   +13,492   gti-Heizer   +18,206   nascher   +31,802   Hardy   +12,124   nohmann   +7,976   Hans Wurst   +44,438   neteye   +33,365   Rabble 
26  julisniper2   +81,446   icemanpolo   +16,662   pSyTech   +20,023   M@g!ndo$ch   +9,046   Volker   +1,797   rocky_rooster   +9,922   gti-Heizer   +17,234   nascher   +35,008   Hardy   +11,111   nohmann   +12,129   Hans Wurst   +74,696   Rabble   +31,403   neteye 
27  julisniper2   +22,080   icemanpolo   +15,807   pSyTech   +22,265   M@g!ndo$ch   +8,474   Volker   +11,994   gti-Heizer   +13,422   rocky_rooster   +3,712   nascher   +51,347   Hardy   +2,769   nohmann   +8,809   Hans Wurst   +71,081   Rabble   +31,647   neteye 
28  julisniper2   +24,870   icemanpolo   +14,326   pSyTech   +23,777   M@g!ndo$ch   +9,334   Volker   +11,503   gti-Heizer   +12,731   rocky_rooster   +3,741   nascher   +54,570   Hardy   +0,790   nohmann   +9,539   Hans Wurst   +70,826   Rabble   +30,488   neteye 
29  julisniper2   +26,821   icemanpolo   +13,493   pSyTech   +24,882   M@g!ndo$ch   +9,673   Volker   +11,476   gti-Heizer   +12,108   rocky_rooster   +4,428   nascher   +57,102   nohmann   +5,619   Hardy   +3,579   Hans Wurst   +70,235   Rabble   +30,163   neteye 
30  julisniper2   +27,346   icemanpolo   +12,352   pSyTech   +26,024   M@g!ndo$ch   +10,379   Volker   +11,285   gti-Heizer   +11,067   rocky_rooster   +4,565   nascher   +60,959   nohmann   +6,534   Hardy   +0,769   Hans Wurst   +69,839   Rabble   +32,999   neteye 
31  julisniper2   +29,834   icemanpolo   +11,298   pSyTech   +27,031   M@g!ndo$ch   +11,063   Volker   +11,077   gti-Heizer   +10,555   rocky_rooster   +6,862   nascher   +61,655   nohmann   +11,028   Hardy   +60,932   Hans Wurst   +3,402   Rabble   +35,869   neteye 
32  julisniper2   +32,905   icemanpolo   +10,950   pSyTech   +27,368   M@g!ndo$ch   +12,579   Volker   +10,256   gti-Heizer   +18,934   nascher   +3,560   rocky_rooster   +60,453   nohmann   +8,921   Hardy   +71,760   Rabble   +17,182   Hans Wurst   +10,654   neteye 
33  julisniper2   +29,409   icemanpolo   +11,706   pSyTech   +26,000   M@g!ndo$ch   +13,083   Volker   +9,723   gti-Heizer   +19,939   nascher   +2,679   rocky_rooster   +62,877   nohmann   +8,387   Hardy   +71,765   Rabble   +28,665   neteye   +49,604   Hans Wurst 
34  julisniper2   +41,722   pSyTech   +7,056   icemanpolo   +20,381   M@g!ndo$ch   +14,229   Volker   +15,547   gti-Heizer   +13,412   nascher   +2,601   rocky_rooster   +65,052   nohmann   +9,555   Hardy   +70,529   Rabble   +38,334   neteye   +68,161   Hans Wurst 
35  julisniper2   +42,881   pSyTech   +8,075   icemanpolo   +19,634   M@g!ndo$ch   +14,990   Volker   +15,743   gti-Heizer   +15,290   nascher   +0,832   rocky_rooster   +67,907   nohmann   +12,592   Hardy   +68,232   Rabble   +37,172   neteye   +68,823   Hans Wurst 
36  julisniper2   +44,036   pSyTech   +9,513   icemanpolo   +18,674   M@g!ndo$ch   +16,169   Volker   +15,352   gti-Heizer   +18,641   nascher   +68,984   nohmann   +21,956   Hardy   +2,785   rocky_rooster   +53,372   Rabble   +45,551   neteye   +67,829   Hans Wurst 
37  julisniper2   +45,801   pSyTech   +9,866   icemanpolo   +36,785   Volker   +14,574   gti-Heizer   +30,484   nascher   +1,204   M@g!ndo$ch   +57,348   nohmann   +21,281   Hardy   +3,232   rocky_rooster   +52,641   Rabble   +50,060   neteye   +75,742   Hans Wurst 
38  julisniper2   +45,608   pSyTech   +11,131   icemanpolo   +38,783   Volker   +12,889   gti-Heizer   +39,427   nascher   +19,327   M@g!ndo$ch   +41,723   nohmann   +13,132   rocky_rooster   +5,486   Hardy   +47,474   Rabble   +54,588   neteye   +73,605   Hans Wurst 
39  julisniper2   +43,943   pSyTech   +11,926   icemanpolo   +39,290   Volker   +12,089   gti-Heizer   +52,509   nascher   +5,398   M@g!ndo$ch   +48,391   nohmann   +9,216   rocky_rooster   +24,137   Hardy   +34,668   Rabble   +47,845   neteye   +73,645   Hans Wurst 
40  julisniper2   +44,990   pSyTech   +12,475   icemanpolo   +40,843   Volker   +10,909   gti-Heizer   +54,906   nascher   +3,017   M@g!ndo$ch   +59,698   rocky_rooster   +26,654   Hardy   +30,525   nohmann   +1,469   Rabble   +53,831   neteye   +76,478   Hans Wurst 
41  julisniper2   +44,088   pSyTech   +14,175   icemanpolo   +41,339   Volker   +15,346   gti-Heizer   +52,564   M@g!ndo$ch   +0,379   nascher   +60,201   rocky_rooster   +30,461   Hardy   +27,597   Rabble   +34,830   nohmann   +20,962   neteye   +86,022   Hans Wurst 
42  julisniper2   +42,959   pSyTech   +15,638   icemanpolo   +41,347   Volker   +18,682   gti-Heizer   +46,524   M@g!ndo$ch   +11,038   nascher   +74,313   rocky_rooster   +11,247   Hardy   +24,717   Rabble   +50,773   nohmann   +7,782   neteye   +86,139   Hans Wurst 
43  julisniper2   +43,576   pSyTech   +44,884   icemanpolo   +13,288   Volker   +22,347   gti-Heizer   +42,395   M@g!ndo$ch   +90,392   rocky_rooster   +10,916   Hardy   +21,250   Rabble   +6,090   nascher   +47,101   nohmann   +6,437   neteye 
44  julisniper2   +44,788   pSyTech   +60,766   Volker   +10,701   icemanpolo   +12,586   gti-Heizer   +37,792   M@g!ndo$ch   +97,802   rocky_rooster   +8,338   Hardy   +20,960   Rabble 
45  julisniper2   +46,406   pSyTech   +62,001   Volker   +10,111   icemanpolo   +14,842   gti-Heizer   +33,849   M@g!ndo$ch 
46  julisniper2   +47,574   pSyTech   +62,881   Volker   +10,654   icemanpolo   +17,558   gti-Heizer 
47  julisniper2   +50,981   pSyTech