RACE : Montreal GP
Tuesday, 12 October 2010 21:05:35
 
Summary
  Simulator RACE 1.2.1.2 Winner =GO=Fireball
  Track Montreal GP Winner average speed 157,3kph
  Track length 4410,6m Pole position julisniper2
  First qualification date/time Tuesday, 12 October 2010 20:34:44 Pole position time 1:36.784
  Second qualification date/time - Fastest lap owner julisniper2
  Race date/time Tuesday, 12 October 2010 21:05:35 Fastest lap time 1:37.333
  Laps 36 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 =GO=Fireball Hankook Porsche 997 GT3-RSR 36 60:33.500 1:38.270 2 1:36.826 21 23
2 M@g!ndo$ch Manthey - Racing Porsche 997 GT3-RSR 36 +0:01.818 1:37.546 4 1:37.604 - 13
3 gti-Heizer Manthey - Racing Porsche 997 GT3-RSR 36 +0:18.767 1:37.708 9 1:37.948 - 20
4 jerzem Felbermayr Proton Porsche 997 GT3-RSR 36 +0:30.299 1:39.119 12 1:38.643 4 20
5 nohmann Hankook Porsche 997 GT3-RSR 36 +0:43.105 1:38.707 7 1:37.713 - 16
6 Fall_Out_Boy Virgo Motorsport Ferrari F430 GT2 36 +0:57.593 1:39.514 10 1:38.503 - 20
7 Rabble Mclaren Ferrari F430 GT2 36 +1:00.744 1:38.960 6 1:37.683 - 16
8 si3b3n Novitec Rosso Ferrari F430 GT2 36 +1:08.207 1:38.751 15 1:39.232 - 16
9 headler Haribo Team Manthey Porsche 997 GT3-RSR 36 +1:35.864 1:39.463 3 1:37.469 - 18
10 hannibalsmithii Haribo Team Manthey Porsche 997 GT3-RSR 35 +1 lap 1:39.926 18 1:39.312 - 20
11 w4atze Haribo Team Manthey Porsche 997 GT3-RSR 35 +1 lap 1:40.336 11 1:38.512 - 13
12 styremann Haribo Team Manthey Porsche 997 GT3-RSR 34 +2 laps 1:39.848 14 1:39.136 - 13
13 dreamtheater003 Manthey - Racing Porsche 997 GT3-RSR 34 +2 laps 1:41.532 19 1:40.809 1 24
14 Otis Phi Haribo Team Manthey Porsche 997 GT3-RSR 33 +3 laps 1:39.678 16 1:39.236 - 18
15 abpgpeppy Haribo Team Manthey Porsche 997 GT3-RSR 33 +3 laps 1:42.377 20 1:41.577 - 12
16 engoloc WBB bunny50 Porsche 997 GT3-RSR 26 DNF 1:40.786 21 1:41.709 - 15
17 goderxi Haribo Team Manthey Porsche 997 GT3-RSR 23 DNF 1:38.964 5 1:37.651 5 18
18 julisniper2 Mclaren Ferrari F430 GT2 13 Engine 1:37.333 1 1:36.784 5 5
19 neteye vitex Racing Ferrari F430 GT2 12 DNF 1:38.984 8 1:37.880 - 16
20 panande Hankook Porsche 997 GT3-RSR 4 Suspension 1:43.270 22 1:44.782 - 2
21 macspeed IMSA Porsche 997 GT3-RSR 3 DNF 1:39.998 13 1:38.722 - 9
22 mr_nasenbaer WBB bunny50 Porsche 997 GT3-RSR 1 DNF 2:12.064 23 - - -
23 Hans Wurst ALMS08 Flying Lizard Porsche 997 GT3-RSR 35 DQ 1:40.626 17 1:39.299 - 17