RACE : Curitiba 08, Brazil
Tuesday, 22 March 2011 21:23:02
 
Summary
  Simulator RACE 1.2.1.5 Winner -foo- marcel
  Track Curitiba 08 Winner average speed 160,2kph
  Track length 3659,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner -foo- marcel
  Race date/time Tuesday, 22 March 2011 21:23:02 Fastest lap time 1:20.999
  Laps 14 Drivers 24
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 -foo- marcel Rays Volvo C30 2008 14 19:11.251 1:20.999 5 - 11 10
2 AndySSV93 SEAT Sport SEAT Leon 2.0 TDI 14 +0:09.452 1:21.276 4 - - 9
3 Daddlo Liqui Moly Team Engstler BMW 320si E90 2008 14 +0:11.715 1:21.832 1 - 2 3
4 -foo- yves Rays Volvo C30 2008 14 +0:12.202 1:21.159 8 - - 21
5 Giga Proteam Motorsport BMW 320si E90 2008 14 +0:12.818 1:21.690 11 - - 13
6 bremsspur79 Volvo Olsbergs Green Racing Volvo C30 2008 14 +0:18.056 1:21.403 6 - - 10
7 EireGreen™ Chevrolet Chevrolet Lacetti 2008 14 +0:20.367 1:22.050 15 - - 15
8 frankes Alba Motorsport Honda Accord R 2008 14 +0:22.770 1:21.495 18 - - 20
9 mclur Volvo Olsbergs Green Racing Volvo C30 2008 14 +0:23.177 1:21.191 7 - 1 10
10 stephan w Proteam Motorsport BMW 320si E90 2008 14 +0:25.231 1:21.188 9 - - 13
11 elvis___ Volvo Olsbergs Green Racing Volvo C30 2008 14 +0:26.202 1:22.002 2 - - 12
12 harcon Liqui Moly Team Engstler BMW 320si E90 2008 14 +0:31.700 1:21.361 3 - - 17
13 Heizer Manni Volvo Olsbergs Green Racing Volvo C30 2008 14 +0:33.978 1:21.950 13 - - 8
14 cheguevara Rays Volvo C30 2008 14 +0:37.885 1:22.296 10 - - 11
15 heizerfranz Volvo Olsbergs Green Racing Volvo C30 2008 14 +0:48.542 1:22.858 17 - - 7
16 skysurf_mike_bs Russian Bears Motorsport Lada 110s 14 +0:52.360 1:21.864 21 - - 14
17 lowrider SEAT Sport SEAT Leon 2.0 TDI 14 +1:05.608 1:22.492 19 - - 14
18 Pisten Sau Volvo Olsbergs Green Racing Volvo C30 2008 14 +1:20.825 1:24.389 24 - - 15
19 xtobias16 Chevrolet Chevrolet Lacetti 2008 14 +1:21.684 1:23.989 23 - - 16
20 barbarossa770 BMW Team Germany BMW 320si E90 2008 13 +1 lap 1:24.083 20 - - 15
21 bibi_kaltverformer BMW Team Germany BMW 320si E90 2008 13 +1 lap 1:22.427 12 - - 14
22 Fatman N. Technology Honda Accord R 2008 13 +1 lap 1:23.449 16 - - 10
23 Maximilian Gladbach Chevrolet Chevrolet Lacetti 2008 0 DNF - 22 - - -
24 asfalt197 Volvo Olsbergs Green Racing Volvo C30 2008 14 DQ 1:21.320 14 - - 21