RACE : nordschleife
Saturday, 11 February 2012 21:37:36
 
Summary
  Simulator RACE 1.2.1.10 Winner Fireball
  Track nordschleife Winner average speed 184,9kph
  Track length 20699,9m Pole position M@g!ndo$ch
  First qualification date/time Saturday, 11 February 2012 21:05:54 Pole position time 6:35.100
  Second qualification date/time - Fastest lap owner Fireball
  Race date/time Saturday, 11 February 2012 21:37:36 Fastest lap time 6:34.787
  Laps 15 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fireball Iris Project Formula Master 15 100:45.029 / 6:34.787 3 6:37.505 11 3
2 moritz1998 JD Motorsport Formula Master 15 101:40.852 +0:55.823 6:37.613 6 6:40.343 - 7
3 mace windu Trident Racing Formula Master 15 101:41.991 +0:56.962 6:38.147 4 6:38.672 - 7
4 Marci ISR Formula Master 15 102:07.421 +1:22.392 6:40.443 5 6:39.259 - 6
5 M@g!ndo$ch Cram Competition Formula Master 15 103:36.788 +2:51.759 6:37.082 1 6:35.100 4 7
6 hannibalsmithii JD Motorsport Formula Master 15 103:54.646 +3:09.617 6:43.722 11 6:43.321 - 18
7 Oelfuß Iris Project Formula Master 15 103:56.544 +3:11.515 6:40.965 15 6:47.652 - 19
8 alix65535 Scuderia Fama Formula Master 15 103:57.364 +3:12.335 6:42.118 12 6:43.322 - 13
9 GTRP_Meraculix JD Motorsport Formula Master 15 104:51.491 +4:06.462 6:43.689 10 6:43.007 - 13
10 Styremann Trident Racing Formula Master 15 105:11.102 +4:26.073 6:44.209 14 6:46.670 - 11
11 mikem0000001 Trident Racing Formula Master 15 105:15.138 +4:30.109 6:49.941 21 6:58.935 - 13
12 neteye Jenzer Motorsport Formula Master 15 106:15.203 +5:30.174 6:44.161 19 6:52.416 - 17
13 winkie03 Team JVA Formula Master 15 106:19.851 +5:34.822 6:51.257 18 6:52.349 - 13
14 killertier Force India Team Formula Master 14 102:06.241 +1 lap 6:55.112 16 6:48.481 - 14
15 Thelematiker Team JVA Formula Master 13 Collision - 6:56.292 23 7:01.663 - 9
16 Sebbl Jenzer Motorsport Formula Master 12 DNF - 6:36.202 7 6:40.497 - 15
17 FuriousBiB Pro Motorsport Formula Master 10 Suspension - 6:44.716 9 6:42.031 - 13
18 spacemansteve1 Jenzer Motorsport Formula Master 7 Collision - 7:02.543 17 6:51.488 - 2
19 DiRTyDRiVER Euronova Racing Formula Master 5 Collision - 6:56.353 22 7:00.256 - 3
20 vvrmavthecrow Trident Racing Formula Master 3 DNF - 6:38.966 8 6:41.546 - 15
21 boby321GO Hitech Junior Formula Master 2 DNF - 6:46.490 2 6:36.490 - 18
22 KRi2 ADM Motorsport Formula Master 0 DNF - - 13 6:43.613 - -
23 Sika ADM Motorsport Formula Master 0 DNF - - 20 6:52.973 - -
24 TRZA Iris Project Formula Master 0 DNF - - 24 7:02.258 - -