RACE : apuliaspeedway
Tuesday, 21 February 2012 21:05:05
 
Summary
  Simulator RACE 1.2.1.10 Winner Fireball
  Track apuliaspeedway Winner average speed 199kph
  Track length 4646,9m Pole position mik23
  First qualification date/time Tuesday, 21 February 2012 20:49:14 Pole position time 1:20.249
  Second qualification date/time - Fastest lap owner Fireball
  Race date/time Tuesday, 21 February 2012 21:05:05 Fastest lap time 1:20.481
  Laps 43 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fireball Freeracer Thunder BMW E90 Extreme 43 60:14.162 / 1:20.481 5 1:20.900 14 12
2 M@g!ndo$ch SEAT Sport Seat Extreme 43 60:51.020 +0:36.858 1:21.557 9 1:21.608 1 22
3 totomms Rapid Racing Alfa Romeo 156 Extreme 43 60:57.180 +0:43.018 1:21.282 4 1:20.878 - 17
4 johanvonstrunk Zeus BMW E90 Extreme 43 61:02.939 +0:48.777 1:21.213 6 1:21.104 - 17
5 mik23 Rapid Racing Alfa Romeo 156 Extreme 43 61:03.997 +0:49.835 1:20.926 1 1:20.249 8 20
6 moritz1998 Chevrolet Chevrolet Extreme 43 61:04.731 +0:50.569 1:21.627 10 1:22.238 - 20
7 ossfuzius BMW Team Germany BMW E90 Extreme 43 61:14.707 +1:00.545 1:20.587 2 1:20.250 20 20
8 GTRP_Meraculix Chevrolet Chevrolet Extreme 43 61:17.886 +1:03.724 1:21.397 3 1:20.647 - 12
9 DonPromillo Rapid Racing BMW E90 Extreme 43 61:21.469 +1:07.307 1:21.448 7 1:21.188 - 14
10 pappa_gtrp BMW Team Germany BMW E90 Extreme 43 61:37.804 +1:23.642 1:21.248 8 1:21.210 - 10
11 Mirco SEAT Sport Seat Extreme 42 61:35.415 +1 lap 1:24.176 19 1:28.786 - 16
12 spacemansteve1 GoFast BMW E90 Extreme 42 62:00.805 +1 lap 1:22.489 20 - - 22
13 keanos Chevrolet Chevrolet Extreme 41 60:30.468 +2 laps 1:22.754 11 1:22.816 - 10
14 jocool63 BMW Team Italy-Spain BMW E90 Extreme 41 60:37.095 +2 laps 1:24.489 12 1:24.600 - 12
15 Rabble Racing Team Sharp-Edge Chevrolet Extreme 40 60:22.946 +3 laps 1:23.487 13 1:24.770 - 17
16 richthofen1970 BMW Team UK BMW E90 Extreme 40 60:43.394 +3 laps 1:23.731 15 1:26.885 - 11
17 Volker Bilstein Freeracer Chevrolet Extreme 36 DNF - 1:23.762 23 - - 14
18 [GER]Blackborn Donaupiraten Racing BMW E90 Extreme 24 Collision - 1:25.539 14 1:25.389 - 12
19 p_h_i_l BMW Team Italy-Spain BMW E90 Extreme 18 DNF - 1:26.274 21 - - 8
20 rennpanda Freeracer Thunder BMW E90 Extreme 16 DNF - 1:22.944 24 - - 9
21 iweichei Freeracer Thunder BMW E90 Extreme 9 DNF - 1:27.544 22 - - 10
22 Jue Bilstein Chevrolet Chevrolet Extreme 7 Suspension - 1:25.040 17 1:27.209 - 9
23 gimmeshelterpunk Speed Racing Team BMW E90 Extreme 0 DNF - - 16 1:27.097 - -
24 wiwo150 Schweiz Racing Team BMW E90 Extreme 0 DNF - - 18 1:28.276 - -