RACE : buden
Saturday, 27 October 2012 22:27:48
 
Summary
  Simulator RACE 1.2.1.10 Winner pSyTech
  Track buden Winner average speed 163,2kph
  Track length 24242,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Fireball
  Race date/time Saturday, 27 October 2012 22:27:48 Fastest lap time 8:43.014
  Laps 11 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 pSyTech Rapid Racing BMW Z4 11 98:02.704 / 8:43.352 14 - 4 13
2 moritz1998 SimBin Racing VIPER COMPETITION COUPE 11 98:15.798 +0:13.094 8:44.067 11 - 4 10
3 Dome Red Bull BMW Z4 11 99:30.225 +1:27.521 8:44.131 26 - - 29
4 M@g!ndo$ch Team Boutsen Aviation VIPER COMPETITION COUPE 11 99:31.151 +1:28.447 8:47.086 10 - - 18
5 Mirco BMW Motorsport BMW Z4 11 99:42.107 +1:39.403 8:48.521 21 - - 25
6 hannibalsmithii SRT 10 Experience VIPER COMPETITION COUPE 11 100:05.602 +2:02.898 8:48.014 17 - - 26
7 jocool63 Schubert Motors BMW Z4 11 100:15.043 +2:12.339 8:53.766 28 - - 37
8 vclxi Pennzoil Racing GOLF IV R32 11 100:15.875 +2:13.171 8:52.828 19 - - 28
9 aelbler271 Team Swiss Spirit Aston Martin DBRS9 11 100:34.426 +2:31.722 8:48.751 24 - - 38
10 Rabble Team Rust-eze VIPER COMPETITION COUPE 11 100:35.820 +2:33.116 8:53.948 13 - - 28
11 CrxSvenJDM Bonk Motorport BMW Z4 11 100:41.689 +2:38.985 8:50.167 20 - - 27
12 si3b3n Team Essex BMW Z4 11 100:44.421 +2:41.717 8:53.149 12 - - 26
13 neteye Martini Racing GOLF IV R32 11 101:37.605 +3:34.901 8:47.122 16 - - 23
14 ren9003 BMW Motorsport BMW Z4 11 101:57.558 +3:54.854 8:50.734 27 - - 32
15 keanos Charden Racing Aston Martin DBRS9 11 102:11.450 +4:08.746 9:05.666 25 - - 16
16 spacemansteve1 SimBin Racing Vertigo Streiff 11 102:22.855 +4:20.151 8:55.550 23 - - 15
17 Tenjin Long Horn BMW Z4 11 102:43.684 +4:40.980 9:01.184 18 - - 21
18 Thelematiker Hype Racing Team Vertigo Streiff 11 104:18.442 +6:15.738 9:08.553 15 - - 13
19 mw201 Monster Energy BMW Z4 10 DNF - 8:52.201 9 - - 35
20 fastonline Speed Racing Club Vertigo Streiff 10 98:10.030 +1 lap 9:10.420 8 - - 10
21 Fireball Team Rust-eze VIPER COMPETITION COUPE 8 Suspension - 8:43.014 7 - 2 24
22 arndt404 Schubert Motors BMW Z4 4 DNF - 9:13.497 6 - - 8
23 ckaytwo BrookSpeed VIPER COMPETITION COUPE 4 Collision - 9:20.023 29 - - 6
24 Dreckspusher BMW Motorsport BMW Z4 3 DNF - 9:06.670 5 - - 7
25 mightycee Long Horn BMW Z4 3 DNF - 9:35.545 4 - - 4
26 potshock Jack Daniels R32 GOLF IV R32 2 Engine - 8:51.214 2 - - 24
27 mikkola SimBin Racing VIPER COMPETITION COUPE 2 DNF - 8:48.277 22 - 1 26
28 energee1 BMW Motorsport BMW Z4 0 DNF - - 3 - - -
29 gtrp_zeus Vulkan Prototype VIPER COMPETITION COUPE 0 DQ - - 1 - - -