RACE : sebring
Saturday, 03 November 2012 22:03:07
 
Summary
  Simulator RACE 1.2.1.10 Winner Daniel
  Track sebring Winner average speed 182,8kph
  Track length 6263,3m Pole position Daniel
  First qualification date/time Saturday, 03 November 2012 21:32:06 Pole position time 1:58.910
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Saturday, 03 November 2012 22:03:07 Fastest lap time 2:00.070
  Laps 44 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel GTR Masters Radical SR4 252bhp Radical 44 90:28.229 / 2:00.070 1 1:58.910 30 6
2 -foo- marcel Roaring Pipes Maniacs Radical SR4 252bhp Radical 44 91:21.607 +0:53.378 2:00.640 3 2:01.333 13 3
3 mw201 Team Fly THC Radical SR4 252bhp Radical 43 90:48.515 +1 lap 2:02.831 6 2:01.688 1 10
4 blitzbote GTR Masters Radical SR4 252bhp Radical 43 90:49.568 +1 lap 2:02.907 4 2:01.606 - 4
5 vclxi Team Fly THC Radical SR4 252bhp Radical 43 91:08.840 +1 lap 2:02.173 5 2:01.636 - 6
6 neteye Roaring Pipes Maniacs Radical SR4 252bhp Radical 43 91:26.626 +1 lap 2:02.670 7 2:01.979 - 16
7 freddy Team Fly THC Radical SR4 252bhp Radical 43 92:28.288 +1 lap 2:03.038 9 2:06.086 - 8
8 mace windu TEMPLATE_TEAM Corvette C6 GT2 42 91:17.076 +2 laps 2:07.114 14 2:07.244 - 9
9 DonPromillo Rapid Racing Ferrari F430 GT2 42 91:36.342 +2 laps 2:07.852 12 2:06.750 - 10
10 Sebbl BMW Motorsport 24H BMW M3 GT2 42 92:13.749 +2 laps 2:07.490 10 2:06.456 - 7
11 Fireball Haribo Team Manthey Porsche 997 GT3-RSR 41 90:33.099 +3 laps 2:07.812 13 2:06.908 - 6
12 hartl_gt Roaring Pipes Maniacs Radical SR4 252bhp Radical 41 91:04.780 +3 laps 2:06.149 11 2:06.556 - 19
13 alix65535 IMSA Porsche 997 GT3-RSR 41 91:37.948 +3 laps 2:08.904 16 2:07.553 - 18
14 moritz1998 Callaway Competition ADAC GT MASTERS 2011 Corvette C6 GT2 41 91:41.348 +3 laps 2:09.938 21 2:08.628 - 19
15 keanos Team BMW BMW M3 GT2 41 92:40.129 +3 laps 2:11.421 23 2:09.966 - 21
16 Dome Team_vitex_Racing Corvette C6 GT2 40 Out of fuel - 2:08.910 17 2:07.926 - 20
17 CrxSvenJDM Team GO GREEN BMW M3 GT2 36 Engine - 2:10.016 24 2:10.130 - 23
18 hannibalsmithii Turner Motorsport BMW M3 GT2 29 Engine - 2:10.065 22 2:08.686 - 22
19 chrizzm VPP Werksteam Radical SR4 252bhp Radical 26 Suspension - 2:09.323 32 - - 24
20 Tenjin Long Horn Porsche 997 GT3-RSR 25 DNF - 2:11.535 20 2:08.602 - 15
21 pSyTech rapid Porsche 997 GT3-RSR 22 DNF - 2:09.595 19 2:08.602 - 19
22 goderxi Callaway Competition ADAC GT MASTERS 2011 Corvette C6 GT2 20 Out of fuel - 2:09.450 18 2:08.156 - 21
23 mfriedi Team LSD BMW M3 GT2 19 Suspension - 2:14.795 29 2:12.039 - 12
24 dito967 Dynamic Motorsports Corvette C6 GT2 13 Engine - 2:11.655 25 2:10.325 - 10
25 BB-Cat ALMS07 Risi Krohn Ferrari F430 GT2 12 Suspension - 2:12.530 28 2:11.782 - 11
26 Mister T Team GO GREEN BMW M3 GT2 12 Suspension - 2:17.211 27 2:11.640 - 7
27 schroti007 Team Fly THC Radical SR4 252bhp Radical 9 Collision - 2:06.851 8 2:03.422 - 22
28 Ducatoro Team BMW BMW M3 GT2 8 DNF - 2:12.549 26 2:10.916 - 11
29 potshock Kiwi Virtual Radical SR4 252bhp Radical 3 DNF - 2:16.924 15 2:07.297 - 18
30 ferdi911gt3 Team Fly THC Radical SR4 252bhp Radical 1 Suspension - 2:32.591 31 2:36.636 - -
31 FritzOr Ford Radical SR4 252bhp Radical 0 DNF - - 2 2:00.292 - -
32 backhand71 Team LSD BMW M3 GT2 0 DNF - - 30 2:12.662 - -