RACE : roadone
Monday, 19 November 2012 20:58:19
 
Summary
  Simulator RACE 1.2.1.10 Winner GTI-Heizer
  Track roadone Winner average speed 188,8kph
  Track length 7701,8m Pole position GTI-Heizer
  First qualification date/time Monday, 19 November 2012 20:27:25 Pole position time 2:20.103
  Second qualification date/time - Fastest lap owner GTI-Heizer
  Race date/time Monday, 19 November 2012 20:58:19 Fastest lap time 2:21.821
  Laps 25 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 GTI-Heizer TITUS VIPER Dodge Viper GTS-R 25 61:12.221 / 2:21.821 1 2:20.103 21 6
2 Fireball Magnum Racing Aston Martin DB9R 25 61:14.475 +0:02.254 2:22.205 3 2:21.262 - 8
3 Thoorium232 Team Jägermeister Alzen Porsche 25 61:44.299 +0:32.078 2:22.372 2 2:20.417 - 7
4 DonPromillo Henrik Roos Motorsports Dodge Viper GTS-R 25 61:52.550 +0:40.329 2:22.738 7 2:22.323 - 18
5 GTRP_Meraculix PK Carsports Corvette C6R 25 61:54.563 +0:42.342 2:23.479 8 2:22.368 1 11
6 Hubschrauber bonapharm Racing Audi R8 GT1 Concept 25 62:09.374 +0:57.153 2:24.034 4 2:21.692 2 12
7 neteye RaceRoom Motorsport Saleen S7R 25 62:27.681 +1:15.460 2:24.176 11 2:23.484 - 14
8 Rabble Lister Storm Racing Lister Storm 25 62:42.125 +1:29.904 2:24.693 10 2:22.875 - 12
9 rema2004 HR Jürgen Alzen Motorsport Alzen Porsche 25 63:12.312 +2:00.091 2:23.687 5 2:21.818 - 13
10 spacemansteve1 Vogtland Racing Audi R8 GT1 Concept 25 63:39.800 +2:27.579 2:26.425 17 2:26.072 - 15
11 Hardy Motors TV Competition Lister Storm 24 61:42.074 +1 lap 2:26.663 9 2:22.415 - 11
12 alix65535 Team Gumpert Gumpert Apollo GT 24 62:44.209 +1 lap 2:24.626 13 2:23.604 - 11
13 hannibalsmithii Falken Racing Koenigsegg CCGT 24 63:09.043 +1 lap 2:27.149 14 2:24.505 - 13
14 akgid47 Rothmans Racing Gumpert Apollo GT 23 61:13.354 +2 laps 2:26.846 16 2:24.745 - 5
15 sp4wn Aston Martin Racing Aston Martin DB9R 23 63:04.224 +2 laps 2:28.084 22 2:35.480 - 14
16 t14 US Army Saleen S7R 14 Out of fuel - 2:27.142 21 2:35.241 - 18
17 Didi Draxler Team Navicam Koenigsegg CCGT 8 DNF - 2:26.007 15 2:24.558 - 14
18 alberto tescara RaceRoom Motorsport Dodge Viper GTS-R 7 DNF - 2:25.537 12 2:23.503 - 12
19 klaus_peer Red Label Koenigsegg CCGT 6 DNF - 2:28.997 18 2:29.507 - 16
20 lusupra Team Rammstein Alzen Porsche 6 DNF - 2:33.325 20 2:34.266 - 13
21 roytjuhh87 Autosport Racing Saleen S7R 5 DNF - 2:24.484 6 2:22.148 1 21
22 andregee Rapid racing Alzen Porsche 0 DNF - - 23 - - -
23 dogsear Rapid racing Alzen Porsche 0 DNF - - 24 - - -
24 Bierbombe AforD Racing Audi R8 GT1 Concept 15 DQ - 2:38.085 19 2:32.572 - 5