RACE : buden
Saturday, 18 May 2013 20:44:48
 
Summary
  Simulator RACE 1.2.1.10 Winner (ADVAN)Dominick
  Track buden Winner average speed 167,8kph
  Track length 24242,1m Pole position (ADVAN)Dominick
  First qualification date/time Saturday, 18 May 2013 20:10:40 Pole position time 8:20.175
  Second qualification date/time - Fastest lap owner ko1la
  Race date/time Saturday, 18 May 2013 20:44:48 Fastest lap time 8:25.119
  Laps 14 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (ADVAN)Dominick Frikadelli Racing Porsche 997 GTRS 14 121:22.545 / 8:26.482 1 8:20.175 5 6
2 ko1la Frikadelli Racing Porsche 997 GTRS 14 121:38.036 +0:15.491 8:25.119 4 8:24.099 2 22
3 [WSR] Laurin Heinrich BMW Team Schubert BMW Z4 GTRS 14 122:16.919 +0:54.374 8:30.688 2 8:21.982 4 6
4 chrizzm BMW Team Schubert BMW Z4 GTRS 14 125:54.244 +4:31.699 8:41.728 11 8:43.939 - 7
5 CocaCola Pepsi Max Crew Lamborghini Murcielago GTRS 14 128:08.064 +6:45.519 8:35.825 6 8:27.585 - 12
6 Nico Gensler Frikadelli Racing Porsche 997 GTRS 14 129:02.262 +7:39.717 8:41.936 9 8:37.304 - 5
7 jmaf Team Rolli Racing VW Scirocco CNG 13 121:41.112 +1 lap 9:02.316 16 8:55.475 - 19
8 Fall_Out_Boy Pixum Schubert BMW M3 GTRS 13 122:16.634 +1 lap 8:54.989 15 8:48.142 - 15
9 Heidecker Frikadelli Racing Porsche 997 GTRS 13 122:25.282 +1 lap 8:49.551 12 8:44.372 - 12
10 [WSR] Robin Vandre Lambda Performance Ford GTRS 13 123:04.685 +1 lap 9:08.619 24 - - 18
11 Oerki Mattias Ekström Juniorteam SEAT Leon WTCC 13 125:14.679 +1 lap 9:17.681 20 9:11.514 - 15
12 dito967 Mattias Ekström Juniorteam SEAT Leon WTCC 13 125:19.325 +1 lap 9:07.758 21 9:13.667 - 12
13 Battenquaz Frikadelli Racing Porsche 997 GTRS 13 127:27.183 +1 lap 9:13.059 29 - - 20
14 BoldorKai82 TOYOTA Gallner Racing Toyota AE86 Levin N2 WTCC 13 127:30.104 +1 lap 9:25.123 23 9:43.028 - 14
15 thaifl Pepsi Max Crew Lamborghini Murcielago GTRS 10 Out of fuel - 8:41.475 27 - - 22
16 phoinix Frikadelli Racing Porsche 997 GTRS 9 DNF - 9:24.275 22 9:32.257 - 13
17 73mcclure Toni Seiler Racing Corvette C6 GTRS 6 DNF - 9:03.921 17 9:03.725 - 14
18 alberto tescara Insight Racing with Flex Box Ferrari F430 GTRS 5 Engine - 8:28.670 3 8:23.538 3 15
19 Tanko Pixum Schubert BMW M3 GTRS 4 DNF - 9:16.247 13 8:47.059 - 11
20 Bam Bam Yaco Boss Racing Audi R8 GTRS 3 DNF - 10:04.388 25 - - 3
21 uworakete Frikadelli Racing Porsche 997 GTRS 2 DNF - 8:54.420 26 - - 15
22 charles77seg Toni Seiler Racing Corvette C6 GTRS 2 DNF - 8:44.984 7 8:32.860 - 13
23 heizer manni Frikadelli Racing Porsche 997 GTRS 1 DNF - 9:00.826 14 8:47.298 - 9
24 goderxi BMW Team Schubert BMW Z4 GTRS 0 DNF - - 5 8:27.368 - -
25 Griplimited BMW Team Schubert BMW Z4 GTRS 0 DNF - - 8 8:33.446 - -
26 metzlman BMW Team Schubert BMW Z4 GTRS 0 DNF - - 10 8:39.088 - -
27 frankes Huggare Opel Astra OPC 0 DNF - - 18 9:04.315 - -
28 heizerfranz Frikadelli Racing Porsche 997 GTRS 0 Suspension - - 19 9:05.806 - -
29 Valentin Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 0 Suspension - - 28 - - -