RACE : Rattlesnake Point
Saturday, 24 August 2013 22:05:57
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track Rattlesnake Point Winner average speed 175,7kph
  Track length 7573,7m Pole position scuderiahockenheim
  First qualification date/time Saturday, 24 August 2013 21:50:06 Pole position time 2:29.959
  Second qualification date/time - Fastest lap owner CrxSvenJDM
  Race date/time Saturday, 24 August 2013 22:05:57 Fastest lap time 1:59.125 Cut
  Laps 35 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Froggreen Porsche 997 GTRS 35 90:31.900 / 2:31.036 3 2:30.236 15 8
2 mik23 Clearwater Racing Ferrari F430 GTRS 35 90:33.794 +0:01.894 2:31.076 5 2:30.791 12 14
3 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 35 91:13.525 +0:41.625 2:31.024 2 2:30.045 6 14
4 Fireball BMW Team Schubert BMW Z4 GTRS 35 91:26.895 +0:54.995 2:32.108 4 2:30.603 - 15
5 blitzbote Lambda Performance Ford GTRS 35 91:40.873 +1:08.973 2:32.236 6 2:30.822 - 12
6 alix65535 HEXIS Racing Aston Martin GTRS 35 92:20.354 +1:48.454 2:32.917 14 2:33.799 - 22
7 Rabble Team Modena Lamborghini Murcielago GTRS 35 92:48.585 +2:16.685 2:33.429 9 2:32.247 - 25
8 Styremann Dempsey Racing Porsche 997 GTRS 35 92:49.217 +2:17.317 2:33.064 10 2:32.619 - 21
9 hannibalsmithii Young Driver AMR Aston Martin GTRS 35 92:54.972 +2:23.072 2:33.654 16 2:34.768 - 25
10 andregee Engstler Racing BMW M3 GTRS 35 92:55.329 +2:23.429 2:33.245 20 2:37.732 - 31
11 Mister T ESM racing Ferrari F430 GTRS 34 90:44.877 +1 lap 2:32.289 12 2:33.003 - 25
12 scuderiahockenheim Yaco Boss Racing Audi R8 GTRS 34 91:11.116 +1 lap 2:30.878 1 2:29.959 1 20
13 CrxSvenJDM Froggreen Porsche 997 GTRS 34 91:17.137 +1 lap 1:59.125 Cut 17 2:35.608 - 26
14 mfriedi Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 33 90:37.904 +2 laps 2:36.825 21 2:37.859 - 18
15 dickdarmxxx HEXIS Racing Aston Martin GTRS 32 90:38.221 +3 laps 2:35.270 19 2:37.025 - 13
16 vclxi Craft Eurasia Racing Ford GTRS 27 Suspension - 2:33.663 23 - - 24
17 chrizzm BMW Team Schubert BMW Z4 GTRS 25 Collision - 2:36.108 15 2:33.816 1 21
18 Tenjin Black Falcon BMW M3 GTRS 23 DNF - 2:33.819 13 2:33.245 - 20
19 marlowemaniac Yaco Boss Racing Audi R8 GTRS 15 Out of fuel - 2:39.978 22 2:42.789 - 26
20 sailor Aston Martin Racing Aston Martin GTRS 13 Suspension - 2:37.017 18 2:35.879 - 13
21 goderxi Dempsey Racing Porsche 997 GTRS 13 DNF - 2:31.753 11 2:32.701 - 22
22 alberto tescara Team Modena Lamborghini Murcielago GTRS 10 DNF - 2:33.059 8 2:32.082 - 16
23 moritz1998 Frikadelli Racing Porsche 997 GTRS 0 DNF - - 7 2:31.180 - -