RACE : apuliaspeedway
Tuesday, 13 May 2014 20:58:12
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track apuliaspeedway Winner average speed 181,2kph
  Track length 4646,9m Pole position KRi2
  First qualification date/time Tuesday, 13 May 2014 20:35:22 Pole position time 1:28.508
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Tuesday, 13 May 2014 20:58:12 Fastest lap time 1:29.222
  Laps 43 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Dempsey Racing Porsche 997 GTRS 43 66:09.987 / 1:29.222 3 1:29.499 16 6
2 JuliSniper2 ESM racing Ferrari F430 GTRS 43 66:11.346 +0:01.359 1:29.299 2 1:28.577 25 4
3 KRi2 Polarweiss Racing Mercedes SLS AMG GTRS 43 66:21.160 +0:11.173 1:30.038 1 1:28.508 - 3
4 pSyTech Walkenkenhorst BMW Z4 GTRS 43 67:21.011 +1:11.024 1:31.270 6 1:30.233 1 7
5 Fireball Chevrolet Dealer Team Chevrolet Camaro GTRS 43 67:32.249 +1:22.262 1:31.269 8 1:30.548 - 8
6 Exxon Dempsey Racing Porsche 997 GTRS 43 67:43.262 +1:33.275 1:31.184 5 1:30.110 - 8
7 DonPromillo Yaco Boss Racing Audi R8 GTRS 42 66:15.901 +1 lap 1:31.854 15 1:32.130 - 23
8 Neteye Pepsi Max Crew Lamborghini Murcielago GTRS 42 66:46.646 +1 lap 1:32.193 11 1:31.549 - 19
9 alix65535 BMW Team Schubert BMW Z4 GTRS 42 66:50.232 +1 lap 1:31.908 13 1:31.713 - 25
10 cc_aero Pixum Schubert BMW M3 GTRS 42 66:57.401 +1 lap 1:32.813 18 1:32.550 - 25
11 schnappala Young Driver AMR Aston Martin GTRS 42 67:00.349 +1 lap 1:32.114 10 1:31.317 - 21
12 Kungpfui Craft Eurasia Racing Ford GTRS 42 67:01.889 +1 lap 1:32.979 16 1:32.206 - 21
13 HaRdY Clearwater Racing Ferrari F430 GTRS 42 67:10.600 +1 lap 1:32.064 12 1:31.670 - 22
14 31!45 Abu Dhabi Racing by Black Falcon Mercedes SLS AMG GTRS 42 67:21.313 +1 lap 1:31.690 7 1:30.309 - 17
15 Rabble GS Motorsport VIPER GTRS 42 67:42.929 +1 lap 1:33.611 14 1:32.042 - 15
16 Blitzbote ESM racing Ferrari F430 GTRS 41 66:10.290 +2 laps 1:32.095 17 1:32.297 - 15
17 lumpdd Walkenkenhorst BMW Z4 GTRS 41 66:28.842 +2 laps 1:33.263 20 1:32.948 - 18
18 hartl_gT GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 41 66:30.632 +2 laps 1:33.610 21 1:33.879 - 18
19 CyberTi Lambda Performance Ford GTRS 41 67:28.766 +2 laps 1:34.871 23 1:35.281 - 11
20 Thesaxon Froggreen Porsche 997 GTRS 38 66:19.837 +5 laps 1:36.391 25 1:39.688 - 18
21 fischmakrele Clearwater Racing Ferrari F430 GTRS 11 DNF - 1:33.402 9 1:31.083 - 18
22 frankomio Erebus Motorsport Mercedes SLS AMG GTRS 10 DNF - 1:37.735 22 1:34.906 - 6
23 sailoR1 GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 6 DNF - 1:38.289 24 1:37.158 - 4
24 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 3 Suspension - 1:33.953 19 1:32.608 - 13
25 mahagoni Pixum Schubert BMW M3 GTRS 2 DNF - 1:32.032 4 1:29.645 1 23