RACE : johor_2010
Tuesday, 17 June 2014 20:58:22
 
Summary
  Simulator RACE 1.2.1.10 Winner JuliSniper2
  Track johor_2010 Winner average speed 150,1kph
  Track length 3800,9m Pole position JuliSniper2
  First qualification date/time Tuesday, 17 June 2014 20:35:32 Pole position time 1:28.202
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 17 June 2014 20:58:22 Fastest lap time 1:28.495
  Laps 43 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 JuliSniper2 ESM racing Ferrari F430 GTRS 43 65:19.603 / 1:28.495 1 1:28.202 43 -
2 Sebbl Dempsey Racing Porsche 997 GTRS 42 65:31.800 +1 lap 1:28.904 21 - - 27
3 DonPromillo Yaco Boss Racing Audi R8 GTRS 42 65:34.308 +1 lap 1:31.288 4 1:29.891 - 7
4 Hardy Froggreen Porsche 997 GTRS 42 65:49.042 +1 lap 1:31.053 8 1:31.415 - 11
5 Blitzbote Dempsey Racing Porsche 997 GTRS 42 65:49.545 +1 lap 1:31.532 5 1:30.370 - 9
6 mace windu Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 42 65:59.057 +1 lap 1:30.851 6 1:30.372 - 14
7 Neteye Pepsi Max Crew Lamborghini Murcielago GTRS 42 66:07.086 +1 lap 1:31.816 16 1:34.586 - 22
8 asfalt197 Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 42 66:13.401 +1 lap 1:31.460 7 1:31.095 - 15
9 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 42 66:40.290 +1 lap 1:32.053 10 1:32.024 - 11
10 Rabble GS Motorsport VIPER GTRS 41 66:01.689 +2 laps 1:33.914 11 1:32.300 - 13
11 hartl_gT Pixum Schubert BMW M3 GTRS 41 66:02.309 +2 laps 1:32.784 12 1:32.351 - 11
12 Dashtwo Walkenkenhorst BMW Z4 GTRS 41 66:48.139 +2 laps 1:32.396 9 1:31.446 - 15
13 moe85 Insight Racing with Flex Box Ferrari F430 GTRS 40 65:52.432 +3 laps 1:34.539 15 1:33.601 - 16
14 mtmtune BMW Team Schubert BMW Z4 GTRS 40 66:09.330 +3 laps 1:33.521 18 1:35.997 - 14
15 karl Karlsen Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 40 66:10.408 +3 laps 1:32.010 14 1:33.348 - 16
16 126race Walkenkenhorst BMW Z4 GTRS 35 DNF - 1:32.523 13 1:32.782 - 18
17 duke@sm Engstler Racing BMW M3 GTRS 33 Suspension - 1:35.385 17 1:35.397 - 10
18 moritz1998 Frikadelli Racing Porsche 997 GTRS 18 Collision - 1:31.334 3 1:29.229 - 17
19 Big Bopper Lambda Performance Ford GTRS 18 Suspension - 1:36.714 19 1:36.147 - 10
20 Xenon Craft Eurasia Racing Ford GTRS 14 Collision - 1:29.437 2 1:28.618 - 18
21 mexx Polarweiss Racing Mercedes SLS AMG GTRS 7 DNF - 1:39.652 20 1:38.260 - -