RACE : vlm_midohio
Tuesday, 19 August 2014 20:59:28
 
Summary
  Simulator RACE 1.2.1.10 Winner KRi2
  Track vlm_midohio Winner average speed 151,8kph
  Track length 3586,8m Pole position -]TB[-Mokkönen
  First qualification date/time Tuesday, 19 August 2014 20:36:38 Pole position time 1:22.085
  Second qualification date/time - Fastest lap owner KRi2
  Race date/time Tuesday, 19 August 2014 20:59:28 Fastest lap time 1:22.183
  Laps 47 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 KRi2 Team Modena Lamborghini Murcielago GTRS 47 66:39.035 / 1:22.183 3 1:22.187 37 4 -
2 BladeRunner74 Toni Seiler Racing Corvette C6 GTRS 47 67:06.565 +0:27.530 1:23.857 2 1:22.099 9 6 -
3 -]TB[-Hurdlitschka BMW Team Schubert BMW Z4 GTRS 47 67:14.812 +0:35.777 1:23.494 5 1:22.473 - 9 -
4 -]TB[-Mokkönen Insight Racing with Flex Box Ferrari F430 GTRS 47 67:15.149 +0:36.114 1:23.427 1 1:22.085 1 8 -
5 Mister T Chevrolet Dealer Team Chevrolet Camaro GTRS 47 67:55.204 +1:16.169 1:24.234 7 1:23.115 - 7 -
6 gtrp_zeus Craft Eurasia Racing Ford GTRS 46 66:42.791 +1 lap 1:24.262 9 1:23.577 - 13 -
7 Mue Polarweiss Racing Mercedes SLS AMG GTRS 46 66:48.042 +1 lap 1:24.083 25 - - 34 -
8 Hirnquetscher Team Modena Lamborghini Murcielago GTRS 46 66:48.884 +1 lap 1:24.454 12 1:23.805 - 14 -
9 Striezel Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 46 67:21.686 +1 lap 1:24.216 10 1:23.649 - 10 -
10 freddy Pepsi Max Crew Lamborghini Murcielago GTRS 46 67:30.870 +1 lap 1:23.395 8 1:23.129 - 16 -
11 FuriousBiB BMW Team Schubert BMW Z4 GTRS 46 67:31.553 +1 lap 1:23.127 6 1:22.591 - 16 -
12 ewi_1 BMW Team Schubert BMW Z4 GTRS 45 67:45.451 +2 laps 1:26.387 19 1:25.583 - 19 -
13 Thesaxon Froggreen Porsche 997 GTRS 44 67:42.478 +3 laps 1:25.975 24 1:27.407 - 22 -
14 mexx ESM racing Ferrari F430 GTRS 43 67:50.722 +4 laps 1:27.667 22 1:26.874 - 21 -
15 mtmtune GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 43 67:54.080 +4 laps 1:26.847 21 1:26.559 - 23 -
16 AlfaAlf Walkenkenhorst BMW Z4 GTRS 42 DNF - 1:25.726 17 1:25.270 - 23 -
17 Phoinix Dempsey Racing Porsche 997 GTRS 41 67:09.276 +6 laps 1:27.605 20 1:26.203 - 15 -
18 Don Cold Engstler Racing BMW M3 GTRS 40 Suspension - 1:25.240 14 1:24.613 - 16 -
19 Battenquaz Toni Seiler Racing Corvette C6 GTRS 40 66:56.000 +7 laps 1:26.813 23 1:27.098 - 18 -
20 -]TB[-Edwin Dempsey Racing Porsche 997 GTRS 23 Out of fuel - 1:23.714 11 1:23.774 - 16 -
21 mahagoni Pixum Schubert BMW M3 GTRS 14 Suspension - 1:23.107 4 1:22.386 - 18 -
22 potshock BMW Team Schubert BMW Z4 GTRS 14 DNF - 1:26.931 16 1:24.775 - 16 -
23 nemesiswarlock ESM racing Ferrari F430 GTRS 13 DNF - 1:25.479 15 1:24.621 - 12 -
24 Nipponracer Insight Racing with Flex Box Ferrari F430 GTRS 2 DNF - 1:43.468 13 1:23.826 - 8 -
25 Friteuze Aston Martin Racing Aston Martin GTRS 0 DNF - - 18 1:25.314 - - -