RACE : Rockingham, United Kingdom
Tuesday, 09 September 2014 21:41:15
 
Summary
  Simulator RACE 1.2.1.10 Winner CrxSvenJDM
  Track Rockingham Winner average speed 133,4kph
  Track length 4056m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner knudsen94
  Race date/time Tuesday, 09 September 2014 21:41:15 Fastest lap time 1:47.341
  Laps 17 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 CrxSvenJDM Chevrolet Motorsport Sweden Chevrolet Cruze 17 31:01.296 / 1:47.370 6 - 7 9 -
2 Sebbl Volvo Olsbergs Green Racing Volvo C30 2010 17 31:06.912 +0:05.616 1:47.984 7 - - 10 -
3 knudsen94 Camel Racing BMW 320si E90 Seq STCC 17 31:12.600 +0:11.304 1:47.341 8 - - 13 -
4 mace windu MA:GP/ IPS / Bilsport & MC Alfa Romeo 156 WTCC 17 31:13.008 +0:11.712 1:48.209 5 - 7 9 -
5 gtrp_zeus Volvo Original Racing Volvo C30 17 31:18.379 +0:17.083 1:48.210 4 - - 8 -
6 moritz1998 Team Bygma SEAT Leon WTCC 17 31:18.475 +0:17.179 1:48.186 18 - - 22 -
7 Rabble Team Stuck AUDI A4 17 31:20.448 +0:19.152 1:48.480 2 - 2 10 -
8 Xenon Volvo Original Racing Volvo C30 17 31:26.990 +0:25.694 1:48.169 1 - 1 4 -
9 dashtwo Cawalli AUDI A4 17 31:30.301 +0:29.005 1:48.800 10 - - 7 -
10 Blitzbote MECA Alfa Romeo 156 WTCC 17 31:31.807 +0:30.511 1:49.019 3 - - 6 -
11 hartl_gT Long Horn SEAT Leon STCC 17 31:33.162 +0:31.866 1:48.897 17 - - 14 -
12 DonPromillo A-Style Racing SEAT Leon STCC 17 31:35.877 +0:34.581 1:48.933 11 - - 9 -
13 Neteye Team Tape 2012 Peugeot 308 17 31:44.705 +0:43.409 1:49.461 15 - - 14 -
14 lumpdd Hartmann Honda Racing Honda Accord R 17 31:53.627 +0:52.331 1:48.744 14 - - 14 -
15 potshock Team Rolli Racing VW Scirocco CNG 17 31:57.327 +0:56.031 1:49.521 9 - - 12 -
16 Garjado Mattias Ekström Juniorteam SEAT Leon WTCC 17 31:57.492 +0:56.196 1:49.322 16 - - 9 -
17 spacemansteve1 Monster energy racing Honda Accord R STCC 17 32:20.793 +1:19.497 1:48.517 13 - - 10 -
18 Hannibal Smith II Christiansen Toyota Corolla Sport 17 32:40.105 +1:38.809 1:48.400 19 - - 10 -
19 Hardy india Racing SEAT Leon STCC 8 Suspension - 1:48.732 20 - - 7 -
20 pSyTech Flash Engineering BMW 320si E90 Seq STCC 1 DNF - 2:07.348 12 - - - -