RACE : lessington
Tuesday, 21 October 2014 21:03:44
 
Summary
  Simulator RACE 1.2.1.10 Winner JuliSniper2
  Track lessington Winner average speed 191,4kph
  Track length 4710,7m Pole position JuliSniper2
  First qualification date/time Tuesday, 21 October 2014 20:32:53 Pole position time 1:22.838
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 21 October 2014 21:03:44 Fastest lap time 1:24.176
  Laps 41 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 JuliSniper2 BMW Team Germany BMW E90 Extreme 41 60:31.975 / 1:24.176 1 1:22.838 16 13 -
2 Styremann N.Technology Alfa Romeo 156 Extreme 41 60:35.691 +0:03.716 1:25.752 8 1:24.992 2 16 -
3 BladeRunner74 BMW Team Germany BMW E90 Extreme 41 60:53.970 +0:21.995 1:25.072 14 1:26.284 - 28 -
4 pSyTech Rapid Racing BMW E90 Extreme 41 61:06.198 +0:34.223 1:24.685 2 1:23.023 20 11 -
5 Xenon Chevrolet Chevrolet Extreme 41 61:24.131 +0:52.156 1:24.445 3 1:23.426 3 16 -
6 DonPromillo BMW Team Germany BMW E90 Extreme 41 61:28.465 +0:56.490 1:25.657 7 1:24.900 - 20 -
7 Blitzbote N.Technology Alfa Romeo 156 Extreme 41 61:50.020 +1:18.045 1:26.837 13 1:25.708 - 25 -
8 Rabble Jägermeister Chevrolet Extreme 41 61:50.067 +1:18.092 1:25.767 11 1:25.331 - 21 -
9 Neteye Racing Team Sharp-Edge Chevrolet Extreme 40 60:49.995 +1 lap 1:26.043 6 1:24.803 - 18 -
10 [BR]-Achim BMW Team Italy-Spain BMW E90 Extreme 40 60:56.601 +1 lap 1:27.225 15 1:26.646 - 23 -
11 Maximilian Gladbach GoFast BMW E90 Extreme 40 61:07.180 +1 lap 1:25.483 4 1:24.140 - 19 -
12 Born_61_[ger] GoFast BMW E90 Extreme 40 61:25.328 +1 lap 1:26.802 12 1:25.645 - 21 -
13 spacemansteve1 BMW Team Germany BMW E90 Extreme 40 61:44.238 +1 lap 1:26.068 9 1:25.020 - 18 -
14 hartl_gT Racing Team Sharp-Edge Chevrolet Extreme 40 61:44.987 +1 lap 1:27.987 16 1:27.658 - 13 -
15 lumpdd Freeracer Chevrolet Extreme 39 60:51.580 +2 laps 1:28.247 17 1:27.659 - 16 -
16 soeri BMW Team UK BMW E90 Extreme 39 61:32.404 +2 laps 1:28.966 19 1:28.623 - 18 -
17 Thesaxon BMW Team Germany BMW E90 Extreme 36 61:03.262 +5 laps 1:30.638 21 1:31.317 - 12 -
18 Fireball BMW Team Germany BMW E90 Extreme 25 Suspension - 1:26.244 5 1:24.582 - 25 -
19 tonice_de Freeracer Thunder BMW E90 Extreme 20 Collision - 1:33.983 23 1:36.826 - 6 -
20 duke@sm BMW Team UK BMW E90 Extreme 18 Suspension - 1:29.894 20 1:29.529 - 11 -
21 vbilstein BMW Team Germany BMW E90 Extreme 15 DNF - 1:26.089 10 1:25.193 - 15 -
22 DABBE Dunst van Kiepe Motorsport BMW E90 Extreme 15 Engine - 1:30.653 18 1:28.266 - 13 -
23 mavi36 N.Technology Alfa Romeo 156 Extreme 8 DNF - 1:31.825 24 - - 4 -
24 Gerri SEAT Sport Seat Extreme 3 DNF - 1:32.550 22 1:32.646 - 7 -