RACE : birubi_southerncross
Tuesday, 16 December 2014 20:58:29
 
Summary
  Simulator RACE 1.2.1.10 Winner pSyTech
  Track birubi_southerncross Winner average speed 142,4kph
  Track length 3646,5m Pole position JuliSniper2
  First qualification date/time Tuesday, 16 December 2014 20:35:39 Pole position time 1:27.553
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 16 December 2014 20:58:29 Fastest lap time 1:28.212
  Laps 44 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 pSyTech Aston Martin Racing Aston Martin GTRS 44 67:36.659 / 1:28.891 2 1:28.241 32 3 -
2 JuliSniper2 ESM racing Ferrari F430 GTRS 44 67:39.065 +0:02.406 1:28.212 1 1:27.553 12 5 -
3 DonPromillo Yaco Boss Racing Audi R8 GTRS 44 68:09.142 +0:32.483 1:30.309 8 1:30.438 - 14 -
4 Sebbl Froggreen Porsche 997 GTRS 44 68:17.401 +0:40.742 1:28.869 6 1:29.521 - 11 -
5 Neteye SRT Motorsports VIPER GTRS 44 68:23.776 +0:47.117 1:30.855 5 1:29.443 - 9 -
6 Peter Siller Dempsey Racing Porsche 997 GTRS 44 68:43.477 +1:06.818 1:30.007 3 1:28.483 - 12 -
7 cc_aero Black Falcon BMW M3 GTRS 43 67:39.975 +1 lap 1:31.447 10 1:30.793 - 7 -
8 Styremann Polarweiss Racing Mercedes SLS AMG GTRS 43 67:51.539 +1 lap 1:31.247 11 1:31.070 - 14 -
9 Jan Paesler Dempsey Racing Porsche 997 GTRS 43 68:02.963 +1 lap 1:31.530 13 1:31.180 - 12 -
10 hartl_gT Clearwater Racing Ferrari F430 GTRS 43 68:21.240 +1 lap 1:32.042 16 1:32.372 - 11 -
11 lumpdd BMW Team Schubert BMW Z4 GTRS 43 68:39.833 +1 lap 1:32.378 15 1:32.063 - 10 -
12 akgid47 Toni Seiler Racing Corvette C6 GTRS 43 68:40.228 +1 lap 1:31.675 14 1:31.429 - 16 -
13 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 42 67:46.921 +2 laps 1:31.370 9 1:30.478 - 8 -
14 RolandSpeedy Clearwater Racing Ferrari F430 GTRS 41 67:43.518 +3 laps 1:33.746 17 1:34.523 - 7 -
15 soeri Clearwater Racing Ferrari F430 GTRS 40 DNF - 1:32.696 19 1:35.185 - 8 -
16 duke@sm Black Falcon BMW M3 GTRS 35 Collision - 1:35.397 18 1:34.826 - 2 -
17 rolandschoisswoh Clearwater Racing Ferrari F430 GTRS 25 Engine - 1:29.907 4 1:28.702 - 20 -
18 Blitzbote MS Racing Audi R8 GTRS 9 DNF - 1:31.431 7 1:29.724 - 8 -
19 rodolforacing Clearwater Racing Ferrari F430 GTRS 0 DNF - - 12 1:31.141 - - -