RACE : 09nogaro
Saturday, 11 April 2015 22:12:47
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track 09nogaro Winner average speed 132,2kph
  Track length 3599,8m Pole position (DTR)byAGM
  First qualification date/time Saturday, 11 April 2015 21:41:56 Pole position time 1:34.214
  Second qualification date/time - Fastest lap owner (DTR)karlos
  Race date/time Saturday, 11 April 2015 22:12:47 Fastest lap time 1:35.647
  Laps 19 Drivers 30
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebbl Volvo Olsbergs Green Racing Volvo C30 2010 19 31:02.163 / 1:36.118 3 1:34.654 6 6 -
2 (DTR)byAGM Team Biogas.se VW Scirocco CNG 19 31:04.175 +0:02.012 1:36.179 1 1:34.214 9 6 -
3 Oerki Long Horn Honda Accord R 19 31:10.371 +0:08.208 1:36.134 6 1:35.633 2 7 -
4 Hurdlitschka VBD Racing BMW 320si E90 Seq STCC 19 31:19.256 +0:17.093 1:36.794 12 1:35.976 - 9 -
5 basmanger MA:GP/ IPS / Bilsport & MC Alfa Romeo 156 WTCC 19 31:21.076 +0:18.913 1:37.415 5 1:35.446 - 8 -
6 (DTR)karlos Pro Cup VW Scirocco CNG 19 31:21.852 +0:19.689 1:35.647 2 1:34.599 1 8 -
7 Hirnquetscher Volvo Olsbergs Green Racing Volvo C30 19 31:24.301 +0:22.138 1:37.060 9 1:35.827 - 7 -
8 charles77seg Chevrolet Motorsport Sweden Chevrolet Cruze 19 31:35.414 +0:33.251 1:38.143 23 1:36.880 - 21 -
9 Mister T Mate-Cola Racing Volvo S60 19 31:40.520 +0:38.357 1:37.026 13 1:35.986 - 24 -
10 Rabble Team Tape 2012 Peugeot 308 19 31:40.716 +0:38.553 1:37.753 11 1:35.940 - 21 -
11 AndySSV93 Team Tape 2012 Peugeot 308 19 31:47.506 +0:45.343 1:37.465 4 1:35.303 - 22 -
12 Racing Sheep Volvo Olsbergs Green Racing Volvo C30 19 31:47.611 +0:45.448 1:36.786 22 1:36.772 - 20 -
13 (DTR)iv@n IPS Motorsport Peugeot 308 19 31:48.625 +0:46.462 1:37.073 16 1:36.238 - 14 -
14 Blitzbote MECA Alfa Romeo 156 WTCC 19 31:57.494 +0:55.331 1:37.972 14 1:36.201 - 18 -
15 freddy Pro Cup VW Scirocco CNG 19 32:01.979 +0:59.816 1:38.350 17 1:36.267 - 21 -
16 Mokkönen Flash Engineering BMW 320si E90 Seq STCC 19 32:05.882 +1:03.719 1:36.740 18 1:36.408 - 23 -
17 potshock Team Rolli Racing VW Scirocco CNG 19 32:07.759 +1:05.596 1:37.794 20 1:36.521 - 18 -
18 Nipponracer Christiansen Toyota Corolla Sport 19 32:07.976 +1:05.813 1:37.685 19 1:36.506 - 18 -
19 spacemansteve1 Monster energy racing Honda Accord R STCC 19 32:10.007 +1:07.844 1:37.528 7 1:35.645 - 18 -
20 hartl_gT Volvo Olsbergs Green Racing Volvo C30 19 32:12.112 +1:09.949 1:38.152 26 1:37.576 - 22 -
21 vclxi Christiansen Toyota Corolla Sport 19 32:15.240 +1:13.077 1:38.458 27 1:37.723 - 16 -
22 mavi36 Team FDM Teege-Dan Motorsport SEAT Leon WTCC 19 32:42.361 +1:40.198 1:39.651 25 1:37.078 - 21 -
23 chrizz Hartmann Honda Racing Honda Accord R 18 Suspension - 1:37.991 15 1:36.206 - 23 -
24 turbo Huggare Opel Astra OPC 18 31:08.956 +1 lap 1:41.212 30 1:39.704 - 18 -
25 manolanko Long Horn Honda Accord R 18 31:34.996 +1 lap 1:37.951 21 1:36.651 - 17 -
26 Prince Dreo of Bavaria TEMPLATE_TEAM BMW 320si E90 Seq STCC 18 32:13.300 +1 lap 1:37.996 28 1:38.215 - 18 -
27 Hardy Volvo Olsbergs Green Racing Volvo C30 2010 16 Suspension - 1:38.525 24 1:37.029 - 21 -
28 Felix Naumann Team Biogas.se VW Scirocco CNG 2 DNF - 1:37.798 8 1:35.757 1 27 -
29 (DTR)Pollito IPS Motorsport Peugeot 308 0 DNF - - 10 1:35.890 - - -
30 Burnie J Team FDM Teege-Dan Motorsport SEAT Leon WTCC 0 DNF - - 29 1:38.530 - - -