RACE : thruxton2011
Tuesday, 14 July 2015 21:02:52
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track thruxton2011 Winner average speed 175,4kph
  Track length 3784m Pole position Sebbl
  First qualification date/time Tuesday, 14 July 2015 20:52:01 Pole position time 1:15.499
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Tuesday, 14 July 2015 21:02:52 Fastest lap time 1:15.939
  Laps 24 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sebbl Volvo Olsbergs Green Racing Volvo C30 2008 24 31:03.463 / 1:15.939 1 1:15.499 8 25 -
2 A,S, Da Silva Stena Line Honda Accord R 2008 24 31:03.562 +0:00.099 1:16.409 3 1:15.739 - 9 -
3 T1sch BMW Team Germany BMW 320si E90 2008 24 31:03.929 +0:00.466 1:16.026 2 1:15.683 14 8 -
4 Fireball Type R Honda Accord R 2008 24 31:05.423 +0:01.960 1:16.417 4 1:15.966 - 7 -
5 Rabble GearboX Racing Team Lada 110s 24 31:10.510 +0:07.047 1:16.522 5 1:16.187 - 7 -
6 Hirnquetscher Volvo Olsbergs Green Racing Volvo C30 2008 24 31:44.958 +0:41.495 1:17.720 8 1:17.037 - 12 -
7 Neteye GearboX Racing Team Lada 110s 24 31:46.063 +0:42.600 1:17.263 6 1:16.730 - 11 -
8 CrxSvenJDM SUNRED SEAT Leon 2008 24 31:48.192 +0:44.729 1:16.561 10 1:17.291 - 10 -
9 Hurdlitschka TEMPLATE_TEAM BMW 320si E90 2008 24 31:50.501 +0:47.038 1:17.016 14 1:17.580 - 18 -
10 lumpdd HMF Independence Racing Honda Accord R 2008 24 32:00.784 +0:57.321 1:18.018 21 1:18.173 - 27 -
11 (DTR)byAGM Long Horn SEAT Leon 2.0 TDI 24 32:01.604 +0:58.141 1:17.245 26 1:19.072 - 35 -
12 hartl_RS Momentum-Chevrolet Racing Chevrolet Lacetti 2008 24 32:04.879 +1:01.416 1:18.300 15 1:17.674 - 16 -
13 potshock N. Technology Honda Accord R 2008 24 32:08.803 +1:05.340 1:17.607 11 1:17.343 - 15 -
14 BladeRunner74 Chevrolet Chevrolet Lacetti 2008 24 32:14.561 +1:11.098 1:17.059 12 1:17.368 1 26 -
15 Michiage BMW Team Germany BMW 320si E90 2008 23 31:13.020 +1 lap 1:17.426 36 - - 40 -
16 Markus Goerg SEAT Sport SEAT Leon 2.0 TDI 23 31:15.824 +1 lap 1:18.717 16 1:17.806 - 18 -
17 (DTR)ToRoShaGGy Stena Line Honda Accord R 2008 23 31:25.291 +1 lap 1:17.981 32 1:20.853 - 30 -
18 frankes SEAT Sport SEAT Leon 2.0 TDI 23 31:26.684 +1 lap 1:19.268 28 1:19.310 - 28 -
19 pSyTech BMW Team UK BMW 320si E90 2008 23 31:45.699 +1 lap 1:18.004 17 1:17.880 - 19 -
20 chrizz Golden Motors Honda Accord R 2008 23 31:49.770 +1 lap 1:19.036 23 1:18.566 - 25 -
21 Mokkönen Lada Gazprom Racing Lada 110s 23 31:51.444 +1 lap 1:18.700 22 1:18.194 - 22 -
22 schlonzi67 Volvo Olsbergs Green Racing Volvo C30 2008 23 32:05.109 +1 lap 1:18.346 13 1:17.558 1 22 -
23 spacemansteve1 Monster energy racing Honda Accord R 2008 23 32:08.189 +1 lap 1:17.974 7 1:16.932 - 24 -
24 Wulflord Chevrolet Chevrolet Lacetti 2008 23 32:13.469 +1 lap 1:18.931 30 1:19.749 - 39 -
25 (DTR)iv@n Lada Smirnoff Racing Lada 110s 23 32:18.717 +1 lap 1:19.073 18 1:17.941 - 17 -
26 heizerfranz SEAT Sport SEAT Leon 2.0 TDI 22 31:10.794 +2 laps 1:19.291 25 1:18.864 - 11 -
27 nickscrewball N. Technology Honda Accord R 2008 21 31:12.790 +3 laps 1:21.061 33 1:22.447 - 10 -
28 mclur Absolut Racing Volvo C30 2008 20 Suspension - 1:18.103 19 1:17.993 - 22 -
29 [BR]-Frueh^ Wiechers-Sport BMW 320si E90 2008 20 31:28.352 +4 laps 1:18.650 27 1:19.158 - 17 -
30 wolfi325i G-Power Racing BMW 320si E90 2008 19 31:30.784 +5 laps 1:21.107 34 1:23.923 - 7 -
31 (DTR)Pollito Monster energy racing Honda Accord R 2008 18 Suspension - 1:18.122 9 1:17.148 - 25 -
32 tonice_de Absolut Racing Volvo C30 2008 9 Suspension - 1:27.339 35 1:24.943 - 4 -
33 marlowemaniac Volvo Olsbergs Green Racing Volvo C30 2008 8 DNF - 1:18.968 29 1:19.365 - 31 -
34 Blitzbote Liqui Moly Team Engstler BMW 320si E90 2008 6 DNF - 1:19.890 20 1:18.138 - 13 -
35 koehn N. Technology Honda Accord R 2008 3 Suspension - 1:21.335 31 1:20.606 - 12 -
36 Szabolcs Keskeny Tag Heuer Racing SEAT Leon 2008 0 DNF - - 24 1:18.730 - - -