RACE : buden
Saturday, 17 October 2015 20:46:54
 
Summary
  Simulator RACE 1.2.1.10 Winner M@g!ndo$ch
  Track buden Winner average speed 176,7kph
  Track length 24242,1m Pole position M@g!ndo$ch
  First qualification date/time Saturday, 17 October 2015 20:00:38 Pole position time 7:56.140
  Second qualification date/time - Fastest lap owner M@g!ndo$ch
  Race date/time Saturday, 17 October 2015 20:46:54 Fastest lap time 8:01.917
  Laps 24 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 M@g!ndo$ch AforD Racing II Audi R8 GT1 Concept GT-Pro 24 197:35.261 / 8:01.917 1 7:56.140 24 - -
2 schlonzi67 Team Castrol Alzen Porsche GT-Pro 24 200:17.292 +2:42.031 8:05.291 5 8:03.344 - 4 -
3 agschmiddy HR Jürgen Alzen Motorsport Alzen Porsche GT-Pro 24 203:21.793 +5:46.532 8:06.947 8 8:09.535 - 21 -
4 T1sch BMW Art Car 2010 BMW M3 GT-Sport 24 205:45.033 +8:09.772 8:21.388 16 8:23.446 - 28 -
5 Maximilian Gladbach Manthey - Racing Porsche 997 GT3-RSR GT-Sport 24 206:23.677 +8:48.416 8:21.287 9 8:15.350 - 16 -
6 Mister T Insight Racing with Flex Box Ferrari F430 GTRS GTRS 24 207:03.044 +9:27.783 8:22.052 15 8:22.517 - 21 -
7 Fireball Aston Martin Racing Aston Martin GTRS GTRS 23 200:52.398 +1 lap 8:27.589 12 8:19.824 - 20 -
8 hartl_RS DC Racing Corvette C6R GT-Pro 23 201:49.586 +1 lap 8:20.960 17 8:23.898 - 22 -
9 Able Black Falcon BMW M3 GTRS GTRS 23 202:13.780 +1 lap 8:33.030 19 8:29.359 - 17 -
10 (DTR)byAGM SRT Motorsports VIPER GTRS GTRS 23 203:51.135 +1 lap 8:37.365 18 8:28.875 - 18 -
11 charles77seg Scuderia EVO Marcos Marcorelly GT-Sport 23 203:51.482 +1 lap 8:36.485 23 8:36.441 - 20 -
12 gamemaster666 HR Jürgen Alzen Motorsport Alzen Porsche GT-Pro 23 205:15.535 +1 lap 8:26.003 11 8:18.456 - 15 -
13 Prince Dreo of Bavaria Black Falcon BMW M3 GTRS GTRS 22 201:06.648 +2 laps 8:48.524 20 8:30.571 - 16 -
14 michaW Froggreen Porsche 997 GTRS GTRS 22 202:08.403 +2 laps 8:33.531 24 8:40.435 - 20 -
15 Hannibal Smith II Falken Racing Koenigsegg CCGT GT-Pro 21 DNF - 8:18.200 3 8:00.382 - 24 -
16 Thesaxon ALMS08 Flying Lizard Porsche 997 GT3-RSR GT-Sport 21 199:13.144 +3 laps 8:54.718 26 8:59.317 - 13 -
17 AndySSV93 BenQ Racing Team Aston Martin DB9R GT-Pro 19 Engine - 8:05.800 4 8:02.520 - 16 -
18 Hurdlitschka Frikadelli Racing Porsche 997 GTRS GTRS 18 DNF - 8:21.758 14 8:21.699 - 25 -
19 spacemansteve1 Rothmans Racing Gumpert Apollo GT GT-Pro 15 Suspension - 8:04.729 6 8:04.477 - 19 -
20 city_hunter_8 Frikadelli Racing Porsche 997 GTRS GTRS 14 Suspension - 8:38.399 21 8:32.222 - 15 -
21 mavi36 Team UPS Alzen Porsche GT-Pro 13 Collision - 8:26.078 13 8:21.318 - 19 -
22 Dreikäsehoch Hasseröder Team Audi RS4 GT-Sport 12 DNF - 8:42.034 22 8:34.058 - 10 -
23 31!45 Rothmans Racing Gumpert Apollo GT GT-Pro 8 DNF - 8:03.440 2 7:59.417 - 21 -
24 chrizz Team Matech Matech GT1 GT-Pro 7 Suspension - 8:26.669 10 8:17.021 - 22 -
25 EAO Hector Raadzaak Racing Aston Martin DB9R GT-Pro 6 DNF - 8:23.164 28 - - 16 -
26 mfriedi Team Alzen Alzen Porsche GT-Pro 3 DNF - 8:14.110 7 8:06.846 - 19 -
27 keanos RaceRoom Motorsport Corvette C6 GT2 GT-Sport 2 DNF - 8:43.648 25 8:41.332 - 14 -
28 Kasper 79 Marcos Racing Marcos Marcorelly GT-Sport 0 DNF - - 27 9:56.620 - - -