RACE : oldringpark_indy
Tuesday, 16 February 2016 21:02:52
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track oldringpark_indy Winner average speed 177,2kph
  Track length 5752,8m Pole position Sebbl
  First qualification date/time Tuesday, 16 February 2016 20:42:01 Pole position time 1:50.476
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Tuesday, 16 February 2016 21:02:52 Fastest lap time 1:51.743
  Laps 31 Drivers 38
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Frikadelli Racing Porsche 997 GTRS 31 60:22.999 1:51.743 1 1:50.476 16 6
2 Mokkönen Insight Racing with Flex Box Ferrari F430 GTRS 31 +0:48.154 1:53.706 5 1:51.417 - 9
3 Fireball Aston Martin Racing Aston Martin GTRS 31 +0:52.737 1:53.395 9 1:52.787 - 22
4 DonPromillo MS Racing Audi R8 GTRS 31 +1:01.897 1:53.897 15 1:54.034 - 23
5 Speedy Froggreen Porsche 997 GTRS 31 +1:24.323 1:53.839 8 1:52.639 2 12
6 A,S, Da Silva Engstler Racing BMW M3 GTRS 31 +1:28.431 1:54.062 12 1:53.227 - 19
7 Rabble BMW Team Schubert BMW Z4 GTRS 31 +1:29.214 1:53.256 13 1:53.543 - 15
8 Hirnquetscher Polarweiss Racing Mercedes SLS AMG GTRS 30 +1 lap 1:57.776 31 1:59.323 - 33
9 JuliSniper2 ESM racing Ferrari F430 GTRS 30 +1 lap 1:52.743 4 1:51.103 - 19
10 neteye Pepsi Max Crew Lamborghini Murcielago GTRS 30 +1 lap 1:54.830 17 1:54.217 - 20
11 Hardy BMW Team Schubert BMW Z4 GTRS 30 +1 lap 1:55.309 19 1:54.483 - 21
12 Prince Dreo of Bavaria Engstler Racing BMW M3 GTRS 30 +1 lap 1:56.704 16 1:54.086 - 22
13 lumpdd Premium Motorsports Poland Mercedes SLS AMG GTRS 30 +1 lap 1:55.735 25 1:56.159 - 30
14 Markus Goerg BMW Team Schubert BMW Z4 GTRS 29 +2 laps 1:56.549 20 1:55.263 - 17
15 charles77seg Yaco Boss Racing Audi R8 GTRS 29 +2 laps 1:56.984 23 1:55.940 - 20
16 spacemansteve1 Yaco Racing powered by Jochen Schweizer Chevrolet Camaro GTRS 28 Collision 1:55.349 24 1:56.151 - 21
17 hartl_rs Black Falcon BMW M3 GTRS 28 +3 laps 1:57.408 26 1:56.579 - 15
18 Gábor Kécskei MS Racing Audi R8 GTRS 28 +3 laps 1:57.870 11 1:53.135 - 21
19 Mobydick Dempsey Racing Porsche 997 GTRS 27 Out of fuel 1:56.335 33 1:59.843 - 25
20 Thesaxon Pepsi Max Crew Lamborghini Murcielago GTRS 27 +4 laps 2:04.484 34 2:00.844 - 13
21 Franky Leone ESM racing Ferrari F430 GTRS 27 +4 laps 2:05.041 35 2:05.998 - 17
22 Patr1ck_1989 Engstler Racing BMW M3 GTRS 26 Collision 1:57.726 30 1:59.174 - 7
23 knudsen94 Young Driver AMR Aston Martin GTRS 23 Suspension 1:52.261 2 1:50.988 13 27
24 toro_shaggy Insight Racing with Flex Box Ferrari F430 GTRS 22 DNF 1:57.084 22 1:55.658 - 16
25 DABBE Froggreen Porsche 997 GTRS 17 DNF 2:04.156 38 - - 23
26 frankes Young Driver AMR Aston Martin GTRS 10 Suspension 2:01.408 28 1:58.066 - 11
27 (DTR)byAGM SRT Motorsports VIPER GTRS 9 Suspension 2:03.298 21 1:55.405 - 9
28 koehn Polarweiss Racing Mercedes SLS AMG GTRS 7 Collision 2:03.003 32 1:59.811 - 17
29 duke_sm Dempsey Racing Porsche 997 GTRS 7 Suspension 2:21.449 36 2:08.870 - 7
30 Dreikäsehoch Yaco Boss Racing Audi R8 GTRS 6 DNF 1:58.490 10 1:52.817 - 18
31 [BR]-Frueh^ Frikadelli Racing Porsche 997 GTRS 6 Suspension 2:00.671 7 1:51.978 - 17
32 Michiage Reese's Chevrolet Camaro GTRS 6 DNF 2:03.502 3 1:51.096 - 7
33 (DTR)karlos Dempsey Racing Porsche 997 GTRS 5 DNF 1:58.692 14 1:53.975 - 22
34 mavi36 HEXIS Racing Aston Martin GTRS 3 Suspension 2:09.519 Cut 37 - - 5
35 [BR]-Achim Clearwater Racing Ferrari F430 GTRS 2 Suspension 2:44.401 29 1:59.154 - -
36 AustonGT3 ESM racing Ferrari F430 GTRS 0 DNF - 6 1:51.747 - -
37 Blitzbote Lambda Performance Ford GTRS 0 DNF - 18 1:54.278 - -
38 heizerfranz ESM racing Ferrari F430 GTRS 0 DNF - 27 1:56.693 - -