RACE : nurburgring
Tuesday, 05 July 2016 21:02:30
 
Summary
  Simulator RACE 1.2.1.10 Winner Sebbl
  Track nurburgring Winner average speed 151,3kph
  Track length 5118,5m Pole position JuliSniper2
  First qualification date/time Tuesday, 05 July 2016 20:31:39 Pole position time 1:57.940
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 05 July 2016 21:02:30 Fastest lap time 2:00.220
  Laps 30 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl Manthey - Racing Porsche 997 GT3-RSR 30 60:54.675 2:00.292 2 1:58.050 12 3
2 T1sch Manthey - Racing Porsche 997 GT3-RSR 30 +0:16.766 2:00.282 3 1:58.483 - 3
3 Hurdlitschka Haribo Team Manthey Porsche 997 GT3-RSR 30 +0:39.191 2:01.274 5 1:59.595 - 2
4 JuliSniper2 Mclaren Ferrari F430 GT2 30 +0:40.260 2:00.220 1 1:57.940 18 3
5 neteye Haribo Team Manthey Porsche 997 GT3-RSR 30 +1:10.468 2:02.041 9 1:59.900 - 17
6 AustonGT3 ALMS08 Flying Lizard Porsche 997 GT3-RSR 30 +1:13.410 2:01.127 4 1:59.537 - 4
7 BladeRunner74 IMSA Porsche 997 GT3-RSR 30 +1:17.139 2:01.654 17 2:00.946 - 21
8 spacemansteve1 ALMS07 Risi Krohn Ferrari F430 GT2 30 +1:30.629 2:01.284 13 2:00.267 - 24
9 Rabble vitex Racing Ferrari F430 GT2 30 +1:38.809 2:01.331 12 2:00.167 - 30
10 Mister T MJ Racing Porsche 997 GT3-RSR 30 +1:39.289 2:01.019 8 1:59.745 - 13
11 Blitzbote WBB Racing Ferrari F430 GT2 30 +2:07.940 2:02.575 16 2:00.860 - 30
12 Markus Goerg Haribo Team Manthey Porsche 997 GT3-RSR 29 +1 lap 2:02.636 19 2:01.181 - 27
13 Dreikäsehoch ALMS07 Risi Krohn Ferrari F430 GT2 29 +1 lap 2:01.611 15 2:00.768 - 25
14 A,S, Da Silva ALMS08 Farnbacher Loles Porsche 997 GT3-RSR 29 +1 lap 2:03.212 20 2:01.667 - 24
15 frankes WBB Racing Ferrari F430 GT2 29 +1 lap 2:04.481 26 2:02.758 - 26
16 TheBoneHead ALMS07 Risi Krohn Ferrari F430 GT2 29 +1 lap 2:02.043 14 2:00.297 - 34
17 lumpdd Manthey - Racing Porsche 997 GT3-RSR 29 +1 lap 2:03.469 21 2:01.921 - 25
18 Frueh^ Felbermayr Proton Porsche 997 GT3-RSR 29 +1 lap 2:01.746 11 2:00.031 - 32
19 hartl_rs WBB Racing Ferrari F430 GT2 29 +1 lap 2:04.091 28 2:03.431 - 28
20 koehn Bonk Motorsport Porsche 997 GT3-RSR 29 +1 lap 2:04.258 27 2:02.876 - 24
21 charles77seg Bonk Motorsport Porsche 997 GT3-RSR 29 +1 lap 2:02.969 22 2:02.039 - 21
22 heizerfranz ALMS08 VICI Racing Porsche 997 GT3-RSR 29 +1 lap 2:04.170 25 2:02.305 - 24
23 nickscrewball ALMS08 Flying Lizard Porsche 997 GT3-RSR 29 +1 lap 2:06.065 31 2:06.571 - 16
24 cascajos ALMS07 Risi Krohn Ferrari F430 GT2 28 +2 laps 2:03.866 23 2:02.244 - 27
25 Thesaxon ALMS07 Peteresen White Lightning Ferrari F430 GT2 28 +2 laps 2:05.776 30 2:05.607 - 15
26 Michiage WBB icemanpolo Porsche 997 GT3-RSR 11 Suspension 2:01.573 7 1:59.709 - 24
27 Oerki Long Horn Porsche 997 GT3-RSR 11 Collision 2:01.973 10 1:59.935 - 25
28 M@g!ndo$ch MJ Racing Porsche 997 GT3-RSR 11 DNF 2:01.936 18 2:01.078 - 26
29 Marius(A-Team) ALMS08 VICI Racing Porsche 997 GT3-RSR 11 DNF 2:07.065 32 2:07.740 - 5
30 Mokkönen ALMS07 JMB Racing Ferrari F430 GT2 8 DNF 2:02.125 6 1:59.685 - 26
31 potshock Haribo Team Manthey Porsche 997 GT3-RSR 8 DNF 2:05.259 24 2:02.301 - 13
32 lowrider Felbermayr Proton Porsche 997 GT3-RSR 0 DNF - 29 2:05.258 - -