rFactor : nordschleife vln bbse
Friday, 22 August 2008 19:00:22
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track nordschleife vln bbse Winner average speed 176,1kph
  Track length 24336,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Matty
  Race date/time Friday, 22 August 2008 19:00:22 Fastest lap time 8:01.654
  Laps 9 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Vitaphone Porsche_911GT2 Porsche_911GT2 9 74:36.430 8:05.216 2 - 4 1
2 Michael Haehner H&R Porsche_911GT2 Porsche_911GT2 9 +0:06.562 8:09.723 7 - 2 6
3 Zephyr Terra Porsche_911GT2 Porsche_911GT2 9 +0:19.581 8:10.536 6 - - 4
4 Maze Logitech Porsche_911GT2 Porsche_911GT2 9 +2:03.565 8:18.646 9 - - 7
5 !Jowi Rothmans Porsche_911GT2 Porsche_911GT2 9 +2:56.246 8:10.413 5 - - 3
6 Kungpfui Apple Porsche_911GT2 Porsche_911GT2 9 +3:19.798 8:11.578 14 - - 11
7 Philipp Janssen Manthey Porsche_911GT2 Porsche_911GT2 9 +3:47.951 8:31.381 11 - - 3
8 mille04 Vitaphone Porsche_911GT2 Porsche_911GT2 9 +4:16.344 8:32.894 13 - - 8
9 Augustus Martini Porsche_911GT2 Porsche_911GT2 9 +4:29.596 8:24.766 15 - - 11
10 TiloSchulze B & W Racing Porsche_911GT2 Porsche_911GT2 9 +4:47.360 8:38.293 29 - - 13
11 FTG_Erwin Playboy Porsche_911GT2 Porsche_911GT2 9 +5:58.091 8:37.040 25 - - 11
12 TRAY EDO Competition Porsche_911GT2 Porsche_911GT2 9 +6:08.644 8:25.783 10 - - 4
13 RalfGer TCC Porsche_911GT2 Porsche_911GT2 9 +6:10.117 8:36.511 12 - - 5
14 Uworakete H&R Porsche_911GT2 Porsche_911GT2 9 +7:27.147 8:35.769 16 - - 3
15 Jue Bilstein Alice Porsche_911GT2 Porsche_911GT2 8 Engine 8:16.924 27 - - 17
16 CHI Playboy Porsche_911GT2 Porsche_911GT2 8 +1 lap 9:04.591 21 - - 1
17 Eismann PR Design Porsche_911GT2 Porsche_911GT2 8 +1 lap 8:57.164 17 - - 3
18 Stan Manthey Porsche_911GT2 Porsche_911GT2 7 Engine 8:13.522 4 - - 1
19 Blitzbote Land Porsche_911GT2 Porsche_911GT2 7 DNF 8:33.433 18 - - 9
20 Stray Cat AD Sport Porsche_911GT2 Porsche_911GT2 7 +2 laps 10:56.049 23 - - -
21 MadHilsen Vitaphone Porsche_911GT2 Porsche_911GT2 5 DNF 8:46.604 28 - - 7
22 Lorenzo Piona Alice Porsche_911GT2 Porsche_911GT2 4 DNF 8:05.060 3 - - 1
23 Matty TorroRosso Porsche_911GT2 Porsche_911GT2 3 DNF 8:01.654 1 - 3 -
24 Volker Bilstein Jaegermeister Porsche_911GT2 Porsche_911GT2 2 Engine 8:31.857 24 - - 15
25 AMenge Recaro Porsche_911GT2 Porsche_911GT2 2 Suspension 9:47.630 22 - - 1
26 Calidriver Castrol Porsche_911GT2 Porsche_911GT2 1 DNF 9:45.589 20 - - 6
27 Enrico Zische Logitech Porsche_911GT2 Porsche_911GT2 0 Engine - 8 - - -
28 macspeed Martini Porsche_911GT2 Porsche_911GT2 0 Engine - 19 - - -
29 Roi Rothmans Porsche_911GT2 Porsche_911GT2 0 DNF - 26 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance