rFactor : brno gp
Friday, 21 November 2008 20:04:38
 
Summary
  Simulator rFactor 1.255 Winner mib
  Track brno gp Winner average speed 145,1kph
  Track length 5392,8m Pole position -
  First qualification date/time Friday, 21 November 2008 19:48:01 Pole position time -
  Second qualification date/time - Fastest lap owner N0body Of The Goat
  Race date/time Friday, 21 November 2008 20:04:38 Fastest lap time 2:10.244
  Laps 30 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 mib TLM Supercopa Deutschland Supercopa Deutschland 30 66:55.107 2:10.670 4 - 25 4
2 Christian Koch Madeno Supercopa Deutschland Supercopa Deutschland 30 +0:26.168 2:10.648 1 - - 6
3 GSCxSchnecke Seat Sport Supercopa Deutschland Supercopa Deutschland 30 +0:35.112 2:11.422 2 - - 11
4 N0body Of The Goat Seat Sport Supercopa Deutschland Supercopa Deutschland 30 +0:35.479 2:10.244 6 - 4 10
5 Daishi MSZ Supercopa Deutschland Supercopa Deutschland 30 +0:39.972 2:11.425 3 - - 12
6 David Eibar Supercopa Espana Supercopa Espana 30 +1:10.209 2:11.529 27 - - 29
7 S1GuLK@ Evarik Supercopa Italia Supercopa Italia 30 +1:15.751 2:12.605 11 - - 15
8 tapani Madeno Supercopa Deutschland Supercopa Deutschland 30 +1:16.850 2:12.774 12 - - 13
9 Kimi Antonelli Supercopa Italia Supercopa Italia 30 +1:18.995 2:11.584 17 - - 22
10 AtomAmeise MSZ Supercopa Deutschland Supercopa Deutschland 30 +1:19.319 2:12.638 7 - - 12
11 bunny45 ORMS Supercopa Deutschland Supercopa Deutschland 30 +1:27.983 2:13.275 16 - - 15
12 Effendie MSZ Supercopa Deutschland Supercopa Deutschland 30 +1:34.480 2:11.945 10 - - 15
13 Thorfynn Monlau Supercopa Espana Supercopa Espana 30 +1:42.536 2:12.561 8 - - 10
14 Phonky TLM Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:15.302 29 - - 16
15 aSSmAN Fischer Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:12.540 14 - - 14
16 webchaos MSZ Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:13.082 9 - - 10
17 Misna Colak Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:12.825 28 - - 23
18 alibaba Colak Supercopa Deutschland Supercopa Deutschland 28 +2 laps 2:15.350 26 - - 12
19 Martin40 TLM Supercopa Deutschland Supercopa Deutschland 20 Suspension 2:12.450 21 - - 18
20 Bandidt Colak Supercopa Deutschland Supercopa Deutschland 19 Suspension 2:15.140 18 - - 7
21 haflac TLM Supercopa Deutschland Supercopa Deutschland 15 DNF 2:14.150 13 - - 6
22 RubberDuck79 TLM Supercopa Deutschland Supercopa Deutschland 10 Brakes 2:11.519 5 - - 3
23 Goat RFI Racing Supercopa Italia Supercopa Italia 10 Suspension 2:14.950 15 - - 3
24 stawo Team Logiplus Supercopa Deutschland Supercopa Deutschland 9 Suspension 2:16.525 23 - - 7
25 ALG!S Colak Supercopa Deutschland Supercopa Deutschland 4 DNF 2:27.717 20 - - 2
26 okenisan Madeno Supercopa Deutschland Supercopa Deutschland 4 DNF 2:33.630 24 - - 1
27 Speedy9540 Colak Supercopa Deutschland Supercopa Deutschland 2 Suspension 2:29.372 Pit 22 - - 2
28 Orangemichel MSZ Supercopa Deutschland Supercopa Deutschland 1 Suspension 2:32.658 19 - 1 18
29 Oenky Team Logiplus Supercopa Deutschland Supercopa Deutschland 0 DNF - 25 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance