Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10
1  FTG_Erwin   +3,448   Philipp   +2,238   ReSuLi   +4,607   faderone   +1,389   mib   +5,473   vVv   +9,176   HaM   +3,841   Alex Peter   +12,052   Kimmo Kaisla 
2  Philipp   +9,454   faderone   +1,290   mib   +4,046   vVv   +9,803   HaM   +8,683   Alex Peter   +53,496   Kimmo Kaisla 
3  Philipp   +13,674   faderone   +4,236   vVv   +20,956   Alex Peter   +0,555   HaM   +32,521   mib   +19,121   Kimmo Kaisla 
4  Philipp   +17,736   faderone   +2,094   vVv   +22,028   HaM   +18,054   Alex Peter   +24,777   mib   +15,522   Kimmo Kaisla 
5  Philipp   +23,062   vVv   +4,112   faderone   +16,813   HaM   +19,420   Alex Peter   +25,362   mib   +23,041   Kimmo Kaisla 
6  Philipp   +24,562   vVv   +6,957   faderone   +12,929   HaM   +22,283   Alex Peter   +26,061   mib   +20,108   Kimmo Kaisla 
7  Philipp   +26,224   vVv   +11,060   faderone   +8,748   HaM   +25,521   Alex Peter 
8  Philipp   +27,554   vVv   +16,358   faderone   +2,133   HaM   +29,618   Alex Peter 
9  Philipp   +29,181   vVv   +20,917   faderone   +2,316   HaM   +26,747   Alex Peter 
10  Philipp   +30,180   vVv   +23,589   faderone   +3,048   HaM   +24,332   Alex Peter 
11  Philipp   +31,363   vVv   +27,041   faderone   +11,845   HaM   +13,439   Alex Peter 
12  Philipp   +62,987   faderone   +8,724   HaM   +23,993   Alex Peter 
13  Philipp   +67,044   faderone   +6,574   HaM   +24,420   Alex Peter 
14  Philipp   +70,373   faderone   +3,857   HaM   +41,145   Alex Peter 
15  Philipp   +72,053   faderone   +0,910   HaM   +110,527   Alex Peter 
16  Philipp   +75,963   faderone   +12,629   HaM   +107,513   Alex Peter 
17  Philipp   +81,275   faderone   +14,928   HaM   +103,414   Alex Peter 
18  Philipp   +90,191   faderone   +18,628   HaM   +96,136   Alex Peter 
19  Philipp   +98,183   faderone   +12,263   HaM   +99,023   Alex Peter 
20  Philipp   +103,383   faderone   +85,939   HaM   +26,322   Alex Peter 
21  Philipp   +108,617   faderone   +90,981   HaM   +19,269   Alex Peter 
22  Philipp   +136,247   faderone   +63,015   HaM   +23,022   Alex Peter 
23  Philipp   +149,885   faderone   +48,000   HaM   +27,290   Alex Peter 
24  Philipp   +154,174   faderone   +42,917   HaM   +28,416   Alex Peter 
25  Philipp   +159,212   faderone   +38,552   HaM   +39,040   Alex Peter 
26  Philipp   +194,188   faderone   +3,635   HaM   +40,927   Alex Peter 
27  Philipp   +204,529   HaM   +0,449   faderone   +36,885   Alex Peter 
28  Philipp   +208,064   faderone   +5,260   HaM   +31,375   Alex Peter 
29  Philipp   +222,351   HaM   +0,260   faderone   +24,278   Alex Peter 
30  Philipp   +223,898   HaM   +1,354   faderone   +23,803   Alex Peter 
31  Philipp   +225,272   HaM   +4,858   faderone   +21,862   Alex Peter 
32  Philipp   +223,894   HaM   +8,188   faderone   +27,994   Alex Peter 
33  Philipp   +224,194   HaM   +11,034   faderone   +27,411   Alex Peter 
34  Philipp   +241,478   HaM   +6,007   faderone   +19,380   Alex Peter 
35  Philipp   +235,461   HaM   +6,607   faderone   +18,122   Alex Peter 
36  Philipp   +248,029   HaM   +14,914   Alex Peter   +4,663   faderone 
37  Philipp   +249,829   HaM   +16,879   Alex Peter   +89,251   faderone 
38  Philipp   +255,085   HaM   +26,516   Alex Peter   +85,389   faderone 
39  Philipp   +258,003   HaM   +26,672   Alex Peter   +85,745   faderone 
40  Philipp   +262,703   HaM   +21,320   Alex Peter   +86,741   faderone 
41  Philipp   +278,169   HaM   +10,247   Alex Peter   +88,074   faderone 
42  Philipp   +286,516   HaM   +7,637   Alex Peter   +85,113   faderone 
43  Philipp   +293,070   HaM   +5,347   Alex Peter 
44  Philipp 
45  Philipp 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance