rFactor : circuit paul armagnac
Friday, 04 September 2009 20:04:12
 
Summary
  Simulator rFactor 1.255 Winner Kimmo Kaisla
  Track circuit paul armagnac Winner average speed 127,1kph
  Track length 3601,7m Pole position -
  First qualification date/time Monday, 10 April 2006 21:20:16 Pole position time -
  Second qualification date/time - Fastest lap owner Kimmo Kaisla
  Race date/time Friday, 04 September 2009 20:04:12 Fastest lap time 1:39.664
  Laps 28 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kimmo Kaisla Peugeot 407 Veilside Peugeot 407 BBTC 28 47:36.210 1:39.664 1 - 5 1
2 Sebbl Peugeot 407 Peugeot Sport Peugeot 407 BBTC 28 +0:01.800 1:40.154 4 - 23 3
3 [PfE] Bugfixer Peugeot 407 Peugeot Beep Racing Peugeot 407 BBTC 28 +0:36.585 1:41.565 2 - - 2
4 Juh Peugeot Pennzoil-Racing Peugeot 407 BBTC 28 +0:37.883 1:41.111 6 - - 4
5 Kim Strohmann Peugeot 407 Peugeot Sport Peugeot 407 BBTC 28 +0:38.560 1:40.891 5 - - 3
6 Alex Peter Peugeot 407 Total Team Peugeot Peugeot 407 BBTC 28 +1:10.119 1:41.221 16 - - 17
7 Lorenzo Piona Peugeot 407 Paul Belmondo Racing Peugeot 407 BBTC 28 +1:11.831 1:41.840 9 - - 15
8 alibaba Peugeot 407 Peugeot Sport Peugeot 407 BBTC 28 +1:16.121 1:41.331 13 - - 18
9 Rocco King Peugeot 407 Peugeot Sport Peugeot 407 BBTC 28 +1:19.683 1:41.362 7 - - 19
10 westice63 Peugeot 407 Peugeot Sport USA Peugeot 407 BBTC 28 +1:27.688 1:41.965 15 - - 19
11 CoolDog Peugeot 407 Peugeot Sport USA Peugeot 407 BBTC 28 +1:28.863 1:40.997 3 - - 13
12 mahagoni Peugeot 407 Kellogg's Racing Peugeot 407 BBTC 28 +1:32.961 1:41.707 10 - - 19
13 Pat4best Peugeot Pennzoil-Racing Peugeot 407 BBTC 28 +1:40.460 1:41.531 12 - - 18
14 MisterRSV Peugeot 407 Kellogg's Racing Peugeot 407 BBTC 28 +1:41.262 1:42.493 8 - - 14
15 Fernando Rodrigues Peugeot 407 Peugeot Beep Racing Peugeot 407 BBTC 27 +1 lap 1:41.958 17 - - 18
16 ae187 Peugeot 407 Kellogg's Racing Peugeot 407 BBTC 27 +1 lap 1:43.296 18 - - 17
17 K Putnik Peugeot 407 Peugeot Sport Peugeot 407 BBTC 27 +1 lap 1:42.537 11 - - 15
18 Martin40 Peugeot 407 Sport Denmark Peugeot 407 BBTC 27 +1 lap 1:43.454 19 - - 16
19 dga711 Peugeot 407 Peugeot Sport Peugeot 407 BBTC 27 +1 lap 1:42.930 21 - - 11
20 Puma Peugeot 407 Peugeot Beep Racing Peugeot 407 BBTC 27 +1 lap 1:42.054 14 - - 20
21 Olli706 Peugeot 407 Sport Denmark Peugeot 407 BBTC 27 +1 lap 1:42.927 28 - - 22
22 SebZ Peugeot 407 Sport Denmark Peugeot 407 BBTC 27 +1 lap 1:43.929 23 - - 7
23 Lowrider Peugeot 407 Veilside Peugeot 407 BBTC 26 +2 laps 1:44.004 20 - - 14
24 Marcus75 Peugeot 407 Total Team Peugeot Peugeot 407 BBTC 25 +3 laps 1:46.392 25 - - 6
25 Stonezapp Peugeot 407 Peugeot Beep Racing Peugeot 407 BBTC 25 +3 laps 1:46.327 24 - - 6
26 fadakt84 Peugeot 407 Esso Ultron Team Peugeot Peugeot 407 BBTC 7 DNF 1:44.059 29 - - 3
27 stylograph Peugeot 407 Veilside Peugeot 407 BBTC 5 DNF 1:45.941 26 - - 5
28 Tapani Tanninen Peugeot 407 Esso Ultron Team Peugeot Peugeot 407 BBTC 0 DNF - 22 - - -
29 DbS_de Peugeot 407 Paul Belmondo Racing Peugeot 407 BBTC 0 DNF - 27 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance