rFactor : sardian heights short
Friday, 18 September 2009 19:34:31
 
Summary
  Simulator rFactor 1.255 Winner NSU TTS
  Track sardian heights short Winner average speed 86,8kph
  Track length 1353,4m Pole position -
  First qualification date/time Friday, 18 September 2009 20:29:05 Pole position time -
  Second qualification date/time - Fastest lap owner Juh
  Race date/time Friday, 18 September 2009 19:34:31 Fastest lap time 0:49.351
  Laps 70 Drivers 39
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 NSU TTS Rhez Team RED Racing 2005 Rhez GT3 70 65:27.076 0:51.879 8 - 54 9
2 Sebbl Rhez Team Black Racing 2005 Rhez GT3 68 +2 laps 0:51.592 7 - - 10
3 faderone Shub Rhez Racing 2005 Rhez GT3 67 +3 laps 0:52.218 37 - - 52
4 Siadly Rhez Team Black Racing 2005 Rhez GT3 67 +3 laps 0:53.673 18 - - 34
5 Kungpfui Tbone Rhez Racing 2005 Rhez GT3 66 +4 laps 0:51.635 5 - - 33
6 MisterRSV Campana Rhez Racing 2005 Rhez GT3 65 DNF 0:53.657 27 - - 53
7 Uworakete Rhez Team Black Racing 2005 Rhez GT3 65 +5 laps 0:52.930 19 - - 40
8 slowmotion Skend Rhez Racing 2005 Rhez GT3 65 +5 laps 0:53.540 36 - - 62
9 vVv Rhez Team Black Racing 2005 Rhez GT3 65 +5 laps 0:52.503 39 - - 52
10 pichi_de Rhez Team rFactor 2005 Rhez GT3 64 +6 laps 0:53.769 28 - - 42
11 WhiteClown Rhez Team RED Racing 2005 Rhez GT3 64 +6 laps 0:52.204 12 - - 37
12 Olli706 Skend Rhez Racing 2005 Rhez GT3 64 +6 laps 0:52.774 20 - - 53
13 DbS_de Shub Rhez Racing 2005 Rhez GT3 64 +6 laps 0:53.270 22 - - 39
14 Eismann Rhez Team Black Racing 2005 Rhez GT3 64 +6 laps 0:51.639 6 - - 29
15 Philipp Janssen Rhez Team RED Racing 2005 Rhez GT3 63 +7 laps 0:52.763 9 - - 34
16 fadakt84 Skend Rhez Racing 2005 Rhez GT3 62 +8 laps 0:52.835 31 - - 47
17 Einstein Rhez Team Black Racing 2005 Rhez GT3 62 +8 laps 0:50.545 2 - 10 20
18 webchaos Rhez Team ISI Racing 2005 Rhez GT3 62 +8 laps 0:53.667 23 - - 26
19 Old School 24 Rhez Team Black Racing 2005 Rhez GT3 61 DNF 0:54.479 15 - - 43
20 !Jowi Shub Rhez Racing 2005 Rhez GT3 61 0:54.125 16 - - 28
21 Tomtom-Go Rhez Team RED Racing 2005 Rhez GT3 61 +9 laps 0:53.504 29 - - 34
22 PeGe Rhez Team rFactor 2005 Rhez GT3 59 +11 laps 0:56.270 33 - - 19
23 Ash Shub Rhez Racing 2005 Rhez GT3 58 +12 laps 0:51.100 3 - - 10
24 Kim Strohmann Shub Rhez Racing 2005 Rhez GT3 53 +17 laps 0:52.718 21 - - 38
25 macspeed Rhez Team ISI Racing 2005 Rhez GT3 50 DNF 0:54.208 34 - - 37
26 M3ph!st0 Rhez Team Black Racing 2005 Rhez GT3 48 DNF 0:53.571 24 - - 26
27 gobi Shub Rhez Racing 2005 Rhez GT3 45 +25 laps 0:54.336 30 - - 13
28 Wheeliam Rhez Team Black Racing 2005 Rhez GT3 42 DNF 0:52.258 13 - - 34
29 SpongeBob Rhez Team Black Racing 2005 Rhez GT3 39 DNF 0:54.550 25 - - 21
30 mamaja Rhez Team RED Racing 2005 Rhez GT3 39 +31 laps 0:58.668 35 - - 14
31 Martin40 Campana Rhez Racing 2005 Rhez GT3 38 DNF 0:53.835 26 - - 26
32 Juh Rhez Team Black Racing 2005 Rhez GT3 37 DNF 0:49.351 1 - 6 8
33 Wolfgang Palz Rhez Team rFactor 2005 Rhez GT3 34 DNF 0:57.238 32 - - 16
34 BERTONE Rhez Team Black Racing 2005 Rhez GT3 31 +39 laps 0:55.106 17 - - 10
35 Philipp Campana Rhez Racing 2005 Rhez GT3 29 +41 laps 0:59.909 11 - - 4
36 richthofen1970 Campana Rhez Racing 2005 Rhez GT3 27 DNF 0:55.943 38 - - 6
37 mahagoni Rhez Team ISI Racing 2005 Rhez GT3 26 DNF 0:53.805 10 - - 12
38 [PfE] Bugfixer Rhez Team Black Racing 2005 Rhez GT3 11 DNF 0:53.512 14 - - 15
39 Thorfynn Rhez Team Black Racing 2005 Rhez GT3 10 DNF 0:51.681 4 - - 4

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance