rFactor : Jacksonville Superspeedway
Friday, 23 April 2010 20:34:56
 
Summary
  Simulator rFactor 1.255 Winner slowmotion
  Track Jacksonville Superspeedway Winner average speed 274,8kph
  Track length 4046,7m Pole position Kungpfui
  First qualification date/time Friday, 23 April 2010 20:34:56 Pole position time 0:48.094
  Second qualification date/time - Fastest lap owner TRAY
  Race date/time Friday, 23 April 2010 20:34:56 Fastest lap time 0:47.802
  Laps 80 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 slowmotion #25 Black Ice Centennial Centennial NSCRS06 80 70:41.289 0:48.485 11 0:48.637 41 27
2 Juergen Klaiber #48 FredFast Centennial Centennial NSCRS06 80 +0:02.113 0:48.098 2 0:48.118 10 32
3 51!N #4 Sandstone Centennial Centennial NSCRS06 80 +0:10.730 0:47.802 3 0:48.173 12 15
4 faderone #27 MasterWorks Centennial Centennial NSCRS06 80 +0:19.499 0:48.004 20 - 5 32
5 jan_d4sh #23 Duisburg Edgar Edgar NSCRS06 79 +1 lap 0:48.357 6 0:48.419 11 26
6 TRAY #01 rFactor Centennial Centennial NSCRS06 79 +1 lap 0:47.802 4 0:48.227 - 23
7 Kungpfui #29 DRC Centennial Centennial NSCRS06 79 +1 lap 0:48.432 1 0:48.094 - 13
8 Blitzbote #1 Blue Sky Centennial Centennial NSCRS06 79 +1 lap 0:49.046 5 0:48.302 - 26
9 Eismann #01 rFactor Centennial Centennial NSCRS06 78 +2 laps 0:49.093 18 0:49.565 - 37
10 saternie #01 rFactor Centennial Centennial NSCRS06 78 +2 laps 0:49.092 17 0:49.304 - 36
11 GOOFY #86 Foxxcon Centennial NSCRS06 77 +3 laps 0:48.516 14 0:48.769 - 32
12 Uworakete #01 rFactor Centennial Centennial NSCRS06 76 DNF 0:48.478 9 0:48.484 1 28
13 Racing Melli #01 rFactor Centennial Centennial NSCRS06 76 +4 laps 0:49.013 15 0:49.114 - 25
14 Thorsten #15 Yellow Precision Comp. Centennial Centennial NSCRS06 76 +4 laps 0:48.501 16 0:49.300 - 12
15 53i #26 American Motors Edgar Edgar NSCRS06 36 DNF 0:48.695 7 0:48.432 - 13
16 Dominik #15 Yellow Precision Comp. Centennial Centennial NSCRS06 26 DNF 0:48.620 8 0:48.453 - 12
17 MadHilsen #1 Blue Sky Centennial Centennial NSCRS06 24 DNF 0:49.267 13 0:48.694 - 9
18 Daniel #6 TigerClaw Edgar Edgar NSCRS06 13 Suspension 0:49.181 10 0:48.590 - 6
19 HaM #32 Silvertide Edgar Edgar NSCRS06 9 DNF 0:51.382 19 0:49.711 - 1
20 mo581 #01 rFactor Centennial Centennial NSCRS06 4 DNF 0:50.392 12 0:48.643 - 6

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance