rFactor : gpczolder
Friday, 18 June 2010 21:29:25
 
Summary
  Simulator rFactor 1.255 Winner Sebbl
  Track gpczolder Winner average speed 154,2kph
  Track length 4140m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 18 June 2010 21:29:25 Fastest lap time 1:34.306
  Laps 14 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl BMW 320si Warsteiner Racing BMW 320si E90 BBTC 14 22:33.001 1:34.306 8 - 3 8
2 haflac BMW 320si Team Union Jack BMW 320si E90 BBTC 14 +0:00.316 1:34.572 6 - 7 6
3 Wheeliam Peugeot 407 Esso Ultron Team Peugeot Peugeot 407 BBTC 14 +0:22.635 1:36.302 7 - - 7
4 Lorenzo Piona Alfa 156 SPCRacing Alfa Romeo 156 BBTC 14 +0:23.401 1:36.513 4 - - 5
5 J@ck Lacetti RGRT Chevrolet Lacetti BBTC 14 +0:27.701 1:36.342 1 - - 3
6 K Putnik BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +0:31.464 1:36.567 21 - - 12
7 Juh Honda Racing Honda Accord Euro R BBTC 14 +0:38.718 1:37.044 3 - 3 2
8 [PfE] Bugfixer Lacetti RGRT Chevrolet Lacetti BBTC 14 +0:41.583 1:36.631 25 - - 17
9 Tattergreis Peugeot 407 Esso Ultron Team Peugeot Peugeot 407 BBTC 14 +0:50.803 1:37.688 14 - - 5
10 Hibert Lacetti Jim Beam Racing Chevrolet Lacetti BBTC 14 +0:58.817 1:38.964 13 - - 5
11 pichi_de BMW 320si Scotland BMW 320si E90 BBTC 14 +0:59.186 1:38.004 10 - - 11
12 Knallo BMW 320si Castrol Racing BMW 320si E90 BBTC 14 +1:00.027 1:38.143 20 - - 11
13 Jackie Chan BMW 320si Castrol Racing BMW 320si E90 BBTC 14 +1:00.228 1:36.287 28 - - 11
14 kensmaster Peugeot 407 Peugeot Sport USA Peugeot 407 BBTC 14 +1:01.628 1:38.468 17 - - 6
15 Sausewind BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +1:07.594 1:38.320 18 - - 9
16 DbS_de BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +1:09.407 1:37.108 16 - - 13
17 Mirko Schneidewindt Alfa 156 Martini Racing Corse Alfa Romeo 156 BBTC 14 +1:23.736 1:38.376 24 - - 6
18 Kart81 BMW 320si Warsteiner Racing BMW 320si E90 BBTC 14 +1:24.392 1:37.586 19 - - 4
19 JoFastJo BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +1:41.181 1:38.771 27 - - 15
20 Bot1 BMW 320si Team Larbre BMW 320si E90 BBTC 13 +1 lap 1:38.465 22 - - 9
21 Emerson Fittipaldi BMW 320si Team Engstler BMW 320si E90 BBTC 13 +1 lap 1:36.514 2 - - 1
22 Paule BBB Hubba Bubba Racing Chevrolet Lacetti BBTC 7 DNF 1:37.881 15 - - 10
23 STTirol Team 30Mars BMW 320si E90 BBTC 6 DNF 1:37.234 12 - - 5
24 Sven BMW 320si T-Mobil Racing BMW 320si E90 BBTC 5 DNF 1:37.624 9 - - 2
25 joker2006 SEAT RedBull SEAT Toledo Cupra BBTC 4 DNF 1:42.650 23 - - 6
26 EraYzoR BMW 320si Scotland BMW 320si E90 BBTC 1 DNF 2:22.636 5 - 1 4
27 ADLER BMW 320si Castrol Racing BMW 320si E90 BBTC 0 DNF - 11 - - -
28 Christian Jacobsen BMW 320si nVidia Racing BMW 320si E90 BBTC 0 DNF - 26 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance