Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14
1  Lowrider   +0,351   alibaba   +1,546   Kart81   +1,196   James_Hunt   +0,207   Robi   +1,366   Blackstorm   +0,010   Juh   +0,636   Rex   +0,358   Martin40   +1,099   K Putnik   +0,077   Tonic   +6,232   SLSjunky   +4,449   Creol   +3,452   Grekos 
2  alibaba   +0,497   Lowrider   +0,405   Kart81   +0,484   James_Hunt   +2,590   Juh   +2,149   Blackstorm   +2,974   Tonic   +1,848   Martin40   +0,190   Rex   +2,322   SLSjunky   +1,876   Robi   +3,690   Creol   +5,334   Grekos   +2,480   K Putnik 
3  alibaba   +0,563   Lowrider   +0,292   Kart81   +0,610   James_Hunt   +2,485   Juh   +1,896   Blackstorm   +4,355   Tonic   +0,812   Rex   +5,265   Robi   +7,734   Creol   +2,708   SLSjunky   +1,360   K Putnik   +6,593   Grekos 
4  Lowrider   +0,523   alibaba   +0,731   Kart81   +0,133   James_Hunt   +0,913   Juh   +2,607   Blackstorm   +4,891   Tonic   +0,673   Rex   +10,626   Robi   +15,592   Creol   +0,763   SLSjunky   +6,953   Grekos 
5  Lowrider   +0,943   James_Hunt   +0,134   alibaba   +1,245   Kart81   +0,475   Juh   +2,669   Blackstorm   +6,056   Rex   +2,783   Tonic   +6,464   Robi   +17,884   SLSjunky   +10,622   Grekos   +26,756   Creol 
6  Lowrider   +0,393   James_Hunt   +0,493   alibaba   +1,248   Juh   +0,721   Kart81   +9,024   Rex   +2,768   Tonic   +6,371   Robi   +4,579   Blackstorm   +13,251   SLSjunky   +16,314   Grekos   +23,742   Creol 
7  Lowrider   +0,589   James_Hunt   +0,574   alibaba   +0,700   Juh   +0,769   Kart81   +10,380   Rex   +2,691   Tonic   +5,683   Robi   +5,641   Blackstorm   +12,283   SLSjunky   +20,328   Grekos   +35,055   Creol 
8  James_Hunt   +0,226   Lowrider   +0,757   alibaba   +0,576   Juh   +3,507   Kart81   +8,118   Rex   +9,140   Robi   +1,845   Tonic   +4,298   Blackstorm   +12,764   SLSjunky   +22,354   Grekos   +52,843   Creol 
9  Juh   +2,686   alibaba   +1,122   Kart81   +4,395   Lowrider   +1,322   James_Hunt   +2,024   Rex   +9,001   Robi   +2,382   Tonic   +16,506   SLSjunky   +1,029   Blackstorm   +31,667   Grekos   +61,853   Creol 
10  Juh   +2,184   alibaba   +2,506   Kart81   +3,083   Lowrider   +1,013   James_Hunt   +3,020   Rex   +9,072   Robi   +24,712   Tonic   +11,751   Blackstorm   +0,092   SLSjunky   +19,257   Grekos   +58,531   Creol 
11  Juh   +0,252   alibaba   +2,780   Kart81   +3,145   Lowrider   +0,270   James_Hunt   +3,988   Rex   +10,393   Robi   +33,626   Tonic   +3,673   Blackstorm   +0,191   SLSjunky   +23,438   Grekos   +56,361   Creol 
12  Juh   +0,323   alibaba   +1,839   Kart81   +3,975   Lowrider   +0,849   James_Hunt   +3,711   Rex   +10,137   Robi   +35,862   Tonic   +1,661   Blackstorm   +0,876   SLSjunky   +27,164   Grekos   +57,025   Creol 
13  Juh   +0,590   alibaba   +5,724   Kart81   +0,460   James_Hunt   +0,430   Lowrider   +4,888   Rex   +9,488   Robi   +36,965   Blackstorm   +7,755   Tonic   +2,460   SLSjunky   +25,850   Grekos   +50,908   Creol 
14  alibaba   +1,069   Juh   +4,403   James_Hunt   +0,265   Kart81   +0,683   Lowrider   +6,323   Rex   +8,397   Robi   +44,600   Blackstorm   +3,211   SLSjunky   +10,515   Tonic   +28,819   Grekos 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance