rFactor : oran park lidar
Friday, 08 October 2010 20:00:08
 
Summary
  Simulator rFactor 1.255 Winner VolkerM
  Track oran park lidar Winner average speed 145,1kph
  Track length 2630,2m Pole position Juergen Klaiber
  First qualification date/time Friday, 08 October 2010 20:00:08 Pole position time 1:03.515
  Second qualification date/time - Fastest lap owner Juergen Klaiber
  Race date/time Friday, 08 October 2010 20:00:08 Fastest lap time 1:04.102
  Laps 58 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 VolkerM Audi RS4 Certified Team Audi RS4 Audi RS4 58 63:05.544 1:04.345 2 1:03.886 58 1
2 Juergen Klaiber Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 58 +0:38.870 1:04.102 1 1:03.515 - 19
3 Smileskull Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 58 +0:39.409 1:04.241 4 1:04.242 - 17
4 Daniel Audi RS4 Audi Motorsport Audi RS4 Audi RS4 58 +0:59.660 1:04.214 3 1:04.145 - 18
5 Kungpfui Audi RS4 ORCV RACING TEAM Audi RS4 Audi RS4 58 +0:59.953 1:04.504 10 1:04.949 - 11
6 Rocket Fuel Audi RS4 Veltins Team Audi RS4 Audi RS4 58 +1:00.193 1:04.345 6 1:04.519 - 10
7 faderone Audi RS4 Veltins Team Audi RS4 Audi RS4 57 +1 lap 1:05.661 20 - - 16
8 Eismann Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 57 +1 lap 1:04.819 5 1:04.515 - 14
9 M3ph!st0 Audi RS4 RAZO Team Audi RS4 Audi RS4 57 +1 lap 1:04.723 12 1:05.296 - 15
10 Tilo Schulze Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 56 +2 laps 1:05.569 16 1:06.354 - 17
11 adeis Audi RS4 RAZO Team Audi RS4 Audi RS4 56 +2 laps 1:05.580 13 1:05.574 - 18
12 SaschaW Audi RS4 RedBull Team Audi RS4 Audi RS4 56 +2 laps 1:04.932 7 1:04.554 - 15
13 Browni Audi RS4 RedBull Team Audi RS4 Audi RS4 56 +2 laps 1:04.909 11 1:05.041 - 13
14 slowmotion Audi RS4 Audi Motorsport Audi RS4 Audi RS4 55 +3 laps 1:05.757 15 1:06.072 - 13
15 Thunder(GER) Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 55 +3 laps 1:04.938 8 1:04.715 - 9
16 StayHigh Audi RS4 Veltins Team Audi RS4 Audi RS4 55 +3 laps 1:05.545 14 1:05.646 - 10
17 Burning Bernhard Audi RS4 Audi Motorsport Audi RS4 Audi RS4 50 +8 laps 1:08.936 19 1:13.358 - 3
18 51!N Audi RS4 Audi Motorsport Audi RS4 Audi RS4 22 DNF 1:04.385 9 1:04.736 - 9
19 [DMS]Macspeed Audi RS4 ORCV RACING TEAM Audi RS4 Audi RS4 21 Suspension 1:05.723 17 1:06.481 - 9
20 straycat Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 11 Suspension 1:06.760 18 1:06.805 - 6

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance