rFactor : kinnekulle ring 1.1
Friday, 24 December 2010 23:03:18
 
Summary
  Simulator rFactor 1.255 Winner Martin Fuhrmann
  Track kinnekulle ring 1.1 Winner average speed 127,3kph
  Track length 2066,7m Pole position Gomez
  First qualification date/time Friday, 24 December 2010 22:46:31 Pole position time 0:56.741
  Second qualification date/time - Fastest lap owner Gomez
  Race date/time Friday, 24 December 2010 23:03:18 Fastest lap time 0:56.667
  Laps 21 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Martin Fuhrmann prodriveAMD Beetle2 Beetle2 21 20:26.966 0:56.759 3 0:57.103 14 5
2 Philipp Chupa Chups Racing Beetle2 Beetle2 21 +0:06.510 0:57.356 4 0:57.133 4 6
3 Gomez ROLEX Beetle2 Beetle2 21 +0:19.969 0:56.667 1 0:56.741 3 4
4 Sebbl TBRT Beetle2 Beetle2 21 +0:27.020 0:56.782 2 0:56.799 - 9
5 haflac ROLEX Beetle2 Beetle2 21 +0:28.024 0:57.332 6 0:57.477 - 6
6 Carlosrol TBRT Beetle2 Beetle2 21 +0:31.875 0:57.853 8 0:57.759 - 9
7 schmaik TBRT Beetle2 Beetle2 21 +0:31.937 0:57.725 5 0:57.337 - 5
8 Thunder(GER) prodriveAMD Beetle2 Beetle2 21 +0:36.682 0:57.429 7 0:57.755 - 12
9 HaM Gillette Racing Beetle2 Beetle2 21 +0:46.562 0:58.256 11 0:59.005 - 13
10 53i Herbie_53 Beetle2 Beetle2 21 +0:48.193 0:59.301 15 0:59.925 - 14
11 slowmotion ROLEX Beetle2 Beetle2 21 +0:48.774 0:58.091 10 0:58.754 - 7
12 faderone TEXACO Beetle2 Beetle2 21 +0:48.889 0:58.848 23 - - 12
13 millor STARBUCKS Beetle2 Beetle2 20 +1 lap 0:59.120 17 1:00.140 - 8
14 Sausewind Herbie_53 Beetle2 Beetle2 20 +1 lap 0:58.140 9 0:58.141 - 9
15 Eismann Fanta R&D Beetle2 Beetle2 20 +1 lap 0:59.152 14 0:59.563 - 7
16 JoKo TEXACO Beetle2 Beetle2 20 +1 lap 0:58.584 24 - - 11
17 Peter Walter Team Adobe Beetle2 Beetle2 20 +1 lap 0:59.658 16 1:00.046 - 8
18 Citydriver Chupa Chups Racing Beetle2 Beetle2 20 +1 lap 1:00.004 21 1:01.468 - 8
19 Straycat Team Adobe Beetle2 Beetle2 19 +2 laps 1:01.229 20 1:01.457 - 6
20 herakules Chupa Chups Racing Beetle2 Beetle2 19 +2 laps 0:58.446 12 0:59.178 - 4
21 Ricky Bobby TEXACO Beetle2 Beetle2 19 +2 laps 0:59.008 18 1:00.606 - 9
22 Pisten Sau Chupa Chups Racing Beetle2 Beetle2 19 +2 laps 1:03.373 22 1:03.224 - 3
23 sasa Gillette Racing Beetle2 Beetle2 18 Engine 0:57.843 13 0:59.334 - 6
24 TRAFORAUM prodriveAMD Beetle2 Beetle2 18 +3 laps 1:02.045 25 - - 9
25 PeGe Fanta R&D Beetle2 Beetle2 11 DNF 1:02.056 19 1:01.184 - 4

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance