rFactor : grand valley speedway
Monday, 28 February 2011 19:30:03
 
Summary
  Simulator rFactor 1.255 Winner Tripp
  Track grand valley speedway Winner average speed 137,5kph
  Track length 5076,7m Pole position 51!N
  First qualification date/time Monday, 28 February 2011 19:30:03 Pole position time 2:09.056
  Second qualification date/time - Fastest lap owner 51!N
  Race date/time Monday, 28 February 2011 19:30:03 Fastest lap time 2:09.562
  Laps 28 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Tripp BMW 2002tii Team Carrera BMW_2002tii BMW_2002tii 28 62:02.595 2:09.711 2 2:09.111 27 1
2 Robi BMW 2002tii Team Carrera BMW_2002tii BMW_2002tii 28 +0:02.122 2:11.284 3 2:10.346 - 2
3 Eismann BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 28 +0:04.391 2:10.388 9 2:11.330 - 10
4 duesi BMW 2002tii Team GS Tuning BMW_2002tii BMW_2002tii 28 +0:15.493 2:10.992 7 2:10.858 - 6
5 Wheeliam BMW 2002tii BMW Motorsport BMW_2002tii BMW_2002tii 28 +0:25.029 2:11.560 5 2:10.617 - 10
6 stab1liz8or BMW 2002tii Team Diebels BMW_2002tii BMW_2002tii 28 +0:25.991 2:11.139 6 2:10.628 - 12
7 Stefan Hellenberg BMW 2002tii Autohaus Bockmuehl BMW_2002tii BMW_2002tii 28 +0:40.460 2:12.220 10 2:11.637 - 10
8 Blitzbote BMW 2002tii Team Alpina BMW_2002tii BMW_2002tii 28 +1:57.599 2:11.530 8 2:11.005 - 10
9 MrWalton BMW 2002tii Team Rallye Journal CZ BMW_2002tii BMW_2002tii 27 Suspension 2:12.405 22 - - 11
10 STTirol BMW 2002tii Team Alpina BMW_2002tii BMW_2002tii 27 +1 lap 2:11.832 4 2:10.459 - 3
11 alibaba BMW 2002tii Customs Compagneros BMW_2002tii BMW_2002tii 22 Suspension 2:12.705 16 2:14.078 - 11
12 ozeki7110 BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 20 Suspension 2:17.718 20 2:24.561 - 7
13 ckaytwo BMW 2002tii Autohaus Bockmuehl BMW_2002tii BMW_2002tii 19 DNF 2:12.600 14 2:12.981 - 9
14 Erwin lottemann BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 18 DNF 2:19.006 21 2:29.473 - 10
15 hibert BMW 2002tii Team Koepchen BMW_2002tii BMW_2002tii 14 DNF 2:13.859 17 2:14.122 - 14
16 ToTTeR (SPA) BMW 2002tii BMW Motorsport BMW_2002tii BMW_2002tii 10 DNF 2:13.240 13 2:12.880 - 10
17 Matthias Marzell BMW 2002tii Team Alpina BMW_2002tii BMW_2002tii 10 Suspension 2:21.172 24 - - 10
18 51!N BMW 2002tii Customs Compagneros BMW_2002tii BMW_2002tii 9 DNF 2:09.562 1 2:09.056 1 3
19 [DMS]Macspeed BMW 2002tii Heidegger Racing Team BMW_2002tii BMW_2002tii 8 DNF 2:13.066 11 2:11.649 - 7
20 Flo BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 8 Suspension 2:15.986 19 2:17.496 - 6
21 LukBaker BMW 2002tii Heidegger Racing Team BMW_2002tii BMW_2002tii 7 DNF 2:11.463 18 2:15.789 - 11
22 ToggoVossi BMW 2002tii Customs Compagneros BMW_2002tii BMW_2002tii 2 Suspension 2:32.565 23 - - 5
23 kensmaster BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 0 DNF - 12 2:12.146 - -
24 sasa BMW 2002tii Adler Racing BMW_2002tii BMW_2002tii 0 DNF - 15 2:14.022 - -
25 GRAND #01 Lotus Cosworth 1979 Lotus 0 DNS - 25 - - -