rFactor : gpczolder
Friday, 29 April 2011 22:00:11
 
Summary
  Simulator rFactor 1.255 Winner Kay Kaschube
  Track gpczolder Winner average speed 167,2kph
  Track length 4140m Pole position Kay Kaschube
  First qualification date/time Friday, 29 April 2011 22:00:11 Pole position time 1:26.922
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 29 April 2011 22:00:11 Fastest lap time 1:26.919
  Laps 24 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kay Kaschube SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 24 35:39.084 1:27.109 1 1:26.922 24 -
2 Sebbl MORETTI RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 24 +0:04.254 1:26.919 2 1:27.005 - 15
3 Vettntreiber DICK BARBOUR RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 24 +0:19.507 1:28.425 3 1:27.853 - 2
4 Philipp JA ZUM NUERBURGRING BMW M1 BMW M1 24 +0:32.064 1:28.234 4 1:27.962 - 4
5 Robi FORD D&W FORD CARPI TURBO FORD CARPI TURBO 24 +0:56.060 1:29.809 10 1:29.455 - 8
6 DENNIS HAT RACING BMW 320 TURBO BMW 320 TURBO 24 +1:09.221 1:28.166 5 1:28.255 - 12
7 Thunder(GER) SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 24 +1:22.809 1:29.363 11 1:29.793 - 7
8 acmayen ZAKSPEED FORD CARPI TURBO FORD CARPI TURBO 24 +3:07.113 1:30.104 19 1:32.201 - 12
9 Wheeliam JMS RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 22 +2 laps 1:30.708 14 1:30.143 - 8
10 keanos RODENSTOCK BMW 320 TURBO BMW 320 TURBO 22 +2 laps 1:36.035 20 1:39.353 - 5
11 Alex Peter MARTINI PORSCHE WERKSTEAM PORSCHE 935 TURBO PORSCHE 935 TURBO 20 Engine 1:29.368 7 1:28.638 - 6
12 Matthias BMW WERKSTEAM BMW 320 TURBO BMW 320 TURBO 19 +5 laps 1:38.812 22 - - -
13 Sascha Moenig FORD JAEGERMEISTER FORD CARPI TURBO FORD CARPI TURBO 18 Engine 1:28.101 8 1:29.140 - 6
14 Eismann BMW M1 SACHS SPORTING BMW M1 BMW M1 15 Engine 1:29.790 12 1:29.954 - 8
15 53i LIQUI MOLY FORD CARPI TURBO FORD CARPI TURBO 12 Engine 1:28.890 9 1:29.219 - 8
16 M?nni ZAKSPEED FORD CARPI TURBO FORD CARPI TURBO 11 Engine 1:29.689 13 1:30.012 - 10
17 Bernt Meier JOEST PORSCHE 935 TURBO PORSCHE 935 TURBO 11 Engine 1:32.148 17 1:31.747 - 6
18 jan_d4sh HAMMELMANN RACING FORD CARPI TURBO FORD CARPI TURBO 9 Engine 1:29.505 15 1:31.289 - 8
19 Dominic Engelmann BMW M1 KRAUS HIFI BMW M1 BMW M1 8 DNF 1:27.912 6 1:28.493 - 4
20 Blitzbote SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 8 DNF 1:31.922 18 1:32.104 - 10
21 Paule BBB KETTERER MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 6 Engine 1:33.793 21 - - 6
22 Wolle66 SCUDERIA LANCIA CORSE LANCIA BETA TURBO LANCIA BETA TURBO 5 DNF 1:35.846 25 - - 4
23 Bernd Antony GELO RACINGTEAM PORSCHE 935 TURBO PORSCHE 935 TURBO 2 DNF 1:39.777 16 1:31.407 - 3
24 faderone JOEST PORSCHE 935 TURBO PORSCHE 935 TURBO 0 Engine - 23 - - -
25 slowmotion ALITALIA RACING LANCIA BETA TURBO LANCIA BETA TURBO 0 DNF - 24 - - -
26 Ducky ANTOINE SALAMIN RACING PORSCHE 935 TURBO PORSCHE 935 TURBO 0 DNF - 26 - - -