rFactor : a1-ring 2003
Friday, 03 June 2011 19:30:42
 
Summary
  Simulator rFactor 1.255 Winner Philipp
  Track a1-ring 2003 Winner average speed 165,1kph
  Track length 4318m Pole position Smileskull
  First qualification date/time Friday, 03 June 2011 19:30:42 Pole position time 1:30.765
  Second qualification date/time - Fastest lap owner Philipp
  Race date/time Friday, 03 June 2011 19:30:42 Fastest lap time 1:30.813
  Laps 39 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Philipp Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 39 61:12.436 1:30.813 2 1:30.778 27 5
2 Jeal ZDF Racing Audi Audi 39 +0:42.440 1:32.395 3 1:31.388 4 5
3 Sebbl Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 39 +1:05.701 1:31.293 29 - - 35
4 Rocket Fuel ZDF Racing Audi Audi 39 +1:06.048 1:32.561 10 1:32.236 - 23
5 VolkerM Taylor Sport Audi Audi 39 +1:15.533 1:31.725 11 1:32.247 - 31
6 Eismann ZDF Racing Audi Audi 38 +1 lap 1:32.145 20 1:33.805 - 35
7 Mirko Schneidewindt Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +1 lap 1:32.761 8 1:32.097 - 30
8 Blitzbote Audi Sport Team Abt Audi Audi 38 +1 lap 1:33.878 21 1:33.969 - 37
9 [PfE]Bugfixer TV-Spielfilm/JAWA.de AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +1 lap 1:32.469 16 1:33.114 - 39
10 Sausewind Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +1 lap 1:34.166 19 1:33.760 - 26
11 Alex Peter Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 38 +1 lap 1:31.236 5 1:31.643 - 21
12 Smileskull Audi Sport Team Phoenix Audi Audi 38 +1 lap 1:31.614 1 1:30.765 1 7
13 Stefan Hellenberg Audi Sport Team Abt Sportsline Audi Audi 38 +1 lap 1:33.106 14 1:32.704 - 30
14 adeis Audi Sport Team Rosberg Audi Audi 37 +2 laps 1:33.416 18 1:33.709 - 25
15 TRAFORAUM Futurecom TME Audi Audi 35 +4 laps 1:34.106 25 1:41.188 - 23
16 [77]_Tekkniks Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 28 Suspension 1:31.938 7 1:32.089 6 11
17 Ren Audi Evolution Audi Audi 28 DNF 1:35.046 22 1:35.063 - 23
18 Carlosrol Audi Sport Team Abt Sportsline Audi Audi 23 Suspension 1:32.607 15 1:33.036 - 22
19 napster01 Audi Sport Team Abt Sportsline Audi Audi 22 Suspension 1:31.710 4 1:31.445 - 24
20 Fernando Rodrigues Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 21 DNF 1:31.994 13 1:32.480 - 27
21 Felix Spawn Racing Audi Audi 12 Suspension 1:42.365 24 1:39.571 - 13
22 jimclark Audi Evolution Audi Audi 11 DNF 1:32.481 6 1:32.025 - 6
23 haflac Audi Evolution Audi Audi 10 DNF 1:32.444 9 1:32.122 - 16
24 Straycat Audi Sport Team Rosberg Audi Audi 10 DNF 1:38.623 26 1:42.706 - 5
25 acmayen Audi Evolution Audi Audi 5 DNF 1:45.004 27 1:49.139 - 18
26 hibert Audi Sport Team Abt Audi Audi 2 DNF 1:56.056 12 1:32.309 - 1
27 M?nni Futurecom TME Audi Audi 1 DNF 1:46.692 17 1:33.691 1 16
28 Ricky Bobby Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 0 DNS - 23 1:37.362 - -
29 Strickus Futurecom TME Audi Audi 0 DNS - 28 1:54.416 - -