rFactor : brno gp
Monday, 23 January 2012 18:31:21
 
Summary
  Simulator rFactor 1.255 Winner stab1liz8or
  Track brno gp Winner average speed 166,3kph
  Track length 5392,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Ash
  Race date/time Monday, 23 January 2012 18:31:21 Fastest lap time 1:52.317
  Laps 31 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 stab1liz8or Scream Racing Murcielago R-GT Murcielago R-GT 31 60:18.200 1:53.436 2 - 10 5
2 Watty Team Raeder Motorsport Ford GT Ford GT 31 +0:04.384 1:54.185 7 - - 11
3 mic74-DoeRT Old Speckled Porsche 993 Porsche 993 31 +0:04.410 1:53.673 10 - - 18
4 Alex Peter BMS Scuderia Italia Ferrari 550 Ferrari 550 31 +0:06.070 1:53.915 16 - - 15
5 yogibear67-DoeRT Spam Racing Murcielago R-GT Murcielago R-GT 31 +0:10.960 1:53.381 6 - - 14
6 Ash Pirelli Suisse Porsche 993 Porsche 993 31 +0:11.326 1:52.317 31 - 3 30
7 Sebastian82-DoeRT TF1 Corvette C6-R Corvette C6-R 31 +0:11.378 1:53.425 5 - - 22
8 tommy993-DoeRT Gulf-Motorsport Ford GT Ford GT 31 +0:24.169 1:54.895 11 - - 12
9 Jeal BMS Scuderia Italia Ferrari 550 Ferrari 550 31 +0:31.500 1:52.491 1 - - 16
10 VolkerM Matech Racing Ford GT Ford GT 31 +0:40.919 1:53.929 8 - 3 9
11 Stefan Hellenberg BMS Scuderia Italia Ferrari 550 Ferrari 550 31 +0:43.082 1:54.486 12 - - 9
12 Felix Team Schrick Aston Martin DBR9 Aston Martin DBR9 31 +1:06.752 1:55.533 21 - - 18
13 heinrick71-DoeRT Scream Racing Murcielago R-GT Murcielago R-GT 31 +1:13.819 1:55.352 15 - - 10
14 sdf Matech Racing Ford GT Ford GT 31 +1:34.171 1:56.068 20 - - 15
15 Wolfgang V8STAR-Engineering II Murcielago R-GT Murcielago R-GT 31 +1:36.677 1:56.755 27 - - 15
16 Kniffel Audi R8LMS GT1 Imsa Revival Audi R8LMS GT1 Audi R8LMS GT1 30 +1 lap 1:56.577 30 - - 12
17 alibaba Scream Racing Murcielago R-GT Murcielago R-GT 30 +1 lap 1:54.970 19 - - 8
18 Sausewind Audi R8GT1 Toro Rosso Audi R8 GT1 Audi R8 GT1 30 +1 lap 1:56.892 18 - - 11
19 Michael St?bler Team Firefox Murcielago R-GT Murcielago R-GT 30 +1 lap 1:58.327 22 - - 8
20 Freeway Audi R8LMS GT1 Team 24h Dubai Audi R8LMS GT1 Audi R8LMS GT1 30 +1 lap 1:56.203 13 - - 7
21 Bimota404 Mobil1 Racing Team Aston Martin DBR9 Aston Martin DBR9 29 +2 laps 1:58.163 25 - - 10
22 K Putnik Monster-Energy-Racing Ford GT Ford GT 28 +3 laps 1:54.911 14 - - 10
23 LukBaker Team Raeder Motorsport Ford GT Ford GT 16 Engine 1:53.520 3 - 15 2
24 Fuznuz B-Racing 2006 Murcielago R-GT Murcielago R-GT 13 Suspension 1:59.630 29 - - 8
25 Tristan JMB-Racing Ferrari 575 Ferrari 575 10 DNF 2:02.146 28 - - 8
26 T2S PM Racing Murcielago R-GT Murcielago R-GT 8 Suspension 1:56.347 26 - - 9
27 J@ck Newcastle UK Racing Lister Storm Lister Storm 6 DNF 1:54.078 9 - - 6
28 Philipp Fontane Audi R8LMS GT1 Team 24h Dubai Audi R8LMS GT1 Audi R8LMS GT1 5 DNF 1:59.187 24 - - 3
29 SebastianB Www-Tuning Team M Maserati MC12 Maserati MC12 3 Suspension 1:55.536 4 - - 1
30 Dosenbiir NVIDIA Racing Saleen S7-R Saleen S7-R 2 Suspension 1:58.448 23 - - 8
31 Fahrschueler Lucky Stricke Motorsport Ford GT Ford GT 0 Suspension - 17 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance