rFactor : oulton park 2005
Friday, 16 March 2012 19:03:23
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track oulton park 2005 Winner average speed 163,6kph
  Track length 4315,7m Pole position Sebbl
  First qualification date/time Friday, 16 March 2012 19:03:23 Pole position time 1:32.555
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 16 March 2012 19:03:23 Fastest lap time 1:32.284
  Laps 56 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel RODENSTOCK BMW 320 TURBO BMW 320 TURBO 56 88:37.958 1:32.284 5 1:32.787 26 4
2 aSSmAN ALITALIA RACING LANCIA BETA TURBO LANCIA BETA TURBO 56 +0:00.761 1:33.028 2 1:32.655 30 2
3 David Jakes LANCIA KRAUS HIFI LANCIA BETA TURBO LANCIA BETA TURBO 55 +1 lap 1:33.840 8 1:33.857 - 16
4 Emerson Fittipaldi ALITALIA RACING LANCIA BETA TURBO LANCIA BETA TURBO 54 +2 laps 1:34.840 14 1:35.061 - 16
5 Animal Ed GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 53 +3 laps 1:35.357 32 - - 25
6 Sven M WARSTEINER BMW RACING BMW 320 TURBO BMW 320 TURBO 53 +3 laps 1:36.079 21 1:36.482 - 17
7 alibaba GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 53 +3 laps 1:36.068 17 1:35.448 - 16
8 heinrick71-DoeRT JAEGERMEISTER RACING BMW 320 TURBO BMW 320 TURBO 52 DNF 1:35.792 16 1:35.445 - 11
9 Sausewind SCUDERIA LANCIA CORSE LANCIA BETA TURBO LANCIA BETA TURBO 52 +4 laps 1:37.487 23 1:37.550 - 14
10 dreamtheater003 SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 50 +6 laps 1:38.542 27 1:39.206 - 15
11 Andi43 GS-TUNING BMW 320 TURBO BMW 320 TURBO 49 +7 laps 1:39.218 30 1:40.601 - 17
12 Ash GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 48 Engine 1:33.858 10 1:34.141 - 7
13 Martin Fuhrmann HAT RACING BMW 320 TURBO BMW 320 TURBO 31 DNF 1:33.104 6 1:33.303 - 4
14 LooCKee BMW WERKSTEAM BMW 320 TURBO BMW 320 TURBO 27 Engine 1:35.853 20 1:36.058 - 10
15 Ben87 ALITALIA RACING LANCIA BETA TURBO LANCIA BETA TURBO 24 Engine 1:36.342 33 - - 21
16 Sebbl BMW WERKSTEAM BMW 320 TURBO BMW 320 TURBO 23 Engine 1:32.499 1 1:32.555 - 8
17 richthofen1970 JAEGERMEISTER RACING BMW 320 TURBO BMW 320 TURBO 23 Engine 1:35.979 26 1:38.750 - 18
18 Nyil LUBRIFILM MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 20 DNF 1:34.204 12 1:34.729 - 14
19 ThomasK GS-TUNING BMW 320 TURBO BMW 320 TURBO 17 DNF 1:36.966 11 1:34.505 - 9
20 mic74-DoeRT SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 15 Engine 1:34.164 15 1:35.113 - 9
21 UWE KRAUS HIFI BMW 320 TURBO BMW 320 TURBO 15 Engine 1:36.113 25 1:37.981 - 10
22 ghost85 GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 10 DNF 1:34.042 13 1:34.973 - 8
23 Tripp[TT][SWE] BMW WERKSTEAM BMW 320 TURBO BMW 320 TURBO 5 Engine 1:35.706 19 1:35.923 - 11
24 polda66cz WARSTEINER BMW RACING BMW 320 TURBO BMW 320 TURBO 5 DNF 1:36.911 18 1:35.500 - 2
25 Drew King SCUDERIA LANCIA CORSE LANCIA BETA TURBO LANCIA BETA TURBO 5 DNF 1:41.586 22 1:37.384 - 3
26 LukBaker HAT RACING BMW 320 TURBO BMW 320 TURBO 4 DNF 1:33.537 4 1:32.781 - 1
27 Pascal Habdank BMW WERKSTEAM BMW 320 TURBO BMW 320 TURBO 3 DNF 1:42.623 28 1:39.339 - 4
28 poacher GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 3 DNF 1:43.311 31 1:43.454 - 8
29 ADLER GS MOTORSPORT LANCIA BETA TURBO LANCIA BETA TURBO 2 DNF 1:41.404 24 1:37.767 - 6
30 Thunder(GER) MARTINI RACING LANCIA BETA TURBO LANCIA BETA TURBO 0 DNS - 3 1:32.661 - -
31 STTirol SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 0 DNF - 7 1:33.780 - -
32 speedy84 RODENSTOCK BMW 320 TURBO BMW 320 TURBO 0 DNS - 9 1:33.947 - -
33 Peter MARTINI RACING LANCIA BETA TURBO LANCIA BETA TURBO 0 DNS - 29 1:40.592 - -
34 Blitzbote SCHNITZER SACHS SPORTING BMW 320 TURBO BMW 320 TURBO 0 DNS - 34 - - -
35 ymbus KRAUS HIFI BMW 320 TURBO BMW 320 TURBO 0 DNS - 35 - - -

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance