Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17
1  Jigger   +33,689   Marcello   +0,356   BladeRunner74   +0,503   Sebastian82-DoeRT   +1,951   dreamtheater003   +0,561   LuckyPat   +0,438   atom   +2,477   Ben87   +0,181   Sausewind   +0,456   alibaba   +0,635   Ducatoro   +2,128   MadMonkey   +1,096   Sven M   +0,272   yogibear67-DoeRT   +1,733   VolkerM   +3,644   Kapschi 
2  Marcello   +0,365   BladeRunner74   +0,131   Sebastian82-DoeRT   +2,376   dreamtheater003   +1,099   LuckyPat   +1,214   atom   +6,328   alibaba   +0,621   VolkerM   +3,780   Ben87   +1,462   MadMonkey   +0,275   Ducatoro   +0,397   Sausewind   +4,438   Kapschi   +2,452   yogibear67-DoeRT   +0,877   Sven M 
3  BladeRunner74   +0,099   Marcello   +0,344   Sebastian82-DoeRT   +3,390   atom   +1,139   LuckyPat   +5,149   VolkerM   +0,312   alibaba   +2,904   Ben87   +2,409   Ducatoro   +3,872   MadMonkey   +0,211   Sausewind   +4,763   Kapschi   +0,520   yogibear67-DoeRT   +0,712   Sven M   +86,456   dreamtheater003 
4  Sebastian82-DoeRT   +1,006   BladeRunner74   +0,714   Marcello   +2,006   atom   +1,227   LuckyPat   +2,642   VolkerM   +2,472   alibaba   +9,184   Ducatoro   +0,581   Ben87   +0,324   Sausewind   +7,198   Kapschi   +0,990   yogibear67-DoeRT   +1,041   Sven M   +0,777   MadMonkey   +81,303   dreamtheater003 
5  Sebastian82-DoeRT   +0,231   BladeRunner74   +2,979   Marcello   +0,756   atom   +1,680   LuckyPat   +1,164   VolkerM   +4,526   alibaba   +9,935   Ben87   +1,272   Sausewind   +8,908   Sven M   +0,827   yogibear67-DoeRT   +1,161   MadMonkey   +1,226   Kapschi   +27,522   Ducatoro   +51,110   dreamtheater003 
6  Sebastian82-DoeRT   +0,431   BladeRunner74   +4,400   Marcello   +1,455   atom   +0,458   VolkerM   +3,593   LuckyPat   +2,048   alibaba   +9,967   Ben87   +10,439   Sausewind   +1,758   yogibear67-DoeRT   +2,143   MadMonkey   +1,991   Kapschi   +0,586   Sven M   +28,352   Ducatoro 
7  Sebastian82-DoeRT   +0,765   BladeRunner74   +5,867   Marcello   +0,447   VolkerM   +0,933   atom   +6,391   LuckyPat   +0,672   alibaba   +8,909   Ben87   +10,320   Sausewind   +1,767   yogibear67-DoeRT   +3,253   MadMonkey   +1,416   Sven M   +4,249   Kapschi   +23,804   Ducatoro 
8  Sebastian82-DoeRT   +0,411   BladeRunner74   +10,869   atom   +7,105   LuckyPat   +0,629   Marcello   +2,056   VolkerM   +0,318   alibaba   +5,156   Ben87   +9,824   Sausewind   +1,208   yogibear67-DoeRT   +7,020   Sven M   +0,373   MadMonkey   +9,457   Kapschi   +16,610   Ducatoro 
9  Sebastian82-DoeRT   +0,258   BladeRunner74   +11,340   atom   +9,445   VolkerM   +0,329   LuckyPat   +0,988   Marcello   +0,591   alibaba   +4,027   Ben87   +9,436   Sausewind   +1,362   yogibear67-DoeRT   +7,590   Sven M   +0,596   MadMonkey   +13,859   Kapschi   +11,256   Ducatoro 
10  Sebastian82-DoeRT   +0,171   BladeRunner74   +11,936   atom   +8,522   VolkerM   +4,195   LuckyPat   +1,638   alibaba   +0,753   Ben87   +0,349   Marcello   +10,978   Sausewind   +0,700   yogibear67-DoeRT   +17,198   MadMonkey   +0,221   Sven M   +16,727   Ducatoro   +0,559   Kapschi 
11  BladeRunner74   +0,055   Sebastian82-DoeRT   +10,917   atom   +7,426   VolkerM   +7,389   LuckyPat   +0,836   Ben87   +0,262   alibaba   +13,416   yogibear67-DoeRT   +1,890   Sausewind   +12,626   Marcello   +3,752   Sven M   +5,105   MadMonkey   +9,698   Ducatoro   +2,042   Kapschi 
12  BladeRunner74   +0,606   Sebastian82-DoeRT   +9,043   atom   +6,294   VolkerM   +11,197   LuckyPat   +0,144   Ben87   +0,553   alibaba   +11,455   yogibear67-DoeRT   +2,481   Sausewind   +16,991   Marcello   +0,430   Sven M   +6,601   MadMonkey   +7,025   Ducatoro   +4,239   Kapschi 
13  BladeRunner74   +0,444   Sebastian82-DoeRT   +8,161   atom   +5,046   VolkerM   +14,380   Ben87   +1,379   alibaba   +0,217   LuckyPat   +10,754   yogibear67-DoeRT   +0,580   Sausewind   +19,349   Marcello   +0,253   Sven M   +7,873   MadMonkey   +6,321   Ducatoro   +5,349   Kapschi 
14  Sebastian82-DoeRT   +0,008   BladeRunner74   +8,465   atom   +3,456   VolkerM   +15,011   Ben87   +1,646   alibaba   +3,013   LuckyPat   +9,365   Sausewind   +0,686   yogibear67-DoeRT   +19,086   Marcello   +0,784   Sven M   +10,369   MadMonkey   +2,005   Ducatoro   +11,440   Kapschi 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance