rFactor : euroring long
Friday, 25 May 2012 19:19:48
 
Summary
  Simulator rFactor 1.255 Winner Marty
  Track euroring long Winner average speed 98,1kph
  Track length 2283,3m Pole position Ash
  First qualification date/time Friday, 25 May 2012 19:19:48 Pole position time 1:20.752
  Second qualification date/time - Fastest lap owner Ash
  Race date/time Friday, 25 May 2012 19:19:48 Fastest lap time 1:20.789
  Laps 28 Drivers 34
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Marty Volkswagen Racing LUPO03 #12 28 39:07.290 / 1:21.946 2 1:20.891 +0:00.139 27 5 --
2 VolkerM Volkswagen Racing LUPO03 #16 28 39:10.297 +0:03.007 1:22.383 11 1:21.846 +0:01.094 - 13 --
3 Sebbl Volkswagen Racing LUPO03 #10 28 39:27.171 +0:19.881 1:21.885 9 1:21.645 +0:00.893 - 15 --
4 mrneveroff Volkswagen Racing LUPO03 #22 28 39:30.419 +0:23.130 1:22.468 14 1:22.139 +0:01.387 - 15 --
5 LooCKee Volkswagen Racing LUPO03 #1 28 39:47.578 +0:40.288 1:22.477 5 1:21.337 +0:00.585 - 15 --
6 daWave Volkswagen Racing LUPO03 #1 28 39:57.578 +0:50.289 1:22.598 7 1:21.514 +0:00.762 - 20 --
7 Eismann Volkswagen Racing LUPO03 #3 28 40:03.947 +0:56.657 1:21.943 6 1:21.420 +0:00.668 - 11 --
8 53i Volkswagen Racing LUPO03 #533 28 40:08.247 +1:00.957 1:23.130 3 1:21.043 +0:00.291 - 11 --
9 Ash Volkswagen Racing LUPO03 #24 28 40:17.442 +1:10.152 1:20.789 1 1:20.752 / - 22 --
10 Juh Volkswagen Racing LUPO03 #1 28 40:17.898 +1:10.608 1:22.710 15 1:22.819 +0:02.067 - 19 --
11 Stefan Hellenberg Volkswagen Racing LUPO03 #3 27 39:12.682 +1 lap 1:22.802 4 1:21.260 +0:00.508 - 8 --
12 Jupp Datissa Volkswagen Racing LUPO03 #1 27 39:37.305 +1 lap 1:24.128 19 1:23.923 +0:03.171 - 19 --
13 Pasc Volkswagen Racing LUPO03 #1001 27 39:37.429 +1 lap 1:22.874 10 1:21.756 +0:01.004 - 17 --
14 sasa Volkswagen Racing LUPO03 #1 27 39:40.274 +1 lap 1:22.592 18 1:23.901 +0:03.149 - 16 --
15 Sausewind Volkswagen Racing LUPO03 #53 27 39:48.137 +1 lap 1:23.322 17 1:23.842 +0:03.090 - 19 --
16 q_u_a_t_t_r_o Volkswagen Racing LUPO03 #00 26 39:35.878 +2 laps 1:23.496 21 1:24.454 +0:03.702 - 18 --
17 Bernt Meier Volkswagen Racing LUPO03 #19 26 39:50.443 +2 laps 1:23.629 20 1:24.317 +0:03.566 - 18 --
18 Mattias Norling Volkswagen Racing LUPO03 #17 26 40:20.072 +2 laps 1:23.659 16 1:23.572 +0:02.820 - 18 --
19 Felix Volkswagen Racing LUPO03 #3 25 39:20.892 +3 laps 1:24.983 22 1:24.943 +0:04.191 - 19 --
20 Falcon Volkswagen Racing LUPO03 #19 25 40:01.590 +3 laps 1:27.052 24 1:27.105 +0:06.354 - 20 --
21 Jijatsusteak Volkswagen Racing LUPO03 #12 24 39:38.870 +4 laps 1:27.419 25 1:27.918 +0:07.166 - 12 --
22 Thunder(GER) Volkswagen Racing LUPO03 #680 19 39:11.851 +9 laps 1:24.455 12 1:21.908 +0:01.156 - 10 --
23 DodgeHenry Volkswagen Racing LUPO03 #557 16 DNF - 1:25.719 23 1:24.987 +0:04.235 - 21 --
24 Michael Schumacher Volkswagen Racing LUPO03 #1 15 DNF - 1:27.027 28 1:31.154 +0:10.402 - 33 --
25 MaxPower Volkswagen Racing LUPO03 #1 7 DNF - 1:29.984 26 1:29.032 +0:08.280 - 9 --
26 NSU TTS Volkswagen Racing LUPO03 #16 6 DNF - 1:32.617 29 - - - 11 --
27 Philipp Volkswagen Racing LUPO03 #53 3 DNF - 1:29.896 8 1:21.644 +0:00.892 1 8 --
28 RizzoV8 Volkswagen Racing LUPO03 #22 3 DNF - 1:28.878 13 1:21.933 +0:01.181 - 6 --
29 adeis Volkswagen Racing LUPO03 #3 2 DNF - 1:39.454 27 1:30.095 +0:09.343 - 2 --
30 faderone Volkswagen Racing LUPO03 #33 0 DNS - - 30 - - - - --
31 ralgar666 Volkswagen Racing LUPO03 #1001 0 DNS - - 31 - - - - --
32 C6-Devil Volkswagen Racing LUPO03 #3 0 DNS - - 32 - - - - --
33 Iceman Team Grey 2006 rF3 #17 0 DNS - - 33 - - - - --
34 teddyzx Volkswagen Racing LUPO03 #7 0 DNS - - 34 - - - - --

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance