rFactor : mosport circuit 1.3
Friday, 20 July 2012 21:06:21
 
Summary
  Simulator rFactor 1.255 Winner Vettntreiber
  Track mosport circuit 1.3 Winner average speed 184,9kph
  Track length 3931,6m Pole position mic74-DoeRT
  First qualification date/time Friday, 20 July 2012 21:06:21 Pole position time 1:13.305
  Second qualification date/time - Fastest lap owner mic74-DoeRT
  Race date/time Friday, 20 July 2012 21:06:21 Fastest lap time 1:13.617
  Laps 49 Drivers 28
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Vettntreiber DICK BARBOUR RACING PORSCHE 935 TURBO #71200 49 62:30.101 / 1:13.743 5 1:13.886 +0:00.582 26 7 --
2 schmaik KREMER PORSCHE 935 TURBO #002 49 63:18.015 +0:47.914 1:14.173 2 1:13.445 +0:00.141 - 21 --
3 Philipp JAEGERMEISTER RACING BMW 320 TURBO #006 48 62:31.738 +1 lap 1:15.703 12 1:15.385 +0:02.080 - 14 --
4 Blitzbote ROLLEI RACING TEAM TOYOTA CELICA TURBO #011 48 63:00.303 +1 lap 1:16.063 7 1:15.088 +0:01.784 9 9 --
5 [BBB] FJ XM RACING PORSCHE 935 TURBO #66 48 63:23.141 +1 lap 1:15.471 9 1:15.223 +0:01.918 - 15 --
6 ThomasK KREMER GOZZY RACING PORSCHE 935 TURBO #042 48 63:23.788 +1 lap 1:14.110 3 1:13.563 +0:00.258 4 13 --
7 Detlef Bloy FORD PENTOSIN FORD CAPRI TURBO #003 47 62:36.407 +2 laps 1:15.578 8 1:15.160 +0:01.855 - 12 --
8 alibaba SCHNITZER PROTOTYP TOYOTA CELICA TURBO #100101 47 63:27.458 +2 laps 1:17.647 18 1:16.402 +0:03.097 - 15 --
9 Merlin Hellfire PENNZOIL RACING TEAM TOYOTA CELICA TURBO #011 46 DNF - 1:16.317 15 1:15.854 +0:02.549 - 13 --
10 Sausewind SCUDERIA LANCIA CORSE LANCIA BETA TURBO #20051 46 63:22.858 +3 laps 1:18.594 22 1:18.270 +0:04.966 - 15 --
11 Pisten Sau JA ZUM NUERBURGRING BMW M1 #201 46 63:37.515 +3 laps 1:18.628 20 1:17.950 +0:04.646 - 12 --
12 richthofen1970 FORD HAWKER BEECHCRAFT FORD CAPRI TURBO #33 45 63:22.550 +4 laps 1:16.186 16 1:16.023 +0:02.719 - 11 --
13 mic74-DoeRT KREMER GOZZY RACING PORSCHE 935 TURBO #042 44 DNF - 1:13.617 1 1:13.305 / - 18 --
14 BrianRed JOLLY CLUB RACING LANCIA BETA TURBO #20026 44 63:26.912 +5 laps 1:21.166 23 1:19.869 +0:06.564 - 8 --
15 Pat4best PENNZOIL RACING TEAM TOYOTA CELICA TURBO #011 31 DNF - 1:16.044 13 1:15.579 +0:02.274 - 19 --
16 q_u_a_t_t_r_o RODENSTOCK BMW 320 TURBO #004100 30 Accident - 1:20.645 24 1:21.479 +0:08.174 - 9 --
17 Paule OBERMOSER RACING PORSCHE 935 TURBO #29 22 Accident - 1:15.377 6 1:14.763 +0:01.459 - 5 --
18 Pata GELO RACINGTEAM PORSCHE 935 TURBO #006 15 DNF - 1:16.569 25 1:24.640 +0:11.336 - 13 --
19 STTirol JOEST PORSCHE 935 TURBO #001 14 DNF - 1:13.907 4 1:13.654 +0:00.350 10 4 --
20 uwe BMW WERKSTEAM BMW 320 TURBO #012 14 DNF - 1:27.755 27 1:32.219 +0:18.914 - 1 --
21 LooCKee ANTOINE SALAMIN RACING PORSCHE 935 TURBO #21 10 Suspension - 1:16.273 19 1:16.651 +0:03.347 - 11 --
22 Lamor JOEST PORSCHE 935 TURBO #001 6 Suspension - 1:18.874 17 1:16.203 +0:02.899 - 5 --
23 dreamtheater003 JOEST PORSCHE 935 TURBO #001 5 Engine - 1:16.791 14 1:15.590 +0:02.285 - 8 --
24 Spillo DICK BARBOUR RACING PORSCHE 935 TURBO #70200 4 Engine - 1:17.727 26 1:24.696 +0:11.391 - 10 --
25 Uli Rydell LIQUI MOLY FORD CAPRI TURBO #055 2 DNF - 1:17.202 10 1:15.247 +0:01.942 - 3 --
26 Frank MARTINI PORSCHE WERKSTEAM PORSCHE 935 TURBO #3 1 Engine - 1:33.331 11 1:15.315 +0:02.011 - - --
27 Ralf FORD KRAUS HIFI FORD CAPRI TURBO #001A 0 DNF - - 21 1:18.139 +0:04.834 - - --
28 Devil ANTOINE SALAMIN RACING PORSCHE 935 TURBO #21 0 DNF - - 28 - - - - --

 

loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance