Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12
1  Daniel   +0,458   stab1liz8or   +2,045   Sebbl   +1,267   Thunder(GER)   +0,346   WhiteClown   +0,648   Philipp   +3,999   Frank   +0,756   Blitzbote   +1,020   [BBB] FJ   +1,262   Andi43   +3,470   DJJocker  Gevelsberg   +6,523   q_u_a_t_t_r_o 
2  Daniel   +0,154   stab1liz8or   +1,980   Sebbl   +10,631   Philipp   +0,707   Thunder(GER)   +0,369   Frank   +1,421   Blitzbote   +1,215   [BBB] FJ   +4,850   WhiteClown   +1,368   DJJocker  Gevelsberg   +5,820   Andi43   +11,394   q_u_a_t_t_r_o 
3  stab1liz8or   +1,609   Daniel   +3,105   Sebbl   +12,121   Thunder(GER)   +2,126   Frank   +1,132   Philipp   +0,392   [BBB] FJ   +0,907   Blitzbote   +1,758   WhiteClown   +5,438   DJJocker  Gevelsberg   +7,240   Andi43   +38,376   q_u_a_t_t_r_o 
4  stab1liz8or   +1,683   Daniel   +8,687   Sebbl   +9,041   Thunder(GER)   +5,991   Frank   +0,485   [BBB] FJ   +0,844   Philipp   +10,205   WhiteClown   +2,832   Blitzbote   +1,942   Andi43   +2,138   DJJocker  Gevelsberg   +42,354   q_u_a_t_t_r_o 
5  stab1liz8or   +1,622   Daniel   +20,736   Sebbl   +0,298   Thunder(GER)   +9,208   [BBB] FJ   +0,656   Philipp   +0,383   Frank   +5,632   WhiteClown   +5,424   Blitzbote   +4,948   DJJocker  Gevelsberg   +0,956   Andi43   +48,250   q_u_a_t_t_r_o 
6  stab1liz8or   +1,735   Daniel   +28,985   Sebbl   +0,555   Thunder(GER)   +3,991   Philipp   +0,865   [BBB] FJ   +1,232   Frank   +2,946   WhiteClown   +14,556   Blitzbote   +2,789   Andi43   +9,298   DJJocker  Gevelsberg   +55,953   q_u_a_t_t_r_o 
7  stab1liz8or   +1,363   Daniel   +33,234   Thunder(GER)   +4,946   [BBB] FJ   +1,098   Frank   +1,930   Sebbl   +0,417   WhiteClown   +15,395   Blitzbote   +5,768   Andi43   +10,929   DJJocker  Gevelsberg   +58,226   q_u_a_t_t_r_o 
8  stab1liz8or   +1,796   Daniel   +36,138   Thunder(GER)   +5,598   [BBB] FJ   +0,876   Frank   +2,677   WhiteClown   +4,024   Sebbl   +11,611   Blitzbote   +9,462   Andi43   +9,116   DJJocker  Gevelsberg   +79,253   q_u_a_t_t_r_o 
9  stab1liz8or   +1,737   Daniel   +39,198   Thunder(GER)   +6,327   [BBB] FJ   +1,985   Frank   +0,314   WhiteClown   +17,302   Blitzbote   +11,579   Andi43   +7,729   DJJocker  Gevelsberg   +25,620   Sebbl   +64,191   q_u_a_t_t_r_o 
10  stab1liz8or   +1,810   Daniel   +41,699   Thunder(GER)   +7,097   [BBB] FJ   +1,074   Frank   +0,770   WhiteClown   +17,752   Blitzbote   +14,679   Andi43   +7,459   DJJocker  Gevelsberg   +66,086   Sebbl   +35,617   q_u_a_t_t_r_o 
11  stab1liz8or   +1,702   Daniel   +44,175   Thunder(GER)   +6,444   [BBB] FJ   +1,509   Frank   +22,510   Blitzbote   +15,122   Andi43   +6,647   DJJocker  Gevelsberg   +23,035   WhiteClown   +39,433   Sebbl   +40,166   q_u_a_t_t_r_o 
12  stab1liz8or   +1,081   Daniel   +53,883   [BBB] FJ   +1,986   Frank   +13,957   Thunder(GER)   +9,389   Blitzbote   +21,981   DJJocker  Gevelsberg   +6,488   Andi43   +28,858   WhiteClown   +22,220   Sebbl   +47,699   q_u_a_t_t_r_o 
13  stab1liz8or   +0,060   Daniel   +56,379   [BBB] FJ   +3,064   Frank   +20,727   Thunder(GER)   +4,434   Blitzbote   +19,759   DJJocker  Gevelsberg   +33,455   WhiteClown   +16,525   Andi43   +6,497   Sebbl   +67,974   q_u_a_t_t_r_o 
14  Daniel   +10,716   stab1liz8or   +47,506   [BBB] FJ   +6,084   Frank   +15,333   Thunder(GER)   +8,264   Blitzbote   +23,663   DJJocker  Gevelsberg   +26,401   WhiteClown   +22,365   Sebbl   +22,131   Andi43   +62,723   q_u_a_t_t_r_o 
15  Daniel   +11,935   stab1liz8or   +28,213   [BBB] FJ   +18,072   Thunder(GER)   +17,277   Frank   +18,957   Blitzbote   +1,103   DJJocker  Gevelsberg   +25,750   WhiteClown   +18,030   Sebbl   +73,758   Andi43   +56,706   q_u_a_t_t_r_o 
16  Daniel   +2,691   stab1liz8or   +33,178   [BBB] FJ   +14,820   Thunder(GER)   +31,373   Frank   +11,257   DJJocker  Gevelsberg   +5,157   Blitzbote   +15,245   WhiteClown   +18,142   Sebbl   +92,315   Andi43   +57,126   q_u_a_t_t_r_o 
17  Daniel   +1,597   stab1liz8or   +51,683   Thunder(GER)   +10,628   [BBB] FJ   +30,496   Frank   +6,208   DJJocker  Gevelsberg   +1,497   Blitzbote   +14,208   WhiteClown   +17,477   Sebbl   +97,022   Andi43   +57,567   q_u_a_t_t_r_o 
18  Daniel   +1,299   stab1liz8or   +56,315   Thunder(GER)   +19,636   [BBB] FJ   +29,849   Blitzbote   +1,491   DJJocker  Gevelsberg   +0,432   Frank   +9,212   WhiteClown   +22,287   Sebbl   +98,839   Andi43   +57,944   q_u_a_t_t_r_o 
19  Daniel   +1,210   stab1liz8or   +58,664   Thunder(GER)   +19,603   [BBB] FJ   +32,149   Blitzbote   +18,607   Frank   +1,415   WhiteClown   +12,240   Sebbl   +8,697   DJJocker  Gevelsberg   +96,246   Andi43   +65,699   q_u_a_t_t_r_o 
20  Daniel   +2,284   stab1liz8or   +59,918   Thunder(GER)   +20,267   [BBB] FJ   +53,049   WhiteClown   +11,797   Frank   +9,593   Sebbl   +18,981   DJJocker  Gevelsberg   +50,567   Blitzbote   +30,150   Andi43   +64,970   q_u_a_t_t_r_o 
21  Daniel   +1,757   stab1liz8or   +63,653   Thunder(GER)   +19,999   [BBB] FJ   +56,697   WhiteClown   +9,702   Frank   +24,899   Sebbl   +6,784   DJJocker  Gevelsberg   +55,666   Blitzbote   +24,600   Andi43   +66,751   q_u_a_t_t_r_o 
22  Daniel   +1,733   stab1liz8or   +70,617   Thunder(GER)   +15,420   [BBB] FJ   +67,033   WhiteClown   +1,092   Frank   +19,821   Sebbl   +12,854   DJJocker  Gevelsberg   +54,222   Blitzbote   +29,034   Andi43   +65,256   q_u_a_t_t_r_o 
23  Daniel   +1,734   stab1liz8or   +73,570   Thunder(GER)   +14,096   [BBB] FJ   +68,314   WhiteClown   +0,799   Frank   +18,167   Sebbl   +18,252   DJJocker  Gevelsberg   +49,769   Blitzbote   +32,223   Andi43   +80,092   q_u_a_t_t_r_o 
24  Daniel   +1,976   stab1liz8or   +78,755   Thunder(GER)   +10,116   [BBB] FJ   +68,341   WhiteClown   +1,287   Frank   +14,890   Sebbl   +24,122   DJJocker  Gevelsberg   +47,579   Blitzbote   +45,662   Andi43   +149,806   q_u_a_t_t_r_o 
25  Daniel   +1,535   stab1liz8or   +82,240   Thunder(GER)   +8,069   [BBB] FJ   +70,174   WhiteClown   +0,339   Frank   +10,655   Sebbl   +32,602   DJJocker  Gevelsberg   +43,365   Blitzbote   +98,189   Andi43   +114,555   q_u_a_t_t_r_o 
26  Daniel   +2,003   stab1liz8or   +85,661   Thunder(GER)   +6,665   [BBB] FJ   +74,665   WhiteClown   +8,468   Frank   +2,596   Sebbl   +32,342   DJJocker  Gevelsberg   +85,278   Blitzbote   +65,041   Andi43   +109,190   q_u_a_t_t_r_o 
27  Daniel   +2,112   stab1liz8or   +95,377   [BBB] FJ   +82,103   Sebbl   +5,885   Frank   +11,385   WhiteClown   +19,971   DJJocker  Gevelsberg   +19,292   Thunder(GER)   +73,982   Blitzbote   +55,925   Andi43   +122,170   q_u_a_t_t_r_o 
28  Daniel   +3,075   stab1liz8or   +96,809   [BBB] FJ   +82,883   Sebbl   +7,231   Frank   +19,215   WhiteClown   +13,615   DJJocker  Gevelsberg   +31,465   Thunder(GER)   +58,437   Blitzbote   +58,282   Andi43   +127,301   q_u_a_t_t_r_o 
29  Daniel   +3,529   stab1liz8or   +98,157   [BBB] FJ   +79,117   Sebbl   +12,029   Frank   +16,097   WhiteClown   +17,123   DJJocker  Gevelsberg   +28,408   Thunder(GER)   +59,492   Blitzbote   +78,019   Andi43   +119,915   q_u_a_t_t_r_o 
30  stab1liz8or   +9,798   Daniel   +81,292   [BBB] FJ   +80,748   Sebbl   +25,498   WhiteClown   +15,400   Frank   +3,046   DJJocker  Gevelsberg   +26,359   Thunder(GER)   +104,499   Blitzbote   +40,261   Andi43   +117,107   q_u_a_t_t_r_o 
31  Daniel   +1,846   stab1liz8or   +73,884   [BBB] FJ   +100,472   Sebbl   +5,034   WhiteClown   +21,825   DJJocker  Gevelsberg   +6,157   Frank   +17,209   Thunder(GER)   +119,743   Blitzbote   +28,266   Andi43   +118,641   q_u_a_t_t_r_o 
32  Daniel   +0,221   stab1liz8or   +78,501   [BBB] FJ   +106,235   WhiteClown   +9,109   Sebbl   +12,480   DJJocker  Gevelsberg   +4,868   Frank   +16,885   Thunder(GER)   +119,159   Blitzbote   +31,758   Andi43   +133,153   q_u_a_t_t_r_o 
33  Daniel   +0,358   stab1liz8or   +81,906   [BBB] FJ   +105,504   WhiteClown   +6,292   Sebbl   +17,683   DJJocker  Gevelsberg   +3,731   Frank   +15,898   Thunder(GER)   +120,045   Blitzbote   +34,210   Andi43   +135,654   q_u_a_t_t_r_o 
34  Daniel   +0,481   stab1liz8or   +106,764   [BBB] FJ   +86,355   Sebbl   +26,326   DJJocker  Gevelsberg   +1,563   Frank   +0,381   WhiteClown   +11,760   Thunder(GER)   +121,865   Blitzbote   +37,197   Andi43   +134,938   q_u_a_t_t_r_o 
35  Daniel   +0,317   stab1liz8or   +118,144   [BBB] FJ   +80,246   Sebbl   +26,179   Frank   +7,697   WhiteClown   +3,009   Thunder(GER)   +21,376   DJJocker  Gevelsberg   +100,305   Blitzbote   +74,150   Andi43   +106,081   q_u_a_t_t_r_o 
36  Daniel   +0,752   stab1liz8or   +119,772   [BBB] FJ   +99,830   Sebbl   +8,524   Frank   +5,665   WhiteClown   +3,684   Thunder(GER)   +38,872   DJJocker  Gevelsberg   +82,411   Blitzbote   +90,061   Andi43   +102,472   q_u_a_t_t_r_o 
37  stab1liz8or   +0,704   Daniel   +120,223   [BBB] FJ   +108,922   Sebbl   +5,929   Frank   +0,321   WhiteClown   +4,159   Thunder(GER)   +41,033   DJJocker  Gevelsberg   +84,621   Blitzbote   +89,843   Andi43   +101,309   q_u_a_t_t_r_o 
38  stab1liz8or   +1,217   Daniel   +122,339   [BBB] FJ   +115,608   Frank   +0,927   Sebbl   +3,054   WhiteClown   +1,197   Thunder(GER)   +40,467   DJJocker  Gevelsberg   +83,878   Blitzbote   +91,985   Andi43 
39  stab1liz8or   +1,655   Daniel   +124,361   [BBB] FJ   +119,113   Sebbl   +0,229   WhiteClown   +2,177   Thunder(GER)   +9,896   Frank   +32,119   DJJocker  Gevelsberg   +82,715   Blitzbote 
40  stab1liz8or   +2,598   Daniel   +127,209   [BBB] FJ   +117,605   Sebbl   +0,347   WhiteClown   +2,821   Thunder(GER)   +21,684   Frank   +21,197   DJJocker  Gevelsberg 
41  stab1liz8or   +4,580   Daniel   +124,922   [BBB] FJ 
42  stab1liz8or   +5,824   Daniel 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance