Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14
1  Ted Striker   +1,196   schmaik   +0,669   topper harley   +0,997   Andy Iten   +2,492   Sebbl   +6,104   Erik   +1,873   Eismann   +1,185   Mr.Stone DoeRT   +4,529   Dede2602   +3,713   andi43   +5,099   Skape 
2  Ted Striker   +0,525   schmaik   +1,156   Andy Iten   +2,437   topper harley   +0,091   Sebbl   +10,410   Eismann   +0,142   Mr.Stone DoeRT   +7,751   Erik   +0,889   Dede2602   +8,261   Skape   +61,857   andi43 
3  schmaik   +1,470   Ted Striker   +0,606   Andy Iten   +0,820   Sebbl   +4,093   topper harley   +8,456   Mr.Stone DoeRT   +7,301   Eismann   +3,305   Dede2602   +9,387   Skape   +0,258   Erik   +59,988   andi43 
4  schmaik   +2,534   Andy Iten   +0,210   Ted Striker   +0,074   Sebbl   +6,608   topper harley   +7,096   Mr.Stone DoeRT   +9,302   Eismann   +2,565   Dede2602   +29,730   Erik   +0,260   Skape   +40,687   andi43 
5  schmaik   +1,851   Andy Iten   +0,356   Sebbl   +1,541   Ted Striker   +7,718   topper harley   +5,632   Mr.Stone DoeRT   +15,106   Dede2602   +8,062   Eismann   +22,002   Skape   +38,497   andi43 
6  schmaik   +2,434   Sebbl   +3,330   Ted Striker   +0,106   Andy Iten   +8,292   topper harley   +4,313   Mr.Stone DoeRT   +15,812   Dede2602   +50,493   Skape   +25,626   andi43   +4,911   Eismann 
7  Ted Striker   +0,541   Andy Iten   +1,659   schmaik   +0,360   Sebbl   +7,582   topper harley   +2,466   Mr.Stone DoeRT   +17,273   Dede2602   +53,826   Skape   +23,536   andi43   +2,839   Eismann 
8  Andy Iten   +0,413   Ted Striker   +0,796   schmaik   +0,306   Sebbl   +9,580   topper harley   +2,400   Mr.Stone DoeRT   +18,024   Dede2602   +56,867   Skape   +20,652   andi43   +1,898   Eismann 
9  Andy Iten   +2,667   Sebbl   +0,006   Ted Striker   +0,373   schmaik   +10,377   topper harley   +2,144   Mr.Stone DoeRT   +19,079   Dede2602   +56,569   Skape   +20,224   andi43   +1,192   Eismann 
10  Andy Iten   +2,336   Sebbl   +2,118   schmaik   +0,769   Ted Striker   +10,966   topper harley   +2,032   Mr.Stone DoeRT   +19,207   Dede2602   +55,776   Skape   +20,359   andi43   +0,634   Eismann 
11  Andy Iten   +1,690   Sebbl   +4,042   schmaik   +0,482   Ted Striker   +12,820   topper harley   +0,979   Mr.Stone DoeRT   +19,804   Dede2602   +56,219   Skape   +20,267   Eismann   +5,307   andi43 
12  Andy Iten   +1,241   Sebbl   +5,316   schmaik   +1,072   Ted Striker   +13,569   topper harley   +0,468   Mr.Stone DoeRT   +21,836   Dede2602   +56,636   Skape   +18,861   Eismann   +8,534   andi43 
13  Andy Iten   +1,188   Sebbl   +5,797   schmaik   +2,191   Ted Striker   +15,079   Mr.Stone DoeRT   +0,483   topper harley   +21,878   Dede2602   +55,622   Skape   +17,875   Eismann   +22,034   andi43 
14  Andy Iten   +0,144   Sebbl   +5,878   schmaik   +3,391   Ted Striker   +15,919   Mr.Stone DoeRT   +0,660   topper harley   +22,508   Dede2602   +54,809   Skape   +17,526   Eismann   +23,406   andi43 
15  Andy Iten   +0,128   Sebbl   +6,195   schmaik   +3,816   Ted Striker   +16,774   Mr.Stone DoeRT   +1,113   topper harley   +22,815   Dede2602   +54,115   Skape   +17,653   Eismann   +53,211   andi43 
16  Andy Iten   +0,180   Sebbl   +6,430   schmaik   +4,907   Ted Striker   +17,266   Mr.Stone DoeRT   +0,879   topper harley   +35,967   Dede2602   +44,039   Skape   +14,207   Eismann   +54,938   andi43 
17  Andy Iten   +0,281   Sebbl   +6,740   schmaik   +5,599   Ted Striker   +18,503   Mr.Stone DoeRT   +2,483   topper harley   +53,787   Dede2602   +23,920   Skape   +13,329   Eismann   +56,669   andi43 
18  Andy Iten   +0,054   Sebbl   +6,866   schmaik   +6,353   Ted Striker   +19,062   Mr.Stone DoeRT   +5,047   topper harley   +56,285   Dede2602   +21,619   Skape   +12,413   Eismann   +55,308   andi43 
19  Sebbl   +0,762   Andy Iten   +6,853   schmaik   +9,554   Ted Striker   +17,418   Mr.Stone DoeRT   +4,818   topper harley   +60,162   Dede2602 
20  Sebbl   +0,551   Andy Iten   +6,858   schmaik   +14,853   Ted Striker   +15,403   Mr.Stone DoeRT   +16,200   topper harley 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance