Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12
1  Daniel   +2,733   pSyTech   +1,356   Dannex79   +0,479   VolkerM   +0,403   BladeRunner74   +3,018   Happo85   +0,926   Sebbl   +0,845   faderone   +0,266   Goderxi   +1,111   rene-xmg   +2,938   andi43   +0,170   Eismann 
2  pSyTech   +2,451   VolkerM   +1,584   BladeRunner74   +0,792   Dannex79   +2,644   Happo85   +0,502   Sebbl   +4,485   Eismann   +3,556   faderone   +1,039   andi43   +1,468   rene-xmg   +7,561   Daniel   +7,369   Goderxi 
3  pSyTech   +2,577   VolkerM   +1,328   BladeRunner74   +5,071   Dannex79   +0,283   Happo85   +0,280   Sebbl   +3,880   Eismann   +5,803   rene-xmg   +1,289   andi43   +1,845   faderone   +3,404   Daniel   +20,004   Goderxi 
4  pSyTech   +2,128   VolkerM   +0,929   BladeRunner74   +7,355   Dannex79   +0,267   Sebbl   +1,815   Happo85   +1,139   Eismann   +5,780   rene-xmg   +5,266   faderone   +0,148   andi43   +0,126   Daniel   +147,565   Goderxi 
5  pSyTech   +2,721   VolkerM   +0,199   BladeRunner74   +8,450   Sebbl   +1,318   Dannex79   +1,555   Eismann   +0,375   Happo85   +5,112   rene-xmg   +8,138   faderone   +11,554   Daniel   +1,170   andi43 
6  pSyTech   +2,792   BladeRunner74   +0,669   VolkerM   +8,202   Sebbl   +3,065   Eismann   +1,137   Dannex79   +0,422   Happo85   +3,679   rene-xmg   +11,989   faderone   +7,479   Daniel   +2,638   andi43 
7  pSyTech   +3,044   BladeRunner74   +1,446   VolkerM   +7,267   Sebbl   +5,053   Eismann   +1,859   Happo85   +0,333   Dannex79   +2,476   rene-xmg   +14,102   faderone   +4,137   Daniel   +7,119   andi43 
8  pSyTech   +3,003   BladeRunner74   +1,688   VolkerM   +7,351   Sebbl   +8,086   Happo85   +1,447   Eismann   +0,154   Dannex79   +0,549   rene-xmg   +17,909   Daniel   +4,955   faderone   +5,025   andi43 
9  pSyTech   +2,907   BladeRunner74   +2,454   VolkerM   +6,664   Sebbl   +9,983   Eismann   +0,999   Happo85   +3,697   Dannex79   +1,350   rene-xmg   +12,053   Daniel   +8,662   faderone   +4,070   andi43 
10  pSyTech   +2,189   BladeRunner74   +3,501   VolkerM   +6,520   Sebbl   +10,956   Eismann   +2,702   Happo85   +2,772   Dannex79   +0,185   rene-xmg   +11,110   Daniel   +11,858   faderone   +4,481   andi43 
11  pSyTech   +1,372   BladeRunner74   +5,767   VolkerM   +5,031   Sebbl   +10,878   Eismann   +5,093   Happo85   +1,822   Dannex79   +0,896   rene-xmg   +8,773   Daniel   +16,698   faderone   +2,561   andi43 
12  pSyTech   +0,522   BladeRunner74   +6,101   VolkerM   +3,847   Sebbl   +15,341   Eismann   +6,402   rene-xmg   +3,800   Happo85   +0,197   Dannex79   +2,464   Daniel   +22,839   andi43   +0,421   faderone 
13  pSyTech   +0,305   BladeRunner74   +6,679   VolkerM   +9,446   Sebbl   +9,812   Eismann   +7,021   rene-xmg   +5,513   Dannex79   +0,210   Daniel   +2,028   Happo85   +30,025   faderone   +5,752   andi43 
14  BladeRunner74   +0,208   pSyTech   +7,256   VolkerM   +9,560   Sebbl   +10,753   Eismann   +6,021   rene-xmg   +6,100   Dannex79   +0,519   Daniel   +6,273   Happo85   +29,995   faderone   +9,616   andi43 
15  BladeRunner74   +0,512   pSyTech   +7,749   VolkerM   +21,244   Sebbl   +4,742   Eismann   +1,549   rene-xmg   +6,159   Daniel   +1,342   Dannex79   +7,277   Happo85   +30,632   faderone   +71,965   andi43 
16  BladeRunner74   +0,938   pSyTech   +8,150   VolkerM   +27,478   Eismann   +1,070   rene-xmg   +5,100   Daniel   +0,244   Sebbl   +3,233   Dannex79   +7,371   Happo85   +33,520   faderone   +70,740   andi43 
17  BladeRunner74   +0,515   pSyTech   +8,856   VolkerM   +27,725   Eismann   +1,262   rene-xmg   +4,722   Daniel   +5,212   Dannex79   +8,062   Happo85   +14,404   Sebbl   +22,573   faderone   +68,174   andi43 
18  BladeRunner74   +4,165   pSyTech   +5,158   VolkerM   +27,946   Eismann   +4,524   rene-xmg   +1,017   Daniel   +6,043   Dannex79   +9,803   Happo85   +31,898   Sebbl   +8,085   faderone   +64,748   andi43 
19  BladeRunner74   +5,593   pSyTech   +3,802   VolkerM   +28,782   Eismann   +3,900   rene-xmg   +1,077   Daniel   +6,349   Dannex79   +10,661   Happo85   +44,139   faderone   +2,740   Sebbl   +58,505   andi43 
20  BladeRunner74   +5,636   pSyTech   +4,619   VolkerM   +29,630   Eismann   +2,890   rene-xmg   +0,430   Daniel   +8,036   Dannex79   +20,682   Happo85   +38,127   faderone   +40,002   Sebbl   +18,962   andi43 
21  BladeRunner74   +10,349   VolkerM   +7,506   pSyTech   +22,721   Eismann   +2,853   Daniel   +1,144   rene-xmg   +11,925   Dannex79   +19,583   Happo85   +38,695   faderone   +50,523   Sebbl   +6,585   andi43 
22  BladeRunner74   +10,659   VolkerM   +6,891   pSyTech   +23,071   Eismann   +2,547   Daniel   +2,592   rene-xmg   +12,960   Dannex79   +19,773   Happo85   +41,509   faderone   +54,898   andi43   +47,521   Sebbl 
23  BladeRunner74   +11,716   VolkerM   +6,176   pSyTech   +23,561   Eismann   +1,555   Daniel   +3,769   rene-xmg   +13,677   Dannex79   +30,981   Happo85   +33,646   faderone   +53,810   andi43   +99,544   Sebbl 
24  BladeRunner74   +11,226   VolkerM   +5,706   pSyTech   +23,714   Eismann   +0,901   Daniel   +14,509   rene-xmg   +4,430   Dannex79   +31,742   Happo85   +35,485   faderone   +53,771   andi43 
25  BladeRunner74   +9,295   VolkerM   +4,879   pSyTech   +24,527   Daniel   +0,973   Eismann   +18,849   rene-xmg   +1,033   Dannex79   +38,297   Happo85   +33,341   faderone   +51,513   andi43 
26  BladeRunner74   +1,059   VolkerM   +4,403   pSyTech   +23,358   Daniel   +1,912   Eismann   +20,167   rene-xmg   +0,102   Dannex79   +43,528   Happo85 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance