rFactor : fuji speedway bbse
Friday, 14 December 2012 19:08:05
 
Summary
  Simulator rFactor 1.255 Winner Philipp
  Track fuji speedway bbse Winner average speed 187,3kph
  Track length 4582,6m Pole position Daniel
  First qualification date/time Friday, 14 December 2012 19:08:05 Pole position time 1:26.690
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 14 December 2012 19:08:05 Fastest lap time 1:26.716
  Laps 41 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Philipp ALMS07 Highcroft Racing Acura ARX-01 ES_P2_SE 41 60:11.418 1:26.870 2 1:26.694 33 1
2 Daniel LM08 Van Merksteijn Motorsport Porsche RS Spyder Evo ES_P2_SE 41 +0:02.502 1:26.716 1 1:26.690 8 -
3 Sebbl ALMS08 Penske Motorsport Porsche RS Spyder Evo ES_P2_SE 41 +1:23.710 1:27.744 6 1:28.137 - 7
4 schmaik ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 40 +1 lap 1:28.390 7 1:28.543 - 7
5 Goose ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 40 +1 lap 1:27.890 3 1:27.420 - 4
6 Lorenzo Piona LM09 Quifel-ASM Team Ginetta-Zytek 09S/2 ES_P2_SE 40 +1 lap 1:27.702 5 1:27.904 - 4
7 DIGGA ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 40 +1 lap 1:28.017 8 1:28.598 - 10
8 WhiteClown ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 40 +1 lap 1:28.476 4 1:27.799 - 12
9 Sebastian82-DoeRT LMS11 RML Acura ARX-01 ES_P2_SE 39 +2 laps 1:28.699 12 1:30.823 - 9
10 Emerson Fittipaldi ALMS07 Andretti Green Racing Acura ARX-01 ES_P2_SE 38 +3 laps 1:31.055 13 1:31.150 - 6
11 alibaba ALMS06 BK Motorsport Courage C65 MAZDA ES_P2_SE 37 +4 laps 1:31.832 17 1:37.532 - 8
12 Rico E30 LMS09 Team Essex Porsche RS Spyder Evo ES_P2_SE 36 +5 laps 1:30.265 15 1:31.740 - 2
13 Stefan ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 36 +5 laps 1:33.821 16 1:35.144 - 5
14 odb[WRT] LMS11 RML Acura ARX-01 ES_P2_SE 24 Engine 1:29.503 9 1:28.933 - 11
15 klocna ALMS10 Patron Highcroft Racing Acura ARX-01 ES_P2_SE 24 DNF 1:30.223 19 - - 8
16 kensmaster ALMS07 Andretti Green Racing Acura ARX-01 ES_P2_SE 16 DNF 1:30.539 18 - - 9
17 mic74-DoeRT LM09 Navi Team Goh Porsche RS Spyder Evo ES_P2_SE 13 DNF 1:30.541 11 1:30.122 - 7
18 Fernando Rodrigues ALMS10 Cytosport Racing Porsche RS Spyder Evo ES_P2_SE 11 DNF 1:29.490 10 1:29.219 - 6
19 Dobiman LM09 Barazi Epsilon Zytek 07S/2 ES_P2_SE 8 DNF 1:30.560 20 - - 3
20 Bernt Meier ALMS06 BK Motorsport Courage C65 MAZDA ES_P2_SE 5 DNF 1:33.294 14 1:31.608 - -
21 fghg ALMS06 Aston Martin Racing Prodrive Aston Martin DBR9 ES_GT1_SE 0 DNS - 21 - - -