rFactor : riverside canam
Friday, 04 January 2013 21:41:12
 
Summary
  Simulator rFactor 1.255b Winner WhiteClown
  Track riverside canam Winner average speed 214,3kph
  Track length 5996,3m Pole position WhiteClown
  First qualification date/time Friday, 04 January 2013 21:41:12 Pole position time 1:36.304
  Second qualification date/time - Fastest lap owner ghost85
  Race date/time Friday, 04 January 2013 21:41:12 Fastest lap time 1:36.757
  Laps 40 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 WhiteClown GT Du Pont Motorsports Chrysler Firepower GT ChryslerFirepower_GT 40 67:10.108 1:36.854 1 1:36.304 26 3
2 Sebbl GT MM Racing Alfa Romeo 8C GT Alfa8C_GT 40 +1:42.547 1:37.034 5 1:37.419 - 9
3 Merlin Hellfire GT BP Ford Racing Ford Shelby GR1 GT ShelbyGR1_GT 39 +1 lap 1:40.776 17 1:41.357 - 12
4 Harald Kobus GT Team Lufthansa Alfa Romeo 8C GT Alfa8C_GT 38 +2 laps 1:41.317 14 1:40.356 - 15
5 Falcon GT Team DHL VW W12 Coupe GT VWW12_GT 38 +2 laps 1:42.326 22 1:48.425 - 20
6 Tenjin Alfa Romeo GT ITC Alfa Romeo 8C GT Alfa8C_GT 37 Fuel 1:39.330 10 1:38.870 - 9
7 Race Man GT VW W12 GT24 VW W12 Coupe GT VWW12_GT 23 Accident 1:46.144 21 1:45.568 - 11
8 Razze IT[GER] GT Team Gatorade Chrysler Firepower GT ChryslerFirepower_GT 22 Suspension 1:42.047 16 1:41.044 - 15
9 Thunder(GER) GT Team Ford Shelby GR1 Ford Shelby GR1 GT ShelbyGR1_GT 17 Engine 1:38.368 7 1:37.768 2 7
10 ghost85 GT Team Gatorade Chrysler Firepower GT ChryslerFirepower_GT 16 DNF 1:36.757 8 1:37.801 12 10
11 Andi43 GT VW Motorsport VW W12 Coupe GT VWW12_GT 15 Suspension 1:47.117 23 2:04.431 - 11
12 Bernt Meier GT Michelin Ford Shelby GR1 GT ShelbyGR1_GT 12 Accident 1:41.926 11 1:39.507 - 15
13 stoker ace GT Karlsberg Spider Alfa Romeo 8C Spider GT Alfa8C_GT 12 Suspension 1:46.667 19 1:41.624 - 6
14 Speedracer77 GT Chupa Chups-Racing VW W12 Roadster GT VWW12_GT 11 Engine 1:47.879 20 1:44.925 - 8
15 Daniel GT Purple Hazard Ford Shelby Cobra GT ShelbyCobra_GT 10 DNF 1:37.984 2 1:36.344 - 11
16 moritz1998 Alfa Romeo GT DTM Alfa Romeo 8C GT Alfa8C_GT 10 Engine 1:38.450 3 1:36.351 - 7
17 surfmo-DoeRT GT MM Racing Alfa Romeo 8C GT Alfa8C_GT 9 DNF 1:40.724 12 1:39.786 - 14
18 Frank GT Team Shell Racing VW W12 Coupe GT VWW12_GT 9 DNF 1:42.023 15 1:40.674 - 4
19 CrxSvenJDM GT Shell C Alfa Romeo 8C GT Alfa8C_GT 7 Suspension 1:38.304 6 1:37.655 - 3
20 mm GT KN Energizer Racing Ford Shelby Cobra GT ShelbyCobra_GT 4 DNF 1:42.707 18 1:41.613 - 7
21 Philipp GT Barilla Racing Alfa Romeo 8C GT Alfa8C_GT 3 Suspension 1:37.833 4 1:37.033 - 2
22 Alex Peter GT Du Pont Motorsports Chrysler Firepower GT ChryslerFirepower_GT 2 Accident 1:39.817 9 1:38.147 - 1
23 FrEaKy78 Alfa Romeo GT ITC Alfa Romeo 8C GT Alfa8C_GT 2 DNF 1:57.197 24 - - 11
24 Blitzbote Alfa Romeo GT DTM Alfa Romeo 8C GT Alfa8C_GT 0 DNF - 13 1:39.859 - -
25 Aaron Bl?m GT Team SKYY Vodka Chrysler Firepower GT ChryslerFirepower_GT 0 Suspension - 25 - - -
26 Wiaz Alfa Romeo GT DTM Alfa Romeo 8C GT Alfa8C_GT 0 DNS - 26 - - -