rFactor : putnam park -- gp
Monday, 08 July 2013 21:02:24
 
Summary
  Simulator rFactor 1.240 Winner pSyTech
  Track putnam park -- gp Winner average speed 129,9kph
  Track length 2852,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner BladeRunner74
  Race date/time Monday, 08 July 2013 21:02:24 Fastest lap time 1:16.428
  Laps 19 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 pSyTech ISI Racing School SkipBarber 2010 Skip_Barber_National 19 25:02.267 1:17.356 8 - 11 12
2 Sebbl ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:11.595 1:17.144 15 - 2 15
3 BladeRunner74 ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:14.612 1:16.428 6 - - 12
4 Nils ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:30.884 1:17.129 1 - - 7
5 odb ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:34.115 1:17.488 11 - - 9
6 Blitzbote ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:45.230 1:18.569 12 - 1 11
7 DA-DIGGA ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +0:48.050 1:17.382 4 - - 7
8 QUICKMIKK ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +1:10.089 1:17.969 13 - - 13
9 Giga ISI Racing School SkipBarber 2010 Skip_Barber_National 19 +1:16.604 1:17.078 9 - 4 12
10 chappi666 ISI Racing School SkipBarber 2010 Skip_Barber_National 18 +1 lap 1:20.738 3 - - 6
11 Bonsai ISI Racing School SkipBarber 2010 Skip_Barber_National 18 +1 lap 1:18.093 5 - - 7
12 andi43 ISI Racing School SkipBarber 2010 Skip_Barber_National 18 +1 lap 1:20.904 14 - - 14
13 Sebastian82-DoeRT ISI Racing School SkipBarber 2010 Skip_Barber_National 17 +2 laps 1:20.362 7 - - 9
14 Goderxi ISI Racing School SkipBarber 2010 Skip_Barber_National 8 Suspension 1:18.539 2 - - 2
15 BB-Cat ISI Racing School SkipBarber 2010 Skip_Barber_National 1 DNF 1:32.577 10 - 1 9