rFactor : donington national ac
Friday, 27 December 2013 20:24:00
 
Summary
  Simulator rFactor 1.255b Winner Pasc
  Track donington national ac Winner average speed 164,4kph
  Track length 3179,3m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Ash
  Race date/time Friday, 27 December 2013 20:24:00 Fastest lap time 1:07.958
  Laps 18 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pasc PCCG07 Monster Energy PCCG2007 PCCG2007 18 20:53.161 1:08.320 4 - 7 8
2 Rolf PCCG07 53i Motorsport PCCG2007 PCCG2007 18 +0:09.805 1:08.772 1 - 7 1
3 hibert PCCG07 tolimit Motorsport PCCG2007 PCCG2007 18 +0:20.991 1:08.454 7 - - 7
4 mahagoni PCCG07 Monster Energy PCCG2007 PCCG2007 18 +0:23.583 1:08.666 9 - - 14
5 STTirol PCCG07 Wws-Tuning PCCG2007 PCCG2007 18 +0:26.273 1:08.237 5 - - 9
6 Falcon PCCG07 tolimit Motorsport PCCG2007 PCCG2007 18 +0:28.921 1:09.368 12 - - 13
7 Ash PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 18 +0:29.562 1:07.958 8 - 4 9
8 RS6 350z PCCG07 Manthey Racing PCCG2007 PCCG2007 18 +0:34.040 1:08.486 10 - - 11
9 msc PCCG07 MRS-Team PCCG2007 PCCG2007 18 +0:45.816 1:09.623 16 - - 12
10 dreamtheater003 PCCG07 Mamerow Racing PCCG2007 PCCG2007 18 +0:53.555 1:09.558 13 - - 9
11 Backhand PCCG07 ARAXA Racing PCCG2007 PCCG2007 18 +0:57.396 1:09.960 15 - - 10
12 Dobbie PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 18 +1:00.464 1:08.649 6 - - 6
13 Merlin Hellfire PCCG07 Wws-Tuning PCCG2007 PCCG2007 18 +1:09.349 1:10.448 14 - - 3
14 philmat PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 17 +1 lap 1:09.625 17 - - 10
15 QUICKMIKK PCCG07 Herberth Motorsport PCCG2007 PCCG2007 15 +3 laps 1:08.075 3 - - 1
16 ThomasK PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 15 +3 laps 1:08.457 2 - - 9
17 FoxMulder PCCG07 Mamerow Racing PCCG2007 PCCG2007 7 Suspension 1:09.466 11 - - 6