rFactor : gp-200 international
Monday, 19 May 2014 19:30:02
 
Summary
  Simulator rFactor 1.255b Winner Sebbl
  Track gp-200 international Winner average speed 155,2kph
  Track length 3469m Pole position Sebbl
  First qualification date/time Monday, 19 May 2014 19:30:02 Pole position time 1:16.765
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 19 May 2014 19:30:02 Fastest lap time 1:16.813
  Laps 45 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sebbl PCCG07 tolimit Motorsport PCCG2007 PCCG2007 45 60:20.229 1:16.813 1 1:16.765 3 15
2 BladeRunner74 PCCG07 www.GetCloserWorld.com PCCG2007 PCCG2007 45 +0:00.530 1:17.281 2 1:17.323 15 16
3 WhiteClown PCCG07 tolimit Motorsport PCCG2007 PCCG2007 45 +0:11.699 1:17.875 3 1:17.493 - 15
4 Max Melamed PCCG07 Manthey Racing PCCG2007 PCCG2007 45 +0:16.229 1:17.643 4 1:17.583 13 17
5 QUICKMIKK PCCG13 Project1 by tolimit PCCG2007 PCCG2007 45 +0:16.808 1:17.992 7 1:18.041 11 16
6 Jeal PCCG07 Fishermans Friend PCCG2007 PCCG2007 44 +1 lap 1:17.921 5 1:17.934 2 22
7 alibaba PCCG07 Mamerow Racing PCCG2007 PCCG2007 44 +1 lap 1:20.719 17 1:19.994 - 17
8 STTirol PCCG07 Wws-Tuning PCCG2007 PCCG2007 44 +1 lap 1:19.403 22 1:20.613 - 21
9 ADLER PCCG07 Herberth Motorsport PCCG2007 PCCG2007 44 +1 lap 1:20.026 11 1:19.005 - 11
10 Sausewind PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 44 +1 lap 1:20.124 13 1:19.523 - 16
11 Dobbie PCCG13 Project1 by tolimit PCCG2007 PCCG2007 44 +1 lap 1:21.050 18 1:20.212 - 17
12 J@ck PCCG07 Monster Energy PCCG2007 PCCG2007 43 +2 laps 1:19.375 12 1:19.429 - 21
13 dreamtheater003 PCCG07 MRS-Team PCCG2007 PCCG2007 43 +2 laps 1:20.380 20 1:20.546 - 17
14 JollyRoger1337 PCCG07 MOTORSPORT aktuell PCCG2007 PCCG2007 43 +2 laps 1:20.265 14 1:19.590 - 15
15 msc PCCG07 Wws-Tuning PCCG2007 PCCG2007 42 +3 laps 1:20.745 21 1:20.557 - 14
16 Thunder(GER) PCCG07 Land Motorsport PCCG2007 PCCG2007 42 +3 laps 1:18.024 6 1:17.964 1 16
17 scotsman PCCG07 Fishermans Friend PCCG2007 PCCG2007 42 +3 laps 1:21.702 19 1:20.510 - 9
18 jarjarchen PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 42 +3 laps 1:22.040 23 1:21.812 - 11
19 Vettntreiber PCCG07 53i Motorsport PCCG2007 PCCG2007 33 DNF 1:17.796 9 1:18.131 - 18
20 Meister_Yoda PCCG07 KuFiBu Racing PCCG2007 PCCG2007 22 DNF 1:22.836 29 - - 5
21 millor PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 16 DNF 1:23.192 28 - - 6
22 Danilo PCCG07 XTR4LOG Racing PCCG2007 PCCG2007 14 DNF 1:19.161 8 1:18.064 - 8
23 Blitzbote PCCG07 Land Motorsport PCCG2007 PCCG2007 10 DNF 1:20.225 15 1:19.810 - 5
24 Pisten Sau PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 8 DNF 1:23.686 27 1:24.186 - 2
25 Alex22 PCCG07 ARAXA Racing PCCG2007 PCCG2007 5 DNF 1:21.844 26 1:22.775 - 6
26 AlfredXX PCCG07 53i Motorsport PCCG2007 PCCG2007 3 DNF 1:23.430 24 1:22.414 - -
27 mahagoni PCCG07 Geforce Racing PCCG2007 PCCG2007 0 DNS - 10 1:18.636 - -
28 Falcon PCCG07 Porsche Zentrum Osnabrueck PCCG2007 PCCG2007 0 DNS - 16 1:19.914 - -
29 CyberTi PCCG07 Wws-Tuning PCCG2007 PCCG2007 0 DNS - 25 1:22.766 - -