rFactor : nuerburgring gp
Friday, 29 August 2014 21:00:03
 
Summary
  Simulator rFactor 1.255b Winner bandito
  Track nuerburgring gp Winner average speed 154,7kph
  Track length 5111,9m Pole position Mario11
  First qualification date/time Friday, 29 August 2014 21:00:03 Pole position time 1:54.039
  Second qualification date/time - Fastest lap owner bandito
  Race date/time Friday, 29 August 2014 21:00:03 Fastest lap time 1:55.287
  Laps 41 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 bandito Audi R8LMS GT3 Phoenix Racing 2012 Audi R8LMS GT3 Audi R8LMS GT3 41 81:16.959 1:55.287 3 1:54.738 34 7 20
2 Thunder(GER) SL65 Safety Car Mercedes SL65 AMG Mercedes SL65 AMG 41 +0:19.670 1:57.158 4 1:54.762 1 10 90
3 BladeRunner74 Road Basterds Audi R8 GT3 Audi R8 GT3 41 +0:27.674 1:56.300 7 1:55.685 5 15 -
4 Rocket Fuel Audi R8LMS GT3 MOMO Racing Team Audi R8LMS GT3 Audi R8LMS GT3 41 +0:28.048 1:56.047 9 1:55.937 - 16 -
5 stabilizator SL65 Rote Sau 2.0 Mercedes SL65 AMG Mercedes SL65 AMG 41 +0:36.791 1:56.335 6 1:55.532 - 19 -
6 Sebbl Marc VDS Racing Team BMW Z4 GT3 SE BMW Z4 GT3 SE 41 +0:50.688 1:57.316 2 1:54.436 - 16 100
7 WhiteClown Audi R8LMS GT3 Rotek Racing Audi R8LMS GT3 Audi R8LMS GT3 41 +0:50.731 1:56.730 8 1:55.885 - 16 40
8 Pasc Audi R8LMS GT3 Team FoxGT Audi R8LMS GT3 Audi R8LMS GT3 41 +1:22.031 1:57.206 14 1:56.256 - 14 10
9 Dobbie Audi R8LMS GT3 Phoenix Racing 2013 Audi R8LMS GT3 Audi R8LMS GT3 41 +1:35.286 1:57.181 12 1:56.042 - 16 -
10 TheBoneHead Petronas Racing McLaren MP4-12C GT3 McLaren MP4-12C GT3 41 +1:48.458 1:56.316 10 1:55.991 - 14 10
11 Bernt Meier Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 41 +1:52.425 1:56.822 11 1:56.019 - 20 -
12 q_u_a_t_t_r_o rFactor Motorsports McLaren MP4-12C GT3 McLaren MP4-12C GT3 41 +1:56.172 1:58.453 19 1:57.332 - 16 -
13 Dobiman SL65 Team Zakspeed Mercedes SL65 AMG Mercedes SL65 AMG 40 Fuel 1:57.339 16 1:57.236 - 15 -
14 alibaba Z4 Gize-Racing BMW Z4 GT3 SE BMW Z4 GT3 SE 40 +1 lap 1:58.680 15 1:57.228 - 13 -
15 dreamtheater003 Audi R8LMS GT3 Imsa Revival Audi R8LMS GT3 Audi R8LMS GT3 40 +1 lap 1:57.769 17 1:57.275 - 16 -
16 Sausewind MadCroc Racing McLaren MP4-12C GT3 McLaren MP4-12C GT3 40 +1 lap 1:59.010 21 1:58.319 - 11 -
17 126 Race Audi R8LMS GT3 Sound of Color Audi R8LMS GT3 Audi R8LMS GT3 40 +1 lap 1:58.471 23 1:58.568 - 13 -
18 Jens Hinz Audi R8LMS GT3 Team FoxGT Audi R8LMS GT3 Audi R8LMS GT3 40 +1 lap 1:58.870 27 2:00.026 - 13 -
19 scotsman Audi R8GT3 7Up Racing Audi R8 GT3 Audi R8 GT3 40 +1 lap 1:59.037 28 - - 9 -
20 eisbaer86 Audi R8LMS GT3 Sound of Color Audi R8LMS GT3 Audi R8LMS GT3 40 +1 lap 1:58.708 22 1:58.543 - 16 -
21 RSV4bengel Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 40 +1 lap 1:58.520 25 1:59.448 - 12 -
22 Meister_Yoda Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 39 +2 laps 1:58.538 24 1:58.925 - 6 -
23 Blitzbote Audi R8LMS GT3 Phoenix Racing 2013 Audi R8LMS GT3 Audi R8LMS GT3 19 Suspension 1:57.662 20 1:57.632 - 8 -
24 BoNsTa Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 5 DNF 1:57.727 13 1:56.088 - 2 -
25 Mario11 Z4 Schubert Motorsport 2013 BMW Z4 GT3 SE BMW Z4 GT3 SE 3 DNF 1:56.653 1 1:54.039 - - 50
26 hibert Audi R8LMS GT3 Phoenix Racing 2013 Audi R8LMS GT3 Audi R8LMS GT3 1 DNF 2:12.106 18 1:57.310 1 16 -
27 QUICKMIKK Audi R8LMS GT3 G-Drive by Phoenix Audi R8LMS GT3 Audi R8LMS GT3 0 DNS - 5 1:55.359 - - -
28 AlfredXX Audi R8LMS GT3 MOMO Racing Team Audi R8LMS GT3 Audi R8LMS GT3 0 DNF - 26 1:59.542 - - -
29 Alex22 Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 0 DNF - 29 - - - -