rFactor : gpcjarama
Monday, 13 October 2014 19:30:02
 
Summary
  Simulator rFactor 1.255b Winner CrxSvenJDM
  Track gpcjarama Winner average speed 148,4kph
  Track length 3394,9m Pole position Sebbl
  First qualification date/time Monday, 13 October 2014 19:30:02 Pole position time 1:20.953
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 13 October 2014 19:30:02 Fastest lap time 1:20.667
  Laps 19 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 CrxSvenJDM Audi RS4 RAZO Team Audi RS4 Audi RS4 19 26:04.730 1:21.340 2 1:21.238 18 1
2 stabilizator Audi RS4 Audi Motorsport Audi RS4 Audi RS4 19 +0:04.629 1:21.324 3 1:21.396 - 2
3 Rocket Fuel Audi RS4 ORCV RACING TEAM Audi RS4 Audi RS4 19 +0:06.336 1:21.473 10 1:22.606 - 9
4 Sebbl Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 19 +0:09.047 1:20.667 1 1:20.953 - 5
5 LooCKee Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 19 +0:11.052 1:21.038 7 1:22.124 - 4
6 Thunder(GER) Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 19 +0:12.680 1:21.517 4 1:21.833 - 3
7 WhiteClown Audi RS4 Veltins Team Audi RS4 Audi RS4 19 +0:32.099 1:22.399 6 1:22.061 - 5
8 Michael Baage Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 19 +0:32.511 1:21.714 8 1:22.179 - 9
9 RSV4bengel Audi RS4 Veltins Team Audi RS4 Audi RS4 19 +0:36.053 1:22.005 13 1:22.674 - 9
10 amrod tiwele Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 19 +0:37.542 1:22.751 15 1:22.753 - 9
11 Grabbor Audi RS4 Veltins Team Audi RS4 Audi RS4 19 +0:46.344 1:22.754 14 1:22.679 - 8
12 mib Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 19 +0:48.281 1:22.121 12 1:22.615 - 8
13 eisbaer86 Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 19 +0:53.225 1:22.462 11 1:22.614 - 9
14 jarjarchen Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 19 +0:59.794 1:22.845 24 1:23.666 - 11
15 Popeye Audi RS4 Goetz Motorsport Audi RS4 Audi RS4 18 +1 lap 1:24.229 20 1:23.343 - 12
16 dreamtheater003 Audi RS4 Veltins Team Audi RS4 Audi RS4 18 +1 lap 1:23.187 22 1:23.465 - 10
17 Spinesplitter Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 18 +1 lap 1:25.072 18 1:23.316 - 7
18 Meister_Yoda Audi RS4 RAZO Team Audi RS4 Audi RS4 18 +1 lap 1:25.824 27 1:29.297 - 1
19 KurtD Audi RS4 Audi Motorsport Audi RS4 Audi RS4 18 +1 lap 1:26.095 28 1:29.705 - 7
20 Bonsai79 Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 6 DNF 1:22.875 5 1:21.848 - 6
21 macspeed Audi RS4 RAZO Team Audi RS4 Audi RS4 4 Engine 1:24.774 19 1:23.334 - 7
22 Sausewind Audi RS4 Certified Team Audi RS4 Audi RS4 3 DNF 1:25.450 25 1:24.309 - 13
23 Blitzbote Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 3 Suspension 1:24.811 16 1:22.775 - 7
24 Falcon Audi RS4 Hasseroeder Team Audi RS4 Audi RS4 3 Suspension 1:24.084 21 1:23.460 - 8
25 STTirol Audi RS4 RedBull Team Audi RS4 Audi RS4 1 Suspension 1:32.113 9 1:22.392 1 8
26 Alex22 Audi RS4 Audi Motorsport Audi RS4 Audi RS4 0 Suspension - 17 1:22.934 - -
27 TFR_MotorSport Audi RS4 ORCV RACING TEAM Audi RS4 Audi RS4 0 DNF - 23 1:23.474 - -
28 MaxPower Audi RS4 ORCV RACING TEAM Audi RS4 Audi RS4 0 DNS - 26 1:25.500 - -
29 Gorka Irizar Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 29 - - -
30 Jonathan Martin Team www.SR-IMPORTS.de Clio Cup 2013 Clio Cup 2013 0 DNS - 30 - - -
31 Durdu ZR Racing Team Green 2005 ZR AType 0 DNS - 31 - - -
32 mike Freightliner Black-Diamond Trucks Freightliner Trucks Freightliner 0 DNS - 32 - - -
33 ber PCCA07 Ricardo H. Proost PCCA2007 PCCA2007 0 DNS - 33 - - -