rFactor : navarraa
Monday, 10 November 2014 21:18:08
 
Summary
  Simulator rFactor 1.255b Winner Thunder(GER)
  Track navarraa Winner average speed 117,8kph
  Track length 3965,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Monday, 10 November 2014 21:18:08 Fastest lap time 1:58.091
  Laps 15 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Thunder(GER) Uniden #11 Exige S240 Cup Exige S240 Cup 15 30:18.375 1:58.789 9 - 11 10
2 Sebbl Pioneer #77 Exige S240 Cup Exige S240 Cup 15 +0:09.509 1:58.091 2 - 1 10
3 Jeal Bitter Lemon #54 Exige S240 Cup Exige S240 Cup 15 +0:09.643 1:58.995 8 - - 10
4 stabilizator Remus #04 Exige S240 Cup Exige S240 Cup 15 +0:10.185 1:58.282 13 - 1 14
5 WhiteClown Bitter Lemon #54 Exige S240 Cup Exige S240 Cup 15 +0:26.774 1:59.822 6 - - 5
6 Spongeka Privateer #84 Exige S240 Cup Exige S240 Cup 15 +0:27.308 2:01.233 11 - - 7
7 RSV4bengel Guinness #37 Exige S240 Cup Exige S240 Cup 15 +0:33.863 2:00.922 5 - - 6
8 uworakete John Player Special #5 Exige S240 Cup Exige S240 Cup 15 +0:56.275 2:01.621 14 - - 10
9 Blitzbote Guinness #37 Exige S240 Cup Exige S240 Cup 15 +0:56.922 2:01.879 4 - - 4
10 FoxMulder John Player Special #5 Exige S240 Cup Exige S240 Cup 15 +1:04.149 2:01.004 12 - - 9
11 Waldi Draxler John Player Special #5 Exige S240 Cup Exige S240 Cup 15 +1:10.848 2:01.159 10 - - 8
12 Falcon John Deere #112 Exige S240 Cup Exige S240 Cup 15 +1:12.276 2:03.415 16 - - 8
13 GJosch APR #343 Exige S240 Cup Exige S240 Cup 15 +1:18.940 2:01.624 7 - - 3
14 Meister_Yoda John Player Special #5 Exige S240 Cup Exige S240 Cup 14 +1 lap 2:04.449 1 - - -
15 MaxPower Guinness #37 Exige S240 Cup Exige S240 Cup 13 DNF 2:03.821 15 - - 6
16 Dobbie Remus #04 Exige S240 Cup Exige S240 Cup 9 DNF 2:00.150 3 - 2 2